Tony Kanaan found the right blend of ingredients for speed Thursday at the Indianapolis Motor Speedway, leading the third day of practice for the 105th Indianapolis 500.
2013 Indy 500 winner and 2004 NTT IndyCar Series champion Kanaan, who is aiming to make his 20th start in “The Greatest Spectacle in Racing,” led the pack of 35 cars with a best lap of 225.341 mph in the No. 48 Honda. Track and air temperatures continued to climb after a cool start to practice Tuesday and moderate temperatures Wednesday.
“It feels good,” Kanaan said. “Today has been the hottest day so far this week, so we’ve been to do a couple of things to kind of do the cookbook. You’re just trying to check the weather, what are we running in this type of weather, trying to guess when you’re going to qualify and then try to guess what’s going to happen next Sunday when we take the green flag. We’re just working on racing setup.”
Practice resumes from noon-6 p.m. (ET) tomorrow, known as “Fast Friday.” It’s the first day with elevated boost levels in the engine turbochargers, which continues through Saturday and Sunday for Crown Royal Armed Forces Qualifying. The additional boost will add between 80 and 90 horsepower and increase speeds.
Conor Daly continued a strong week on the 2.5-mile oval by ending up second at 225.245. Santino Ferrucci was third at 224.922 in an abbreviated day.
Ferrucci was transported to IU Health Methodist Hospital in Indianapolis for further evaluation of his left foot after being involved in the first major incident of practice this week. At 4:14 p.m., Ferrucci’s No. 45 Honda did a quarter-spin to the left in turn 2 and made hard rear contact with the SAFER Barrier in turn 2 before stopping on the back straightaway. The rear of the car suffered heavy damage.
Josef Newgarden was fourth at 224.885. Scott Dixon, fastest in practice Wednesday, ended up fifth today at 224.666.
Teams will shift to focusing on qualifying setups Friday in preparation for the drama and speed of Saturday and Sunday. Jack Harvey was the fastest driver without the benefit of an aerodynamic tow Thursday – similar conditions to single-car qualifying – at 222.091.
Thursday’s practice opened with drama from the first lap.
Colton Herta, driving the No. 26 Honda, brushed the turn 4 wall and the No. 3 Team Penske Chevrolet driven by Scott McLaughlin after McLaughlin and the No. 16 Chevrolet driven by Simona De Silvestro slowed due to three Rahal Letterman Lanigan Racing cars running slowly in formation on the front straightaway on the first lap of the session. Per IndyCar Rulebook Rule 9.3.1, Rahal Letterman Lanigan Racing was penalized for improper conduct, and its three cars – driven by reigning “500” winner Takuma Sato, Graham Rahal and Ferrucci – will not be allowed to participate in the first 30 minutes of practice Friday.
Herta and McLaughlin returned to the track later after Andretti Autosport and Team Penske checked their respective cars in Gasoline Alley.
NTT IndyCar Series
Indianapolis Motor Speedway – Indianapolis, IN
Indianapolis 500 – May 20, 2021
Thursday’s Combined Practice Speeds
Rank | Car | Driver Name | C/E/T | Session | Time | Speed | Total Laps |
1 | 9 | Dixon, Scott | D/H/F | Practice 3 | 00:39.6774 | 226.829 | 241 |
2 | 12 | Power, Will | D/C/F | Practice 2 | 00:39.7403 | 226.470 | 262 |
3 | 47 | Daly, Conor | D/C/F | Practice 3 | 00:39.7575 | 226.372 | 270 |
4 | 28 | Hunter-Reay, Ryan | D/H/F | Practice 2 | 00:39.7578 | 226.371 | 240 |
5 | 30 | Sato, Takuma | D/H/F | Practice 2 | 00:39.7998 | 226.132 | 285 |
6 | 20 | Carpenter, Ed | D/C/F | Practice 3 | 00:39.8049 | 226.103 | 274 |
7 | 8 | Ericsson, Marcus | D/H/F | Practice 3 | 00:39.8218 | 226.007 | 268 |
8 | 24 | Karam, Sage | D/C/F | Practice 2 | 00:39.8332 | 225.942 | 222 |
9 | 48 | Kanaan, Tony | D/H/F | Practice 3 | 00:39.8629 | 225.774 | 219 |
10 | 14 | Bourdais, Sebastien | D/C/F | Practice 3 | 00:39.9129 | 225.491 | 217 |
11 | 5 | O’Ward, Pato | D/C/F | Practice 3 | 00:39.9275 | 225.409 | 247 |
12 | 10 | Palou, Alex | D/H/F | Practice 3 | 00:39.9464 | 225.302 | 296 |
13 | 22 | Pagenaud, Simon | D/C/F | Practice 2 | 00:39.9592 | 225.230 | 203 |
14 | 98 | Andretti, Marco | D/H/F | Practice 3 | 00:39.9968 | 225.018 | 286 |
15 | 21 | VeeKay, Rinus | D/C/F | Practice 3 | 00:40.0013 | 224.993 | 289 |
16 | 27 | Rossi, Alexander | D/H/F | Practice 3 | 00:40.0021 | 224.988 | 272 |
17 | 45 | Ferrucci, Santino | D/H/F | Practice 4 | 00:40.0139 | 224.922 | 123 |
18 | 2 | Newgarden, Josef | D/C/F | Practice 4 | 00:40.0204 | 224.885 | 237 |
19 | 06 | Castroneves, Helio | D/H/F | Practice 3 | 00:40.0223 | 224.875 | 287 |
20 | 15 | Rahal, Graham | D/H/F | Practice 3 | 00:40.0333 | 224.813 | 279 |
21 | 18 | Jones, Ed | D/H/F | Practice 2 | 00:40.0621 | 224.651 | 266 |
22 | 86 | Montoya, Juan Pablo | D/C/F | Practice 2 | 00:40.1099 | 224.384 | 197 |
23 | 3 | McLaughlin, Scott (R) | D/C/F | Practice 3 | 00:40.1155 | 224.352 | 240 |
24 | 26 | Herta, Colton | D/H/F | Practice 3 | 00:40.1222 | 224.315 | 308 |
25 | 60 | Harvey, Jack | D/H/F | Practice 3 | 00:40.1362 | 224.236 | 261 |
26 | 16 | De Silvestro, Simona | D/C/F | Practice 2 | 00:40.1373 | 224.230 | 282 |
27 | 29 | Hinchcliffe, James | D/H/F | Practice 2 | 00:40.2180 | 223.780 | 272 |
28 | 7 | Rosenqvist, Felix | D/C/F | Practice 3 | 00:40.2183 | 223.779 | 264 |
29 | 1 | Hildebrand, JR | D/C/F | Practice 3 | 00:40.2644 | 223.523 | 146 |
30 | 59 | Chilton, Max | D/C/F | Practice 3 | 00:40.3243 | 223.190 | 212 |
31 | 25 | Wilson, Stefan | D/H/F | Practice 3 | 00:40.3504 | 223.046 | 232 |
32 | 11 | Kimball, Charlie | D/C/F | Practice 2 | 00:40.3938 | 222.806 | 176 |
33 | 51 | Fittipaldi, Pietro (R) | D/H/F | Practice 3 | 00:40.4320 | 222.596 | 277 |
34 | 4 | Kellett, Dalton | D/C/F | Practice 3 | 00:40.4501 | 222.496 | 251 |
35 | 75 | Enerson, RC (R) | D/C/F | Practice 4 | 00:41.3899 | 217.444 | 50 |
These two elements have been used since centuries by buying generic cialis the ancient people. This condition needs immediate sildenafil 100mg viagra medical attention and can be fatal is not instantaneously addressed. In this present era, around 40% men over the age of 50 suffer from this sexual disorder and affects about 30 million of men only in the U.S. was $ 641 discount viagra levitra million, which exceeds the total sales in 2009. As normally, speakfor yourdoctorahead oftrying cialis generic viagra any from thenaturalsupplements.
(R) Rookie
Leave a Reply
You must be logged in to post a comment.