Will Power led a busy, compressed opening day of practice for the 105th Indianapolis 500 on Tuesday, turning a top lap of 226.470 mph at Indianapolis Motor Speedway.
2018 Indy 500 winner Power’s fastest lap in the No. 12 Chevrolet came in the final session of the day, an open practice lasting one hour, 50 minutes between 4:10-6 p.m. (ET) on the 2.5-mile Indianapolis oval.
Delays due to late-morning rain compressed the final session from three hours to one hour, 50 minutes, so drivers wasted no time clustering in packs of thick traffic and swapping positions in the aerodynamic draft.
“Just a big tow,” Power said of the aerodynamic pull of leading cars. “It’s as simple as that – trying to catch that train. But as far as in traffic, I felt pretty good. Running with two or three cars in front, I felt as comfortable as I have in a while.”
2014 race winner Ryan Hunter-Reay was second at 226.371 and reigning winner Takuma Sato was third at 226.132.
Sage Karam was the fastest non-Indy 500 winner on the speed chart, fourth at 225.942. Conor Daly rounded out the top five at 225.640.
IndyCar introduced a regulation in 2021 that requires teams to fill in the front half of the “hole” in the underwing of the Dallara chassis with a carbon fiber clam-shell piece. This increases downforce and reduces the reliance on the front wing, which will create more passing.
After just one day in traffic, Power thinks the changes will generate even more action on race day, Sunday, May 30.
“It’s promising,” Power said. “I think adding that downforce is certainly going to help the racing. I think you’re going to have one of the old-style races where the front three are just swapping positions constantly because you can follow so close now. I think it will be good. It’s good for the fans.”
Power was the busiest and fastest of the 35 drivers on track Tuesday, turning 87 laps. The field combined to turn 2,369 laps overall.
Graham Rahal led the morning session for veteran drivers, which was interrupted by three times by light rain. His top lap was 223.449, and that stood as his top speed of the day.
After a rain delay of two hours, 20 minutes, the track opened for two hours for the Rookie Orientation Program and veteran refresher tests.
J.R. Hildebrand and Stefan Wilson completed their refresher tests. R.C. Enerson was the only one of the three rookies assigned to cars who didn’t complete his rookie test during testing in April, and he was nearly finished with the second of the three phases of his test when mechanical trouble struck his Chevrolet.
Enerson will return to the track at 11 a.m. Wednesday to try and finish the second and third phases of his rookie test. The track is scheduled to be open from noon-6 p.m. for open practice.
NTT IndyCar Series
Indianapolis Motor Speedway – Indianapolis, IN
Indianapolis 500 – May 18, 2021
Tuesday’s Combined Practice Speeds
Rank | Car | Driver Name | C/E/T | Session | Time | Speed | Total Laps |
1 | 12 | Power, Will | D/C/F | Practice 2 | 00:39.7403 | 226.470 | 87 |
2 | 28 | Hunter-Reay, Ryan | D/H/F | Practice 2 | 00:39.7578 | 226.371 | 55 |
3 | 30 | Sato, Takuma | D/H/F | Practice 2 | 00:39.7998 | 226.132 | 76 |
4 | 24 | Karam, Sage | D/C/F | Practice 2 | 00:39.8332 | 225.942 | 69 |
5 | 47 | Daly, Conor | D/C/F | Practice 2 | 00:39.8865 | 225.640 | 82 |
6 | 22 | Pagenaud, Simon | D/C/F | Practice 2 | 00:39.9592 | 225.230 | 81 |
7 | 5 | O’Ward, Pato | D/C/F | Practice 2 | 00:39.9740 | 225.146 | 78 |
8 | 9 | Dixon, Scott | D/H/F | Practice 2 | 00:40.0021 | 224.988 | 68 |
9 | 18 | Jones, Ed | D/H/F | Practice 2 | 00:40.0621 | 224.651 | 77 |
10 | 8 | Ericsson, Marcus | D/H/F | Practice 2 | 00:40.0686 | 224.615 | 85 |
11 | 48 | Kanaan, Tony | D/H/F | Practice 2 | 00:40.0725 | 224.593 | 68 |
12 | 86 | Montoya, Juan Pablo | D/C/F | Practice 2 | 00:40.1099 | 224.384 | 63 |
13 | 16 | De Silvestro, Simona | D/C/F | Practice 2 | 00:40.1373 | 224.230 | 81 |
14 | 2 | Newgarden, Josef | D/C/F | Practice 2 | 00:40.1714 | 224.040 | 48 |
15 | 21 | VeeKay, Rinus | D/C/F | Practice 2 | 00:40.2158 | 223.793 | 82 |
16 | 29 | Hinchcliffe, James | D/H/F | Practice 2 | 00:40.2180 | 223.780 | 78 |
17 | 7 | Rosenqvist, Felix | D/C/F | Practice 2 | 00:40.2246 | 223.744 | 63 |
18 | 20 | Carpenter, Ed | D/C/F | Practice 2 | 00:40.2377 | 223.671 | 69 |
19 | 15 | Rahal, Graham | D/H/F | Practice 1 | 00:40.2776 | 223.449 | 82 |
20 | 98 | Andretti, Marco | D/H/F | Practice 2 | 00:40.2980 | 223.336 | 73 |
21 | 26 | Herta, Colton | D/H/F | Practice 2 | 00:40.2993 | 223.329 | 84 |
22 | 06 | Castroneves, Helio | D/H/F | Practice 2 | 00:40.3480 | 223.059 | 63 |
23 | 27 | Rossi, Alexander | D/H/F | Practice 2 | 00:40.3581 | 223.004 | 74 |
24 | 10 | Palou, Alex | D/H/F | Practice 2 | 00:40.3792 | 222.887 | 71 |
25 | 3 | McLaughlin, Scott (R) | D/C/F | Practice 1 | 00:40.3885 | 222.836 | 68 |
26 | 11 | Kimball, Charlie | D/C/F | Practice 2 | 00:40.3938 | 222.806 | 36 |
27 | 4 | Kellett, Dalton | D/C/F | Practice 2 | 00:40.4729 | 222.371 | 61 |
28 | 1 | Hildebrand, JR | D/C/F | Practice 2 | 00:40.4928 | 222.262 | 22 |
29 | 45 | Ferrucci, Santino | D/H/F | Practice 1 | 00:40.5034 | 222.204 | 42 |
30 | 60 | Harvey, Jack | D/H/F | Practice 2 | 00:40.5199 | 222.113 | 56 |
31 | 59 | Chilton, Max | D/C/F | Practice 2 | 00:40.5606 | 221.890 | 70 |
32 | 51 | Fittipaldi, Pietro (R) | D/H/F | Practice 2 | 00:40.7657 | 220.774 | 80 |
33 | 14 | Bourdais, Sebastien | D/C/F | Practice 1 | 00:40.8402 | 220.371 | 38 |
34 | 25 | Wilson, Stefan
(R) Rookie |
D/H/F | Practice 2 | 00:41.1762 | 218.573 | 25 |
But what about men? Do they have reliable 24-hour customer service and a toll free line? (Try calling and asking questions before you cipla cialis italia from any seller.) Does the pharmacy sell ONLY FDA-approved genuine levitra? Remember: If it’s too inexpensive, you’re getting a fake. levitra 20 mg does not exist ? Pfizer continues to hold the patent ? but prohibited fake copies are out there. Researchers viagra pills from canada have found that men who fail to use it efficiently. It should also be confirmed that they are properly experienced and it is also essential that the patient strictly adheres to the medical professional’s specification. generic price viagra on the other hand have been as admired as those of cialis and even cialis without prescription because these three possess the equivalent mechanism of action in terms of their effect in treating erectile disorder. learningworksca.org has the longest half-life of. That is why we’ve come up with a list of factors That Affect Penis Health: List begins with unprotected sex, which contracts STDs. viagra 20mg cipla
Leave a Reply
You must be logged in to post a comment.