Carl Edwards On Pole For Sunday’s NSCS Finale

Carl Edwards hustles his Ford through turn one in pracitce Saturday at Homestead-Miami Speedway. Edwards was fastest in final NASCAR Sprint Cup Series practice, just ahead of teammate David Ragan. Edwards would carry that speed over into qualifying, scoring the pole for Sunday's Ford 400. Photo by Chris Trotman, Getty Images for NASCAR

NASCAR Sprint Cup Series points leader Carl Edwards fired the first shot in the down-to-the-wire title battle Saturday by scoring the pole position for today’s Ford 400 at Homestead-Miami Speedway.

Edwards toured the speedway with a lap ot 30.775 secinds, 175.467 mph.

His competition for the title, two time champion Tony Steward, qualified 15th.

In the era of the Chase for the Cup, three eventualy champions have won the pole position at Homestead: Kurt Busch (2004) and Jimmie Johnson (2007 and 2009).

Martin Truex, Jr. will start alongside Edwards, posting his 13th top-10 start of 2011.

Phoenix winner Kasey Kahne will roll off third.

NASCAR Sprint Cup Series
Homestead-Miami Speedway – Homestead, FL
Ford 400 Qualifying – Nov. 19, 2011

Pos No. Driver Car Time Speed(mph)
1 99 Carl Edwards Ford 30.775 175.467
2 56 Martin Truex Jr. Toyota 30.891 174.808
3 4 Kasey Kahne Toyota 30.931 174.582
4 22 Kurt Busch Dodge 30.942 174.520
5 2 Brad Keselowski Dodge 30.947 174.492
6 17 Matt Kenseth Ford 30.950 174.475
7 24 Jeff Gordon Chevrolet 30.957 174.436
8 16 Greg Biffle Ford 31.015 174.109
9 48 Jimmie Johnson Chevrolet 31.017 174.098
10 11 Denny Hamlin Toyota 31.040 173.969
11 88 Dale Earnhardt Jr. Chevrolet 31.051 173.907
12 43 A.J. Allmendinger Ford 31.082 173.734
13 6 David Ragan Ford 31.092 173.678
14 39 Ryan Newman Chevrolet 31.147 173.371
15 14 Tony Stewart Chevrolet 31.154 173.332
16 78 Regan Smith Chevrolet 31.156 173.321
17 33 Clint Bowyer Chevrolet 31.164 173.277
18 9 Marcos Ambrose Ford 31.165 173.271
19 18 Kyle Busch Toyota 31.169 173.249
20 21 Trevor Bayne Ford 31.185 173.160
21 29 Kevin Harvick Chevrolet 31.186 173.155
22 51 Landon Cassill Chevrolet 31.197 173.094
23 27 Paul Menard Chevrolet 31.199 173.082
24 83 Brian Vickers Toyota 31.220 172.966
25 5 Mark Martin Chevrolet 31.234 172.889
26 1 Jamie McMurray Chevrolet 31.268 172.701
27 42 Juan Pablo Montoya Chevrolet 31.276 172.656
28 00 David Reutimann Toyota 31.318 172.425
29 84 Cole Whitt Toyota 31.324 172.392
30 55 J.J. Yeley Ford 31.397 171.991
31 31 Jeff Burton Chevrolet 31.428 171.821
32 20 Joey Logano Toyota 31.453 171.685
33 18 Michael McDowell Toyota 31.568 171.059
34 35 Dave Blaney Chevrolet 31.574 171.027
35 47 Bobby Labonte Toyota 31.601 170.881
36 30 David Stremme Chevrolet 31.601 170.881
37 87 Joe Nemechek Toyota 31.657 170.578
38 34 David Gilliland Ford 31.738 170.143
39 13 Casey Mears Toyota 31.778 169.929
40 38 Travis Kvapil Ford Owner Points 169.178
41 77 T.J. Bell Ford Owner Points 167.707
42 36 Geoffrey Bodine Chevrolet Owner Points 162.842
43 71 Mike Bliss Ford 31.776 169.940

Persons who suffer from anemia are benefited by this herb. This medication is popularly known as the levitra 10 mg but that is not all this natural medicine is good for. Most of the individuals think that the infertility is just a curse. We levitra on line can reverse some of the aging process.

Did Not Qualify
No. Driver Car Time Speed(mph)
7 Reed Sorenson Dodge 31.885 169.359
46 Scott Speed Ford 31.853 169.529
93 Grant Enfinger Chevrolet 32.568 165.807
37 Mike Skinner Ford 32.031 168.587
92 Scott Riggs Chevrolet 32.186 167.775

About Staff