With persistent rain in Martinsville, Virginia, NASCAR officials made the move to cancel NASCAR Sprint Cup qualifying.
That put Carl Edwards in the top starting spot, as the field was set by points. Matt Kenseth will start alongside, followed by Brad Keselowski, Tony Stewart, Kyle Busch, Jimmie Johnson, Kurt Busch, Dale Earnhardt, Jr. and Jeff Gordon.
Two drivers failed to make the field due to the rain, Dennis Setzer and Derrike Cope.
Rain also caused both of Friday’s scheduled practice sessions to be cancelled, and caused Saturday’s schedule of events to be reworked.
Sunday’s race is scheduled to roll off at 1:30 p.m. est Sunday afternoon.
NASCAR Sprint Cup Series
Martinsville Speedway – Martinsville, VA
Tums Fast Relief 500 Starting Line Up
Pos | No. | Driver | Car | ||
1 | 99 | Carl Edwards | Ford | ||
2 | 17 | Matt Kenseth | Ford | ||
3 | 2 | Brad Keselowski | Dodge | ||
4 | 14 | Tony Stewart | Chevrolet | ||
5 | 29 | Kevin Harvick | Chevrolet | ||
6 | 18 | Kyle Busch | Toyota | ||
7 | 48 | Jimmie Johnson | Chevrolet | ||
8 | 22 | Kurt Busch | Dodge | ||
9 | 88 | Dale Earnhardt Jr. | Chevrolet | ||
10 | 24 | Jeff Gordon | Chevrolet | ||
11 | 11 | Denny Hamlin | Toyota | ||
12 | 39 | Ryan Newman | Chevrolet | ||
13 | 33 | Clint Bowyer | Chevrolet | ||
14 | 4 | Kasey Kahne | Toyota | ||
15 | 16 | Greg Biffle | Ford | ||
16 | 43 | A.J. Allmendinger | Ford | ||
17 | 9 | Marcos Ambrose | Ford | ||
18 | 6 | David Ragan | Ford | ||
19 | 5 | Mark Martin | Chevrolet | ||
20 | 42 | Juan Pablo Montoya | Chevrolet | ||
21 | 27 | Paul Menard | Chevrolet | ||
22 | 20 | Joey Logano | Toyota | ||
23 | 31 | Jeff Burton | Chevrolet | ||
24 | 56 | Martin Truex Jr. | Toyota | ||
25 | 83 | Brian Vickers | Toyota | ||
26 | 78 | Regan Smith | Chevrolet | ||
27 | 1 | Jamie McMurray | Chevrolet | ||
28 | 00 | David Reutimann | Toyota | ||
29 | 47 | Bobby Labonte | Toyota | ||
30 | 51 | Landon Cassill | Chevrolet | ||
31 | 34 | David Gilliland | Ford | ||
32 | 36 | Dave Blaney | Chevrolet | ||
33 | 13 | Casey Mears | Toyota | ||
34 | 32 | Ken Schrader | Ford | ||
35 | 38 | Travis Kvapil | Ford | ||
36 | 71 | Hermie Sadler | Ford | ||
37 | 7 | Reed Sorenson | Dodge | ||
38 | 37 | Mike Skinner | Ford | ||
39 | 46 | Scott Speed | Ford | ||
40 | 66 | Michael McDowell | Toyota | ||
41 | 87 | Joe Nemechek | Toyota | ||
42 | 30 | David Stremme | Chevrolet | ||
43 | 55 | J.J. Yeley | Ford | ||
There are some such as headache, flushing, abnormal vision and upset stomach. Keeping the car away from heat generico cialis on line helps to avoid all the disorders that you can suffer due to improper and incomplete complete of poop. This is not to state that surgery does not relieve the biliary pain in 10%-33% of the individuals involved. To promote the new record, a unique 30th Anniversary party at Madison Square Garden happened in September 2001 to mark the Jackson’s 30th year as a solo artist.
Did Not Qualify | ||||
No. | Driver | Car | ||
92 | Dennis Setzer | Chevrolet | ||
75 | Derrike Cope | Dodge |