Andy Seuss led flag-to-flag to win the Caraway 150 at a blistering pace at Caraway Speedway in Asheboro, NC on Saturday.
The victory on the .455-mile paved oval marked the third win this year and 11th career win for the Hampstead, N.H., driver. It was his sixth race win at Caraway.
While Seuss gained ground in the championship standings with the win – his teammate, George Brunnhoelzl III, maintained a commanding lead in the points by finishing second. Brunnhoelzl’s lead dropped from 150 points to 130 on the night.
Seuss dashed into the lead past pole-sitter Brunnhoelzl at the drop of the green and then maintained command through two early restarts. He paced the field from there to the finish, with his biggest challenge appearing to be working lapped traffic late in the race.
Seuss won by a margin of 2.785 seconds over Brunnhoelzl. Tim Brown took third, with Brian Loftin fourth and Brandon Ward charging forward to take fifth. Thomas Stinson, Jason Myers, Burt Myers, Austin Pack and LW Miller completed the top 10.
Pack has locked up this year’s Sunoco Rookie of the Year title in the NASCAR Whelen Southern Modified Tour.
The Caraway 150, the 12th of 14 races on this year’s tour schedule, was originally scheduled for March 26, but was postponed due to heavy rain.
NASCAR Whelen Southern Modified Tour
Caraway Speedway – Asheboro, NC
Caraway 150 – Oct. 1, 2011
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Andy Seuss | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 190 | 10 | Running |
2 | 1 | 09 | George Brunnhoelzl III | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 170 | Running | |
3 | 4 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall Mfg. Housing/TC Mtrspt | 150 | 165 | Running | |
4 | 5 | 23 | Brian Loftin | L&R Transmissions/QMF Solutions Chevrolet | 150 | 160 | Running | |
5 | 10 | 44 | Brandon Ward | Crane & Rigging/Konnoak Giant Service Chevrolet | 150 | 155 | Running | |
6 | 12 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers/New Image | 150 | 150 | Running | |
7 | 6 | 4 | Jason Myers | Capital Bank/Wendell Edwards/Flomet Ford | 150 | 146 | Running | |
8 | 3 | 1 | Burt Myers | Capital Bank/The Five Mediums Ford | 149 | 142 | Running | |
9 | 11 | 31 | Austin Pack | B&J Builders/Shady Grady Racing/Comtech Chevrolet | 149 | 138 | Running | |
10 | 8 | 36 | L.W. Miller | Speedco/Lucas Oil/Breyers Ice Cream Chevrolet | 149 | 134 | Running | |
11 | 9 | 25 | John Smith | Tutterow Surveying/Rick’s Home Repair Chevrolet | 149 | 130 | Running | |
12 | 7 | 40 | Frank Fleming | Autos by Nelson/Lewisville Motors Ford | 149 | 127 | Running | |
13 | 13 | 2 | Josh Nichols | Gershow Recycling Chevrolet | 147 | 124 | Running |
The oil should be buy tadalafil cheap rubbed over a prostatic gland smoothly. It would be politically foolhardy, if not politically suicidal, for any candidate to informative link online cialis sale focus solely on urban areas. All SGAs increased risk of drowsiness / cost of cialis sedation. Men with ED are usually unable to get and hold an erection that is required for levitra canada price completing the act of sexual intercourse.