Kyle Busch found a way to stay out front with a car set up for short runs and pulled away during the final green-flag run to win Friday night’s Virginia 529 College Savings 250 at Richmond International Raceway.
Busch got the opportunity for his career-best 51st Nationwide Series victory and his eighth of the season in 19 starts when Carl Edwards, who had dominated the race, lost three spots during the final round of pit stops under caution.
Edwards ran second, .696 seconds behind Busch. Ricky Stenhouse Jr. retained the series points lead with a third-place finish. Ryan Truex came home fourth, followed by Kenny Wallace.
Elliott Sadler, Aric Almirola, Reed Sorenson, Justin Allgaier and Joe Nemechek completed the top 10.
“Carl was certainly really, really good there, and I thought at first we were probably a third- or fourth-place car, and then kind of worked on it and made it a second- or third-place car,” Busch said. “We were keeping up with Carl, and then, on that final pit stop, my guys really put the pressure on, knowing how quick they’d been on pit road all night—and they did it once again.
“We were able to get off first, and I think Carl came off fourth, so when we had the restart there, he got mired up in traffic there, and that gave us some room to get out … (Crew chief) Jason (Ratcliff) and these guys made some awesome adjustments all night, making the car a little bit better—just be able to make it a little more drivable. Every run we got closer, and then, there on that last run, we had track position and a good car.”
The race followed a consistent pattern: a caution, followed by a restart with Busch in the lead, followed by a pass by Edwards for the top spot a few laps later. As long as the race stayed green, Edwards was in control.
Edwards led Busch by a half-second when an ongoing fracas between Kevin Harvick and Trevor Bayne erupted into a full-blown wreck in turn 3. Frustrated by Harvick’s efforts to block him—and by contact that wrinkled the hood of Bayne’s Ford—Bayne rubbed Harvick into the wall on lap 210.
Harvick retaliated immediately, turning Bayne nose-first into the SAFER barrier in turn 3. The incident caused the sixth caution of the race, and during pit stops under yellow, Busch regained the lead and Edwards lost three positions in the pits because of problems with the right front tire.
“It was going to be a battle if Kyle and I started side by side,” said Edwards, who led 160 of 250 laps. “I thought it was going to be tough enough that way, but we had a tire get stuck on the fender, I guess, on the right front.
“The guys did a really good job, only losing three spots with that. I just couldn’t get to him, and by the time I was in second, I had worked my tires over pretty badly, and I needed a caution to start next to him again. But Kyle and those guys definitely earned it—we didn’t give it to ’em with that pit stop. I think they were going to be tough either way.”
The field restarted on lap 221, with Busch out front, followed by Stenhouse, Truex and Edwards. After that final restart, Busch began to pull away.
Stenhouse now leads second Sadler by 16 points in the series standings. Stenhouse also won the $100,000 Nationwide Dash4Cash bonus. Stenhouse, Truex, Wallace and Sadler earned eligibility for the Dash4Cash bonus in the Oct. 14 race at Charlotte.
Story by Reid Spencer
Sporting News NASCAR Wire Service
NASCAR Nationwide Series
Richmond International Raceway – Richmond, VA
Virginia 529 College Savings 250 Unofficial Results – Sept. 9, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 3 | 18 | Kyle Busch | 0 | Toyota | 250 | Running | $33,725 |
2 | 2 | 60 | Carl Edwards | 0 | Ford | 250 | Running | $36,125 |
3 | 6 | 6 | Ricky Stenhouse Jr. | 41 | Ford | 250 | Running | $31,268 |
4 | 10 | 20 | Ryan Truex | 40 | Toyota | 250 | Running | $24,043 |
5 | 5 | 09 | Kenny Wallace | 39 | Toyota | 250 | Running | $24,693 |
6 | 8 | 2 | Elliott Sadler | 38 | Chevrolet | 250 | Running | $24,043 |
7 | 16 | 88 | Aric Almirola | 37 | Chevrolet | 250 | Running | $21,753 |
8 | 17 | 32 | Reed Sorenson | 36 | Chevrolet | 250 | Running | $23,913 |
9 | 22 | 31 | Justin Allgaier | 35 | Chevrolet | 250 | Running | $21,293 |
10 | 15 | 87 | Joe Nemechek | 34 | Toyota | 250 | Running | $23,843 |
11 | 26 | 62 | Michael Annett | 33 | Toyota | 250 | Running | $20,993 |
12 | 18 | 19 | Mike Bliss | 32 | Chevrolet | 250 | Running | $21,668 |
13 | 14 | 70 | David Stremme | 0 | Chevrolet | 250 | Running | $21,318 |
14 | 28 | 51 | Jeremy Clements | 31 | Chevrolet | 250 | Running | $20,618 |
15 | 24 | 01 | Mike Wallace | 29 | Chevrolet | 250 | Running | $22,093 |
16 | 7 | 66 | Steve Wallace | 28 | Toyota | 250 | Running | $20,693 |
17 | 38 | 15 | Timmy Hill | 27 | Ford | 250 | Running | $21,618 |
18 | 32 | 7 | Danica Patrick | 26 | Chevrolet | 249 | Running | $20,568 |
19 | 1 | 22 | Brad Keselowski | 0 | Dodge | 249 | Running | $18,350 |
20 | 13 | 33 | Kevin Harvick | 0 | Chevrolet | 249 | Running | $14,725 |
21 | 37 | 28 | Derrike Cope | 23 | Chevrolet | 247 | Running | $20,418 |
22 | 39 | 23 | Robert Richardson Jr. | 22 | Chevrolet | 247 | Running | $20,318 |
23 | 40 | 52 | Kevin Lepage | 21 | Chevrolet | 246 | Running | $14,165 |
24 | 41 | 89 | Morgan Shepherd | 20 | Chevrolet | 246 | Running | $13,650 |
25 | 42 | 39 | Luis Martinez Jr. | 19 | Chevrolet | 246 | Running | $20,693 |
26 | 27 | 30 | Ricky Carmichael | 0 | Chevrolet | 245 | Running | $19,968 |
27 | 35 | 81 | Blake Koch | 17 | Dodge | 211 | Running | $20,318 |
28 | 4 | 16 | Trevor Bayne | 16 | Ford | 209 | Accident | $19,768 |
29 | 11 | 30 | Jason Leffler | 15 | Chevrolet | 178 | Running | $19,718 |
30 | 20 | 14 | Eric McClure | 14 | Chevrolet | 158 | Accident | $19,918 |
31 | 9 | 1 | Jamie McMurray | 0 | Chevrolet | 155 | Ignition | $13,095 |
32 | 12 | 11 | Brian Scott | 12 | Toyota | 145 | Accident | $19,478 |
33 | 21 | 40 | Josh Wise | 11 | Chevrolet | 69 | Oil Pressure | $12,950 |
34 | 25 | 41 | Johnny Chapman | 10 | Chevrolet | 42 | Brakes | $12,915 |
35 | 30 | 71 | Matthew Carter | 9 | Ford | 37 | Brakes | $12,865 |
36 | 23 | 44 | Jeff Green | 8 | Chevrolet | 27 | Brakes | $12,805 |
37 | 36 | 75 | Carl Long | 7 | Ford | 24 | Rear Gear | $12,745 |
38 | 43 | 42 | Tim Andrews | 6 | Chevrolet | 9 | Power | $12,665 |
39 | 34 | 48 | Dennis Setzer | 0 | Chevrolet | 9 | Brakes | $12,620 |
40 | 19 | 49 | Mark Green | 4 | Chevrolet | 8 | Brakes | $12,580 |
41 | 31 | 03 | Scott Riggs | 3 | Chevrolet | 7 | Overheating | $12,515 |
42 | 33 | 46 | Chase Miller | 2 | Chevrolet | 4 | Transmission | $12,470 |
43 | 29 | 47 | Brian Keselowski | 0 | Chevrolet | 2 | Ignition | $12,409 |
More standard circumstances like insomnia and hypnagogic http://www.midwayfire.com/wp-content/uploads/2018/05/Fire-Inspector-Job-Description.pdf cialis on sale hallucinations can result in more severe sleeping disorders or health-related issues if left untreated. Thanks sildenafil 50mg price to the development in medical science, erectile dysfunction is curable. Also, some scientists claim that Vinpocetine is important for boosting your sexual health. against male impotence? What viagratially does is that it raises blood circulation around the pelvic area to make it easier for a male to achieve an erection. This enzyme damages the male sexual hormones and promotes the production of sperm-count in men.