Kahne Wins Sprint Cup Pole At Atlanta

Kasey Kahne put the No. 4 Red Bull Toyota on the Coors Light Pole for Sunday night's NASCAR Sprint Cup Advocate 500 at Atlanta Motor Speedway. Photo by Geoff Burke/Getty Images for NASCAR

Kasey Kahne won the pole for Sunday’s AdvoCare 500 at Atlanta Motor Speedway with a lap of 29.775 seconds (186.196 mph). It was his 22nd career pole and third at the speedway.

“It was definitely not a perfect lap, but it was a little better than what everyone else did,” Kahne said.

Clint Bowyer will start outside the front row after turning a lap in 29.819 seconds (185.922 mph).

“She was loose – holy cow, it was a handful,” Bowyer said with a huge grin. “But it was a fun lap.”

Kyle Busch will start third with a lap of 29.832 seconds (185.841 mph).

“It was just a little too loose all through the whole lap, but especially on corner exits,” Busch said. “I just couldn’t get the throttle down the way I needed to (in order) to get myself going on down the straightaway.”

Unadilla (Ga.) native David Ragan qualified 19th and Alpharetta’s Joey Logano will start the race 24th.

David Starr will represent race sponsor AdvoCare by starting from the final position in Sunday’s race. Failing to qualify were Tony Raines, David Stremme, Geoffrey Bodine and TJ Bell.

NASCAR Sprint Cup Series
Atlanta Motor Speedway – Hampton, GA
AdvoCare 500 Qualifying – Sept. 3, 2011

Pos No. Driver Car Time Speed(mph)
1 4 Kasey Kahne Toyota 29.775 186.196
2 33 Clint Bowyer Chevrolet 29.819 185.922
3 18 Kyle Busch Toyota 29.832 185.841
4 83 Brian Vickers Toyota 29.843 185.772
5 24 Jeff Gordon Chevrolet 29.849 185.735
6 17 Matt Kenseth Ford 29.853 185.710
7 99 Carl Edwards Ford 29.877 185.561
8 56 Martin Truex Jr. Toyota 29.880 185.542
9 39 Ryan Newman Chevrolet 29.889 185.486
10 22 Kurt Busch Dodge 29.915 185.325
11 43 A.J. Allmendinger Ford 29.921 185.288
12 42 Juan Pablo Montoya Chevrolet 29.939 185.177
13 11 Denny Hamlin Toyota 29.947 185.127
14 2 Brad Keselowski Dodge 29.949 185.115
15 16 Greg Biffle Ford 29.958 185.059
16 00 David Reutimann Toyota 30.000 184.800
17 48 Jimmie Johnson Chevrolet 30.055 184.462
18 9 Marcos Ambrose Ford 30.086 184.272
19 6 David Ragan Ford 30.128 184.015
20 14 Tony Stewart Chevrolet 30.147 183.899
21 29 Kevin Harvick Chevrolet 30.163 183.801
22 27 Paul Menard Chevrolet 30.183 183.680
23 47 Bobby Labonte Toyota 30.230 183.394
24 20 Joey Logano Toyota 30.232 183.382
25 1 Jamie McMurray Chevrolet 30.239 183.339
26 78 Regan Smith Chevrolet 30.270 183.152
27 31 Jeff Burton Chevrolet 30.275 183.121
28 66 Michael McDowell Toyota 30.291 183.025
29 88 Dale Earnhardt Jr. Chevrolet 30.312 182.898
30 46 Scott Speed Ford 30.319 182.856
31 55 J.J. Yeley Ford 30.378 182.500
32 5 Mark Martin Chevrolet 30.388 182.440
33 7 Robby Gordon Dodge 30.502 181.759
34 87 Joe Nemechek Toyota 30.513 181.693
35 35 Dave Blaney Chevrolet 30.556 181.437
36 34 David Gilliland Ford 30.673 180.745
37 51 Landon Cassill Chevrolet 30.702 180.575
38 13 Casey Mears Toyota 30.757 180.252
39 60 Mike Skinner Toyota 30.798 180.012
40 32 Mike Bliss Ford 30.819 179.889
41 55 Travis Kvapil Ford 30.822 179.872
42 71 Andy Lally Ford Owner Points 178.493
43 95 David Starr Ford 30.845 179.737

Add sex foods in the diet – Raw oysters, strawberries, avocado and many more aphrodisiacs foods can be added with making daily recipes. purchase generic cialis Dosage pattern The dosage pattern of the pill is easy to grab or understand to anyone. discount cialis His work also has been featured in cialis generic online the local media, including Cary Magazine, Midtown Magazine, and the Durham Herald-Sun. NF Cure capsules are one of cheap cialis http://pharma-bi.com/2009/03/making-time-for-the-future/ the best herbal supplements to treat and cure the problem of erections.

Did Not Qualify
No. Driver Car Time Speed(mph)
35 Geoff Bodine Chevrolet 31.014 178.758
50 T.J. Bell Chevrolet 31.034 178.643
30 David Stremme Chevrolet 30.883 179.516
37 Tony Raines Ford 30.870 179.592

 

About Track PR