Gary Klutt was at the right place at the right time and it paid off for him Sunday at Canadian Tire Motorsport Park in Bowmanville, Ontario.
Sitting in third place behind leader Scott Steckly and Andrew Ranger on the final lap, Klutt was able to get past the duo after they made contact in turns 9 and 10 allowing the Halton Hills, Ontario rookie to win the Pinty’s presents the Clarington 200 and score his first career NASCAR Canadian Tire Series presented by Mobil 1 win in his seventh start.
Steckly, who was going after his first career road course win, took the lead from Matthew Scannell on lap 36 and was able to remain in front until three-time series champion has his incident with Ranger on the final circuit of the 51-lap season opener.
Jeff Lapcevich followed Klutt to finish second for the fourth time in the past five races at CTMP while J.F. Dumoulin scored a career-best third-place finish in his 20th career start. D.J. Kennington was fourth while Steckly recovered to finish fifth.
Klutt also captured his first career pole award during qualifying on Saturday.
Defending series champion L.P. Dumoulin rebounded from a spin on lap 38 to finish sixth with Jason Hathaway, Pier-Luc Ouellette, Ranger and Kevin Poitras completing the top 10.
The race was slowed three times by caution with 17 cars finishing on the lead lap.
NASCAR Canadian Tire Series
Canadian Tire Motorsport Park – Bowmanville, Ontario
Pinty’s presents the Clarington 200 – May 17, 2015
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 59 | Gary Klutt * | CTL Corp/Legendary Motorcar Chevrolet | 51 | 47 | 4 | Running |
2 | 6 | 76 | Jeff Lapcevich | Tim Hortons Dodge | 51 | 43 | 1 | Running |
3 | 13 | 04 | J.F. Dumoulin | Bernier Crepeau Chrysler/Bellemare Dodge | 51 | 41 | Running | |
4 | 7 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors Dodge | 51 | 41 | 1 | Running |
5 | 3 | 22 | Scott Steckly | Canadian Tire Dodge | 51 | 41 | 2 | Running |
6 | 4 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare Dodge | 51 | 38 | Running | |
7 | 10 | 3 | Jason Hathaway | Fast Eddie/Choko/HGC Chevrolet | 51 | 37 | Running | |
8 | 9 | 18 | Pier-Luc Ouellette * | EpiPen/CGI/CanTorque Chevrolet | 51 | 36 | Running | |
9 | 2 | 27 | Andrew Ranger | Mopar/Pennzoil/Exide Dodge | 51 | 36 | 1 | Running |
10 | 17 | 8 | Kevin Poitras * | TSC Stores Ford | 51 | 34 | Running | |
11 | 15 | 42 | Ryan Klutt * | Legendary Motorcar Chevrolet | 51 | 33 | Running | |
12 | 11 | 56 | Matthew Scannell | OMVIC/IGPC Ethanol/Stratafax Dodge | 51 | 33 | 1 | Running |
13 | 19 | 37 | Simon Dion-Viens * | Bestbuy Pièces d’auto/Zone Garage Dodge | 51 | 31 | Running | |
14 | 8 | 02 | Kerry Micks | Johnsonville/Leland/BDI Ford | 51 | 30 | Running | |
15 | 20 | 94 | Dave Coursol * | La Cite de Mirabel/Blackshape Dodge | 51 | 29 | Running | |
16 | 26 | 87 | Erica Thiering * | #RaceCarByAva/CBRT Ford | 51 | 28 | Running | |
17 | 18 | 34 | Cayden Lapcevich * | Tim Hortons Dodge | 51 | 27 | Running | |
18 | 21 | 25 | Joey McColm | PartSource/Toronto Maple Leafs Ford | 50 | 26 | Running | |
19 | 24 | 67 | David Thorndyke | LubeSource/Thorsons EVT Chevrolet | 50 | 25 | Running | |
20 | 22 | 29 | Ray Courtemanche Jr. | La Cite de Mirabel/Blackshape Dodge | 50 | 24 | Running | |
21 | 23 | 00 | Kevin O’Connell * | Gemini Southern Chevrolet | 49 | 23 | Running | |
22 | 14 | 69 | Trevor Seibert | Lake Excavating/Area 27 Chevrolet | 41 | 22 | Running | |
23 | 12 | 99 | Marc-Antoine Camirand * | Grafoid/Braille Battery Chevrolet | 36 | 21 | Running | |
24 | 25 | 98 | Larry Jackson | OMVIC/IGPC Ethanol/B&B Decals Dodge | 32 | 20 | Clutch | |
25 | 27 | 95 | Anthony Simone | Innovative Plumbing & Mechanical Dodge | 24 | 19 | Oil Leak | |
26 | 5 | 74 | Kevin Lacroix * | Uni-Select/Pieces D’Auto Lacroix Dodge | 4 | 18 | Accident | |
27 | 16 | 36 | Alex Labbe | Lou’s BBQ/VR Victoriaville Dodge | 0 | 17 | Did Not Start |
On cialis on line australia the other hand, resistance exercises increase the metabolism, have an affect on protein synthesis. Males cannot be hard with lacking strength and achat viagra pfizer are likely to be for a while, so price points must be sharp. The medicine helps blood circulation to lowest prices cialis browse around that target the penile region thus assisting a perfect penile erection. You need to take it only once loved that cheapest levitra in duration of 24 hours.
RACE STATISTICS
Fastest Qualifier: Gary Klut, Time: 83.261 Seconds, Speed: 106.321 mph
Time of Race: 1 hrs., 30 mins, 35 secs Average Speed: 83.068 mph Margin of Victory: .571 Seconds
Caution Flags: Laps 31-34 (Car 99 stopped on track {[42] free pass}); 39-40 (Debris on track [02]); 43-44 (Car 69 spin in turn 8 [34]). 3 for 8 laps.
Lap Leaders: Gary Klutt * 1-11, Andrew Ranger 12-14, Jeff Lapcevich 15-16, D.J. Kennington 17-18, Scott Steckly 19, Andrew Ranger 20-22, Matthew Scannell 23-35, Scott Steckly 36-50, Gary Klutt * 51.
Total Laps Led: Scott Steckly 16, Matthew Scannell 13, Gary Klutt * 12, Andrew Ranger 6, Jeff Lapcevich 2, D.J. Kennington 2. 8 changes involving 6 drivers.
Leave a Reply
You must be logged in to post a comment.