NASCAR Sprint Cup Series driver Ryan Newman drove away with the UNOH Perfect Storm 150 at Bristol Motor Speedway on Wednesday.
Newman successfully defending his 2010 Bristol win and registered his fourth career NASCAR Whelen Modified Tour victory overall.
Wednesday’s triumph came in Newman’s first start on the tour after he was disqualified from a win at New Hampshire Motor Speedway in July.
Justin Bonsignore finished second in the annual combination race between the NASCAR Whelen Modified Tour and NASCAR Whelen Southern Modified Tour, while Todd Szegedy came back from a lap down for third. James Civali and Patrick Emerling rounded out the top five.
Eric Beers was sixth, followed by Ron Silk, Frank Fleming, Andy Seuss and Eric Goodale.
Fleming was the top finishing NASCAR Whelen Southern Modified Tour driver and will be credited with a win on the tour. It is his first career victory.
Silk stretched his NASCAR Whelen Modified Tour points lead to 41 over Rowan Pennink, who finished 21st overall. Szegedy is third, 16 points behind Pennink. George Brunnhoelzl III, the NASCAR Whelen Southern Modified Tour points leader, finished 29th overall and his lead is 110 over John Smith and 123 over LW Miller.
The NASCAR Whelen Southern Modified Tour will return to the track in just two days at Caraway Speedway on Friday, Aug. 26. The NASCAR Whelen Modified Tour gets back on track with the inaugural event at Delaware (Ont.) Speedway on Sept. 4.
NASCAR Whelen Modified Series
Bristol Motor Speedway – Bristol, TN
UNOH Perfect Storm 150 – Aug. 24, 2011
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | 77 | Ryan Newman | Aggressive Hydraulics/Menards Chevrolet | 150 | 190 | 10 | Running |
2 | 19 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 150 | 170 | Running | |
3 | 7 | 2 | Todd Szegedy | UNOH/Wisk Laundry Detergent Ford | 150 | 170 | 5 | Running |
4 | 3 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 150 | 165 | 5 | Running |
5 | 27 | 07 | Patrick Emerling | Emerling Chevrolet Ford | 150 | 155 | Running | |
6 | 11 | 45 | Eric Beers | Horwith Frghtlnr/John Blewett Inc. Chevrolet | 150 | 150 | Running | |
7 | 5 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 150 | 146 | Running | |
8 | 21 | 40 | Frank Fleming | Autos by Nelson/Lewisville Motors Chevrolet | 150 | 180S | Running | |
9 | 22 | 11 | Andy Seuss | Vestal Buick/GMC/Phx Pre-Owned Chevrolet | 149 | 170S | Running | |
10 | 10 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 149 | 142 | Running | |
11 | 24 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 149 | 138 | Running | |
12 | 16 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 149 | 134 | Running | |
13 | 8 | 3 | Matt Hirschman | DMC Auto Exch./Cape Cod Copper Chevrolet | 149 | 130 | Running | |
14 | 28 | 41 | Jason Myers | CapitalBank/WendellEdwrds/Flomet | 148 | 165S | Running | |
15 | 34 | 31 | Austin Pack | B&J Bldrs./Shady Grady/Comtech Chevrolet | 148 | 160S | Running | |
16 | 20 | 25 | John Smith | Tutterow Srvyng/Rick’s Home Repair Chevrolet | 147 | 155S | Running | |
17 | 32 | 1 | Burt Myers | Capital Bank/Citrusafe/Cumbernauld Ford | 144 | 150S | Running | |
18 | 31 | 10 | Ed Flemke, Jr. | Ron Bouchard’s Autos/Bruneau Eng. Chevrolet | 136 | 127 | Vibration | |
19 | 25 | 73 | L.W. Miller | Speedco/Lucas Oil/Bryers Chevrolet | 131 | 146S | Running | |
20 | 26 | 99 | Jamie Tomaino, Jr. | Supreme Manufacturing Chevrolet | 131 | 124 | Running | |
21 | 13 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 131 | 121 | Running | |
22 | 33 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan’s Oil Chevrolet | 127 | 118 | Running | |
23 | 14 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall Chevrolet | 105 | 142S | Running | |
24 | 6 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 104 | 115 | Accident | |
25 | 9 | 52 | Doug Coby | Reynolds Auto Wrkg/Johnson Ldscp Chevrolet | 95 | 112 | Engine | |
26 | 1 | 4 | Bobby Santos | “Mystic Missile” Dodge | 76 | 109 | Engine | |
27 | 30 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 53 | 106 | Drive Shaft | |
28 | 17 | 71 | Corey LaJoie | 9/11/11 Never Forget Racing Chevrolet | 42 | 138S | Accident | |
29 | 15 | 09 | George Brunnhoelzl, III | Phoenix Pre-Owned/Triad Auto Sales Chevrolet | 42 | 134S | Accident | |
30 | 23 | 88 | Bryon Chew | Buzz Chew Chevrolet/GT Vodka Chevrolet | 42 | 103 | Accident | |
31 | 2 | 98 | Erick Rudolph | Mohawk Northeast/Temopgraphics Chevrolet | 14 | 100 | Engine | |
32 | 29 | 19 | Daniel Hemric | Coors Light 21 Means 21/Hill Entprs. Pontiac | 9 | 130S | Rear End | |
33 | 12 | 5 | Andy Petree | Speedway Children’s Charities Chevrolet | 8 | 97 | Accident | |
34 | 18 | 64 | Ron Yuhas, Jr. | Fast Track Electric/Beaver Bats Chevrolet | 8 | 94 | Accident |
It is commonly assumed that the ED is linked directly with the growth of age. All the ingredients used for the preparation of NF Cure capsule clearly describes you its health benefits. Sadly, these persons continue to keep the levels normal. Chiropractic adjustments, also known as appalachianmagazine.com generico levitra on line mobilizations or manipulations, may be made to the spine or extremities to restore balance, alignment, and proper range of motion.