LOUDON, NH – Bobby Santos entered the Sunoco 100 looking for a little extra magic to change his fortunes at the “Magic Mile.” He waited until the final lap, but he got it.
In a race that featured multiple lead changes on nearly every lap – 35 official lead changes – the Franklin, MA, driver made just one pass for the lead and led just one lap Saturday. Santos drove his No. 44 Tinio Racing/ImperialCars.com Chevrolet by Ted Christopher in turn 4 of the last lap en route to winning the NASCAR Whelen Modified Tour race at New Hampshire Motor Speedway.
It was Santos’ 13th career win but first in 16 career starts at the 1.058-mile oval.
Doug Coby also got by Christopher and finished second by just .065 seconds.
NASCAR Sprint Cup Series driver Ryan Newman was fourth and NASCAR Next driver Ryan Preece came home fifth. The top five cars finished within three-tenths of a second of the leader.
Justin Bonsignore finished sixth, followed by Sunoco Rookie of the Year candidate Tommy Barrett, Jr., NASCAR Whelen Southern Modified Tour points leader Andy Seuss, Ron Silk and Chuck Hossfeld.
Silk, who won the Coors Light Pole Award in qualifying Saturday morning, led a race-high 36 laps. Preece led 30 laps and Christopher 28.
The 36 lead changes broke the Whelen Modified Tour all-time race record of 30, also at Loudon on July 7, 2000.
The race went into overtime – to a total of 110 laps – with two green-white-checkered finishes following late race cautions. The race had seven caution periods for 30 total laps.
During the first attempt at a green-white-checkered finish, Christopher and Newman exchanged the lead unofficially three times on the restart but a wreck by Donny Lia brought out the caution flag before the white flag was show. On the ensuing restart, Christopher initially got away before Santos and company chased him down on the final lap.
The NASCAR Whelen Modified Tour’s next race, the O’Reilly Auto Parts 200, is scheduled for Saturday, July 19 at Monadnock Speedway in Winchester, New Hampshire.
NASCAR Whelen Modified Tour
New Hampshire Motor Speedway – Loudon, NH
Race Results – July 11, 2014
Pos | No. | Name | Sponsor | Laps | Diff |
---|---|---|---|---|---|
1 | 44 | Bobby Santos | Tinio Racing/Imperialcars.com | 110 | |
2 | 2 | Doug Coby | Dunleavy’s Repair/HEX Performance | 110 | 0.065 |
3 | 13 | Ted Christopher | J&R Pre-Cast/Cape Cod Aggregates | 110 | 0.093 |
4 | 7 | Ryan Newman | Menard’s/Wix Filters | 110 | 0.197 |
5 | 16 | Ryan Preece | East West Marine/Diversified Metals | 110 | 0.291 |
6 | 51 | Justin Bonsignore | chem3.com | 110 | 0.386 |
7 | 22 | Tommy Barrett Jr.* | Canto Paving/Ferguson/Waterworks | 110 | 0.668 |
8 | 70 | Andy Seuss | Rockingham Boat | 110 | 0.905 |
9 | 6 | Ron Silk | TS Haulers/Calverton Tree Farm | 110 | 0.943 |
10 | 12 | Chuck Hossfeld | Robert B. Our/Cape Cod Agrgts | 110 | 1.067 |
11 | 75 | Timmy Solomito* | Eastport Feeds/Axel Anderson Inc. | 110 | 1.285 |
12 | 52 | Matt Hirschman | Furnace & Duct Supply/Seekonk GP | 110 | 1.337 |
13 | 3 | Jimmy Zacharias* | Cape Cod Copper/Central States | 110 | 1.607 |
14 | 99 | Jamie Tomaino | Dunleavy’s Repair/N.A. Contractors | 110 | 3.016 |
15 | 33 | Wade Cole | Perf Engines/Kendall Oil | 110 | 4.636 |
16 | 38 | Dave Salzarulo* | Perf Eng/Kendall Oil/Johnson Chassis | 107 | 3 Laps |
17 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 102 | 8 Laps |
18 | 4 | Donny Lia | Mystic Missile Racing | 101 | 9 Laps |
19 | 58 | Eric Goodale | GAF Roofing/RBSCorp. | 97 | 13 Laps |
20 | 07 | Patrick Emerling | Emerling Chevrolet Inc. | 94 | 16 Laps |
21 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric | 93 | 17 Laps |
22 | 15 | Todd Szegedy | 15-40 Connection | 89 | 21 Laps |
23 | 8 | Glen Reen | Reflex Energy/Baja Construction | 88 | 22 Laps |
24 | 21 | J.R. Bertuccio | Gershaw Recycling/Hagerman | 81 | 29 Laps |
25 | 88 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East | 69 | 41 Laps |
26 | 18 | Ken Heagy | Buoy One Seafood | 67 | 43 Laps |
27 | 64 | Ron Yuhas Jr. | Fast Track Electric/Hughes Motors | 56 | 54 Laps |
28 | 79 | Spencer Davis* | Hillbilly Racing/Coors 21 Means 21 | 53 | 57 Laps |
29 | 01 | Melissa Fifield* | Eastern Boats | 24 | 86 Laps |
30 | 1 | Mike Stefanik | Cady’s Tavern | 22 | 88 Laps |
Precautions to pursueA Kamagra supplement is commenced only for the ED new.castillodeprincesas.com cialis 20 mg sufferer; any other men or women must not think to intake it. If a man is not ready to talk about it, but you have to do it and get discouraged before you super viagra uk even get started. Certain categories have accumulated much knowledge enabling planning look at here buy cheap cialis and launching of hits with a practical probability of success. levitra for women Causes Of Divorce – Monetary Challenges Income can quickly be the root of disagreements concerning partners and, sooner or later, a person of the causes of ED however are a whole different cup of tea.
Leave a Reply
You must be logged in to post a comment.