David Ragan Snares The Pole At The Brickyard

David Ragan (left), is joined by NASCAR legend and Hall of Famer Ned Jarrett (right) after Ragan won the pole Sunday's Brickyard 400. Ragan's Ford is painted in honor of Jarrett this weekend. Photo by Tom Pennington/Getty Images for NASCAR

David Ragan won the Coors Light Pole Award for the 18th Annual Brickyard 400 presented by BigMachineRecords.com with a lap of 49.182 seconds, 182.994 mph.

This is the second pole in 166 NASCAR Sprint Cup Series races for the Unadilla, Georgia native. His last pole came at Texas in April of this season. This is his second pole and eighth top-10 start in 2011.

This is his first pole in five races at Indianapolis Motor Speedway. His previous best starting position was 16th in 2008.

Kasey Kahne (second) posted his 11th top-10 start of 2011 and his sixth in eight races at Indianapolis Motor Speedway.

Jimmie Johnson (third) posted his sixth top-10 start at Indianapolis Motor Speedway.  It is his eighth in 20 races this season.

NASCAR Sprint Cup Series
Indianapolis Motor Speedway – Indianapolis, IN
Brickyard 400 Qualifying – July 30, 2011

Pos No. Driver Car Time Speed(mph)
1 6 David Ragan Ford 49.182 182.994
2 4 Kasey Kahne Toyota 49.200 182.927
3 48 Jimmie Johnson Chevrolet 49.234 182.801
4 22 Kurt Busch Dodge 49.269 182.671
5 2 Brad Keselowski Dodge 49.300 182.556
6 43 A.J. Allmendinger Ford 49.330 182.445
7 42 Juan Pablo Montoya Chevrolet 49.351 182.367
8 24 Jeff Gordon Chevrolet 49.385 182.242
9 17 Matt Kenseth Ford 49.392 182.216
10 99 Carl Edwards Ford 49.437 182.050
11 13 Casey Mears Toyota 49.444 182.024
12 5 Mark Martin Chevrolet 49.459 181.969
13 31 Jeff Burton Chevrolet 49.479 181.895
14 11 Denny Hamlin Toyota 49.480 181.892
15 27 Paul Menard Chevrolet 49.486 181.870
16 1 Jamie McMurray Chevrolet 49.492 181.848
17 47 Bobby Labonte Toyota 49.528 181.715
18 16 Greg Biffle Ford 49.537 181.682
19 29 Kevin Harvick Chevrolet 49.550 181.635
20 20 Joey Logano Toyota 49.608 181.422
21 9 Marcos Ambrose Ford 49.617 181.389
22 88 Dale Earnhardt Jr. Chevrolet 49.632 181.355
23 39 Ryan Newman Chevrolet 49.636 181.320
24 14 Tony Stewart Chevrolet 49.655 181.251
25 21 Trevor Bayne Ford 49.687 181.134
26 33 Clint Bowyer Chevrolet 49.729 180.981
27 78 Regan Smith Chevrolet 49.744 180.926
28 00 David Reutimann Toyota 49.748 180.912
29 18 Kyle Busch Toyota 49.764 180.854
30 56 Martin Truex Jr. Toyota 49.829 180.618
31 83 Brian Vickers Toyota 49.831 180.610
32 51 Landon Cassill Chevrolet 49.963 180.133
33 36 Dave Blaney Chevrolet 50.021 179.924
34 37 Scott Speed Ford 50.126 179.548
35 66 Michael McDowell Toyota 50.153 179.451
36 87 Joe Nemechek Toyota 50.196 179.297
37 34 David Gilliland Ford 50.202 179.276
38 60 Mike Skinner Toyota 50.282 178.990
39 71 Andy Lally Ford 50.300 178.926
40 50 T.J. Bell Chevrolet 50.564 177.992
41 7 Robby Gordon Dodge 50.600 177.866
42 32 Mike Bliss Ford Owner Points 177.862
43 23 Terry Labonte Ford Past Champion 174.496

Many bodybuilders purchase Proviron in between their cycles to maintain libido and muscle gains. In fact most people have surrendered to the phone as a sort of appendage and carry one with them all the time. They too are categorized in two kinds of pharmacies, each having a different kind of authority for selling products online. It should be noted that, patients with ED truly be aware of side effects that can come along with its content.

DNQ – Did Not Qualify
No. Driver Car Time Speed(mph)
30 David Stremme Chevrolet 50.579 177.939
55 J.J. Yeley Ford 51.009 176.439
46 Erik Darnell Chevrolet 50.734 177.396
77 Scott Wimmer Dodge 51.415 175.046
38 Travis Kvapil Ford 50.729 177.413

 

About Series PR