The sprint format of the Toyota 120 suited Abraham Calderón just fine.
Given 75 laps to get it done, the 24-year-old from Monterrey, Mexico, jumped out front early and paced the field en route to his first career victory on an historic night for the NASCAR Mexico Toyota Series. Friday night’s race at Phoenix International Raceway was the first race for one of NASCAR’s international touring series in the United States.
“It was a great car. It’s my first victory and it’s such an honor to have it here,” said Calderón in the post-race press conference, which was conducted in Spanish and translated to English. “Everyone worked hard to make this a possibility. I want to thank Phoenix International Raceway for this opportunity to be here.
“I hope going forward I can keep providing these kinds of results. It’s all about the championship, being able to hoist the championship trophy at the end of the season. This is a good start and I’m looking forward to that.”
The 2013 season is the seventh for the Mexico series with NASCAR. Friday’s race was the first of 15 points races of the season.
Calderón entered the night winless in his first 80 starts, but quickly took advantage of leaders’ misfortunes to get out front.
Defending series champion Jorge Goeters won the pole position earlier Friday, but quickly ran into trouble. Contact among the leaders on the first turn of the first lap ended Goeters’ hopes of winning and handed the lead to Homero Richards.
Calderón started fifth and moved past Richards on lap 14. He never relinquished the lead.
“It means a lot back home,” Calderón said. “Everyone knows how difficult it is to compete here in the United States, how difficult it is to compete with NASCAR on these tracks at this level.”
Former champion Antonio Pérez finished second, followed by 17-year-old Rubén García, Jr. Garcia was the series’ 2012 rookie of the year.
Rubén Pardo finished fourth and Homero Richards fifth. Carlos Peralta was sixth, followed by Patrick Goeters, Irwin Vences, Jorge Goeters and Hugo Oliveras.
The 75-lap race – 120 kilometers – as a different format for the series’ drivers. A majority of the series races are 200 kilometers. In addition, they ran the first 50 laps before a break set up the final sprint. The race was delayed for 10 minutes during the final laps for a red flag to fix a SAFER barrier after a single car hit the wall.
NASCAR Mexico Toyota Series
Phoenix International Raceway – Avondale, AZ
Toyota 120 – March 1, 2013
Pos | No. | Name | Class | Laps | Total Tm | Diff | Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 05 | Abraham Calderon | NASCAR Toyota Series | 75 | 1:00:13.965 | 0 | ||
2 | 1 | Antonio Perez | NASCAR Toyota Series | 75 | 1:00:16.130 | 2.165 | 2.165 | 0 |
3 | 88 | Ruben Garcia Jr. | NASCAR Toyota Series | 75 | 1:00:16.152 | 2.187 | 0.022 | 0 |
4 | 15 | Ruben Pardo | NASCAR Toyota Series | 75 | 1:00:16.263 | 2.298 | 0.111 | 0 |
5 | 20 | Homero Richards | NASCAR Toyota Series | 75 | 1:00:16.329 | 2.364 | 0.066 | 0 |
6 | 7 | Carlos Peralta | NASCAR Toyota Series | 75 | 1:00:17.383 | 3.418 | 1.054 | 0 |
7 | 43 | Patrick Goeters | NASCAR Toyota Series | 75 | 1:00:17.969 | 4.004 | 0.586 | 0 |
8 | 46 | Irwin Vences | NASCAR Toyota Series | 75 | 1:00:21.824 | 7.859 | 3.855 | 0 |
9 | 4 | Jorge Goeters | NASCAR Toyota Series | 75 | 1:00:22.171 | 8.206 | 0.347 | 0 |
10 | 11 | Hugo Oliveras | NASCAR Toyota Series | 75 | 1:00:22.704 | 8.739 | 0.533 | 0 |
11 | 3 | Daniel Suarez | NASCAR Toyota Series | 75 | 1:00:23.108 | 9.143 | 0.404 | 0 |
12 | 2 | Luis Felipe Montano | NASCAR Toyota Series | 75 | 1:00:23.368 | 9.403 | 0.260 | 0 |
13 | 8 | Freddy Tame | NASCAR Toyota Series | 75 | 1:00:24.767 | 10.802 | 1.399 | 0 |
14 | 5 | Ruben Rovelo | NASCAR Toyota Series | 75 | 1:00:25.027 | 11.062 | 0.260 | 0 |
15 | 36 | Pepe Montano | NASCAR Toyota Series | 75 | 1:00:26.453 | 12.488 | 1.426 | 0 |
16 | 40 | Hector Felix | NASCAR Toyota Series | 75 | 1:00:26.855 | 12.890 | 0.402 | 0 |
17 | 77 | Rafael Vallina | NASCAR Toyota Series | 75 | 1:00:27.206 | 13.241 | 0.351 | 0 |
18 | 00 | Rodrigo Marban | NASCAR Toyota Series | 75 | 1:00:36.165 | 22.200 | 8.959 | 0 |
19 | 9 | Elliot Van Rankin | NASCAR Toyota Series | 75 | 1:00:37.137 | 23.172 | 0.972 | 0 |
20 | 30 | Victor Barrales | NASCAR Toyota Series | 74 | 1:00:31.691 | 1 Lap | 1 Lap | 0 |
21 | 48 | Rogelio Lopez | NASCAR Toyota Series | 74 | 1:00:32.514 | 1 Lap | 0.823 | 0 |
22 | 18 | Rafael Martinez | NASCAR Toyota Series | 73 | 1:00:21.486 | 2 Laps | 1 Lap | 0 |
23 | 26 | Israel Jaitovich | NASCAR Toyota Series | 73 | 1:00:35.074 | 2 Laps | 13.588 | 0 |
24 | 34 | Oscar Ruiz De Azua | NASCAR Toyota Series | 68 | 1:00:23.568 | 7 Laps | 5 Laps | 0 |
25 | 29 | Hector Aguirre | NASCAR Toyota Series | 60 | 48:59.810 | 15 Laps | 8 Laps | 0 |
26 | 08 | Jose Luis Ramirez | NASCAR Toyota Series | 17 | 1:00:16.735 | 58 Laps | 43 Laps | 0 |
More often than not, it leads to premature ejaculation. supplementprofessors.com cheapest viagra Herbal remedies- supplementprofessors.com order viagra shilajit, stress guard medicines, taila oil – for gentle massage, Narasimha rasyan, Musli power extra capsules, Addyzoa capsules, Tentex royal capsule and Vigomax forte. 2. The most recent machine of Handsome pump in Pakistan which offer change to a great degree extremely able and ensures speedy result. Firstly the generic versions lowest price sildenafil https://www.supplementprofessors.com/levitra-6012.html are identical in the original formula of Sildenafil.
Leave a Reply
You must be logged in to post a comment.