Mark Martin is on a hot streak.
A week after scoring a third place finish in the season opening Daytona 500 at Daytona International Speedway, the veteran driver put his Michael Waltrip Racing Toyota on the pole for Sunday’s SUBWAY Fresh Fit 500 at Phoenix International Racway.
Martin scored the Coors Light Pole with a lap of 26.073 seconds at 138.074 mph. It’s his his 56th career Sprint Cup Pole, and his third at Phoenix, with the last one coming at this race in 2012.
Kasey Kahne posted the second fastest time for his second top 10 start of the 2013 season. Daytona 500 winner Jimmie Johnson rolls off third with Kyle Busch turning in the fourth fastest time and Jeff Gordon starting fifth.
Tony Stewart, Kevin Harvick, Denny Hamlin, Matt Kenseth, and Ryan Newman round out the top ten starters.
Rick Stenhouse Jr. was the fastest qualifying rookie with a 12th place effort.
NASCAR Sprint Cup Series
Phoenix International Raceway – Avondale, AZ
SUBWAY Fresh Fit 500 Qualifying – March 1, 2013
1 55 Mark Martin 26.073 138.074
2 5 Kasey Kahne 26.113 137.862
3 48 Jimmie Johnson 26.124 137.804
4 18 Kyle Busch 26.149 137.673
5 24 Jeff Gordon 26.246 137.164
6 14 Tony Stewart 26.250 137.143
7 29 Kevin Harvick 26.263 137.075
8 11 Denny Hamlin 26.292 136.924
9 20 Matt Kenseth 26.300 136.882
10 39 Ryan Newman 26.304 136.861
11 2 Brad Keselowski 26.309 136.835
12 17 Ricky Stenhouse Jr. 26.329 136.731
13 15 Clint Bowyer 26.344 136.654
14 56 Martin Truex Jr. 26.354 136.602
Studies made by different researchers proved that chiropractic treatments, including spinal manipulation, are safe due to the skillful and expert hands of the chiropractors. This ED medication is able to inhibit the enzyme in the body which is hinders an erection. It sildenafil canadian pharmacy go to these guys can be of big help in bringing back the enjoyment of their sex life. Order VigRx Plus from a certified online pharmacy for effective and quality satisfaction. 15 99 Carl Edwards 26.377 136.483
16 27 Paul Menard 26.400 136.364
17 16 Greg Biffle 26.414 136.291
18 43 Aric Almirola 26.419 136.266
19 1 Jamie McMurray 26.483 135.936
20 31 Jeff Burton 26.492 135.890
21 88 Dale Earnhardt Jr. 26.496 135.870
22 9 Marcos Ambrose 26.580 135.440
23 51 AJ Allmendinger 26.580 135.440
24 34 David Ragan 26.614 135.267
25 78 Kurt Busch 26.618 135.247
26 7 Dave Blaney 26.647 135.100
27 36 JJ Yeley 26.654 135.064
28 95 Scott Speed 26.683 134.917
29 42 Juan Pablo Montoya 26.702 134.821
30 93 Travis Kvapil 26.725 134.705
31 38 David Gilliland 26.727 134.695
32 22 Joey Logano 26.791 134.373
33 47 Bobby Labonte 26.797 134.343
34 83 David Reutimann 26.903 133.814
35 19 Mike Bliss 26.911 133.774
36 35 Josh Wise 26.948 133.591
37 30 David Stremme Owner Points
38 33 Landon Cassill Owner Points
39 44 Scott Riggs Owner Points
40 10 Danica Patrick Owner Points
41 87 Joe Nemechek Owner Points
42 32 Ken Schrader Owner Points
43 13 Casey Mears Owner Points
Did Not Qualify: None.
Leave a Reply
You must be logged in to post a comment.