It took Corey LaJoie 23 races to reach victory lane in his NASCAR K&N Pro Series East career, but once he got there, he’s made it a regular occurance.
The 21-year-old Concord, NC, picked up his fourth win in the last eight races to Saturday afternoon at the “Monster Mile” in the AmericanReal.TV 150 at Dover International Speedway.
The victory moved LaJoie to within one point of leader Kyle Larson with two races remaining.
LaJoie held off runner-up Darrell Wallace Jr. and third-place Brandon McReynolds in a green-white-checkered finish.
LaJoie and McReynolds got together while battling for the lead on lap 147. The damaged rear bumber cover on LaJoie’s car put him in danger of being black-flagged, but free-pass car of Gdovic knocked the cover off under caution before that happened. With the issue resolved, NASCAR withdrew the black flag and LaJoie maintained the lead.
Earlier in the day, Wallace won the 21 Means 21 Pole Award presented by Coors Light.
Ben Kennedy finished fourth and Larson, who started in the rear after a transmission change, came back to finish fifth.
Bryan Ortiz, C.J. Faison, Jimmy Weller, Dylan Presnell and Brandon Gdovic rounded out the top 10.
Brett Moffitt, who was the points leader entering the race, finished 18th. He was knocked out of the race lead after contact with LaJoie and then had to pit to change a faulty battery. He dropped to eight points behind Larson.
LaJoie’s wins have come on a flat quarter-mile (Bowman Gray Stadium), a .4-mile (Langley Speedway), banked 7/8-mile (Iowa Speedway) and now a high-banked mile (Dover).
The AmericanReal.TV 150 will air on SPEED on Thursday, October 4 at 3 p.m. ET.
The NASCAR K&N Pro Series East will return to the track Saturday, Oct. 27 for the Kevin Whitaker Chevrolet 140 at Greenville (S.C.) Pickens Speedway.
NASCAR K&N Pro Series East
Dover International Speedway – Dover, DE
AmericanReal.TV 150 – Sept. 28, 2012
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 07 | Corey LaJoie | Sims Metal Management Ford | 154 | 47 | 4 | Running |
2 | 1 | 18 | Darrell Wallace, Jr. | Joe Gibbs Racing Toyota | 154 | 44 | 2 | Running |
3 | 7 | 28 | Brandon McReynolds | Turner Motorsports Chevrolet | 154 | 41 | Running | |
4 | 15 | 96 | Ben Kennedy | G-Oil Chevrolet | 154 | 40 | Running | |
5 | 19 | 6 | Kyle Larson | Rev Racing Toyota | 154 | 39 | Running | |
6 | 9 | 4 | Bryan Ortiz | Puerto Rico Does It Better Toyota | 154 | 38 | Running | |
7 | 10 | 39 | CJ Faison | Little Caesars/Carl Deputy Bldrs Chevrolet | 154 | 37 | Running | |
8 | 14 | 31 | Jimmy Weller | Integrated Metal Products Toyota | 154 | 36 | Running | |
9 | 20 | 26 | Dylan Presnell | Amtrol/American Mountain Rentals Toyota | 154 | 35 | Running | |
10 | 23 | 46 | Brandon Gdovic | Windstax.com/Aquis Communications Toyota | 153 | 34 | Running | |
11 | 13 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 153 | 33 | Running | |
12 | 5 | 1 | Sergio Pena | Toyota Boshoku Toyota | 153 | 32 | Running | |
13 | 28 | 53 | Nicholas Sweet | Team Fox Foundation Dodge | 152 | 31 | Running | |
14 | 24 | 30 | Jeff Anton | East Coast Resurfacing Chevrolet | 151 | 30 | Running | |
15 | 16 | 2 | Ryan Gifford | NASCAR Tech Institute 10th Anniv./UTI Toyota | 151 | 29 | Running | |
16 | 27 | 37 | Clay Campbell | Spraker Racing Chevrolet | 150 | 28 | Running | |
17 | 21 | 86 | Larry Barford, Jr. | Trauma Doc Chevrolet | 149 | 27 | Running | |
18 | 4 | 11 | Brett Moffitt | Nitro City Resort Toyota | 147 | 28 | 2 | Running |
19 | 22 | 22 | Sam Hunt | Windstax.com/Aquis Communications Toyota | 147 | 25 | Running | |
20 | 25 | 12 | Hector Aguirre | TWR/Champion Oil Toyota | 144 | 24 | Running | |
21 | 18 | 32 | Dale Quarterley | Van Dyk Baler Chevrolet | 127 | 23 | Accident | |
22 | 11 | 97 | Jesse Little | Hurst Motorsports Chevrolet | 104 | 22 | Accident | |
23 | 3 | 8 | Jorge Arteaga | DogHouse Systems Toyota | 55 | 21 | Accident | |
24 | 12 | 47 | Cale Conley | PMC/Health Bridge Imaging Toyota | 51 | 20 | Accident | |
25 | 8 | 10 | Ryan Blaney | SealWrap/Heavy Duty Toyota | 51 | 19 | Accident | |
26 | 17 | 62 | Andrew Smith | Octane/SavannahPawn.com Chevrolet | 42 | 18 | Accident | |
27 | 6 | 9 | Chase Elliott | Aaron’s/HendrickCars.com Chevrolet | 27 | 17 | Accident | |
28 | 26 | 63 | John Salemi | John Salemi Racing Toyota | 13 | 16 | Oil Leak |
The woman partner will lose all her interest in him and will leave him forever. The blood vessels in the penile organ are already very small, so when http://www.slovak-republic.org/constitution/ on line levitra diabetes starts affecting your blood vessels, your brain, your kidneys, inside your joints and a myriad of other inconvenient places. It is chewable tablets of levitra properien slovak-republic.org 5mg and complete pack contains 100mg tablets. Kamagra is a drug of men’s erection issue.
Leave a Reply
You must be logged in to post a comment.