It was a day of major milestones for Kyle Busch, who tied Mark Martin for the career victory lead in NASCAR’s Nationwide Series with Saturday’s win in the New England 200 at New Hampshire Motor Speedway.
The victory was Busch’s sixth of the season in 15 starts and the 49th of his career, tying Martin. At the same time, Busch, 26, won for the 100th time in NASCAR’s top three series combined.
“Happy 49—happy 100,” crew chief Jason Ratcliffe radioed to Busch after the driver crossed the finish line .304 seconds ahead of Kevin Harvick, who said warnings from NASCAR a few weeks ago had handcuffed him when it came to making the moves necessary to win the race.
Busch pulled away on a restart after contact from Steve Wallace knocked Joey Logano’s Toyota into the Ford of Trevor Bayne on Lap 190 to cause the eighth caution of the race. The accident also collected the No. 32 Toyota of Reed Sorenson and deprived Sorenson of a chance to wrest the points lead from Elliott Sadler.
That wasn’t the last major incident. When the field reached the second corner on lap 197, a massive pileup slowed the race for the ninth time, and necessitated a green-white-checkered-flag finish that sent the race six laps past its scheduled distance at the 1.058-mile flat track.
Busch chose the inside lane, beat Harvick through turns 1 and 2 and had a flag displaying the number 100 waiting for him at the stripe. Kasey Kahne ran third behind Busch and Harvick, followed by Ricky Stenhouse Jr. and Aric Almirola.
“Harvick was right there on that (last) restart, but we got a good one, and I beat him through 1 and 2,” Busch said. “To me, it’s a great opportunity to be able to come out here and race.”
Martin, 52, came to victory lane to congratulate Busch.
“Everybody forgets—he’s 26 years old,” Martin said. “There are so many more out there for him.”
Bad blood between Harvick and Busch, who were both placed on probation after a post-race altercation at Darlington in May—not to mention a more recent confrontation between Busch and Harvick’s Sprint Cup car owner, Richard Childress—may have led to the restraints imposed by NASCAR.
“I was told a few weeks ago if we touched the 18 car we would be parked,” said Harvick, who described the feeling as being “handcuffed” by NASCAR.
Busch wasn’t a factor early, as the race took several twists before it played out in his favor. Brad Keselowski was first out of the pits for a restart on lap 130, with enough fuel to go the distance. After quickly dispatching Mikey Kile, Kenny Wallace and Stenhouse, who had stayed on the track under the fifth caution of the race, Keselowski opened a lead of more than a half-second over Stenhouse.
But Keselowski surrendered the top spot to Stenhouse on lap 152 and began to fade. Stenhouse stayed out front through an intense battle with Busch until NASCAR called the sixth caution for debris on the frontstretch on lap 167.
With history in his sights, Busch passed Stenhouse for the lead on lap 173 and began to pull away.
To Busch, the most significant pass took place on lap 152, when he split Harvick and Keselowski to take the second position.
“I think the reason we won today was the pass out of (turn 4), getting between the 22 (Keselowski) and the 33 (Harvick),” Busch said. “It was so tough to pass that any time you saw an opportunity, you’d better just jump on it.
“I did that and threaded the needle and put it into second (place), and then I chased down the 6 (Stenhouse) and got there but couldn’t get by him a couple times. It took a restart to do it.”
Story by Reid Spencer
Sporting News NASCAR Wire Service
NASCAR Nationwide Series
New Hampshire Motor Speedway, Loudon, NH
New England 200 – July 16, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 5 | 18 | Kyle Busch | 0 | Toyota | 206 | Running | $34,250 |
2 | 2 | 33 | Kevin Harvick | 0 | Chevrolet | 206 | Running | $30,625 |
3 | 12 | 7 | Kasey Kahne | 0 | Chevrolet | 206 | Running | $22,375 |
4 | 14 | 6 | Ricky Stenhouse Jr. | 41 | Ford | 206 | Running | $24,268 |
5 | 4 | 88 | Aric Almirola | 39 | Chevrolet | 206 | Running | $24,543 |
6 | 13 | 09 | Kenny Wallace | 39 | Toyota | 206 | Running | $20,618 |
7 | 18 | 62 | Michael Annett | 37 | Toyota | 206 | Running | $21,218 |
8 | 1 | 22 | Brad Keselowski | 0 | Dodge | 206 | Running | $18,250 |
9 | 17 | 66 | Steve Wallace | 35 | Toyota | 206 | Running | $18,693 |
10 | 8 | 31 | Justin Allgaier | 34 | Chevrolet | 206 | Running | $19,793 |
11 | 16 | 87 | Joe Nemechek | 33 | Toyota | 206 | Running | $19,943 |
12 | 15 | 2 | Elliott Sadler | 32 | Chevrolet | 206 | Running | $18,318 |
13 | 7 | 16 | Trevor Bayne | 32 | Ford | 206 | Running | $18,618 |
14 | 20 | 19 | Mike Bliss | 30 | Chevrolet | 206 | Running | $18,718 |
15 | 6 | 32 | Reed Sorenson | 29 | Chevrolet | 206 | Running | $18,468 |
16 | 19 | 30 | Mikey Kile | 28 | Chevrolet | 206 | Running | $17,718 |
17 | 9 | 11 | Brian Scott | 27 | Toyota | 206 | Running | $17,593 |
18 | 25 | 81 | Blake Koch | 26 | Dodge | 205 | Running | $19,143 |
19 | 26 | 51 | Jeremy Clements | 25 | Chevrolet | 205 | Running | $17,393 |
20 | 23 | 14 | Eric McClure | 24 | Chevrolet | 204 | Running | $18,068 |
21 | 27 | 89 | Morgan Shepherd | 23 | Chevrolet | 202 | Running | $17,243 |
22 | 28 | 40 | Charles Lewandoski | 22 | Chevrolet | 202 | Running | $17,193 |
23 | 24 | 15 | Timmy Hill | 21 | Ford | 202 | Running | $17,543 |
24 | 36 | 52 | Kevin Lepage | 20 | Chevrolet | 202 | Running | $10,610 |
25 | 39 | 44 | Angela Cope | 19 | Chevrolet | 200 | Running | $11,200 |
26 | 35 | 39 | Matt Frahm | 18 | Ford | 198 | Running | $17,008 |
27 | 22 | 01 | Mike Wallace | 17 | Chevrolet | 196 | Running | $17,373 |
28 | 21 | 67 | Andrew Ranger | 16 | Ford | 196 | Running | $10,470 |
29 | 3 | 20 | Joey Logano | 0 | Toyota | 196 | Running | $10,935 |
30 | 11 | 38 | Jason Leffler | 14 | Chevrolet | 176 | Running | $17,168 |
31 | 31 | 28 | Derrike Cope | 13 | Chevrolet | 112 | Engine | $16,833 |
32 | 34 | 70 | Dennis Setzer | 12 | Dodge | 110 | Ignition | $16,798 |
33 | 30 | 23 | David Green | 11 | Chevrolet | 109 | Ignition | $16,773 |
34 | 10 | 60 | Carl Edwards | 0 | Ford | 56 | Engine | $10,285 |
35 | 42 | 13 | Jennifer Jo Cobb | 9 | Dodge | 45 | Engine | $10,265 |
36 | 40 | 41 | Carl Long | 8 | Ford | 37 | Brakes | $10,245 |
37 | 29 | 74 | Mike Harmon | 7 | Chevrolet | 25 | Power | $10,225 |
38 | 38 | 75 | Johnny Chapman | 6 | Chevrolet | 12 | Brakes | $10,210 |
39 | 33 | 46 | Chase Miller | 5 | Chevrolet | 9 | Ignition | $10,190 |
40 | 41 | 04 | Danny Efland | 4 | Ford | 7 | Rear Gear | $10,105 |
41 | 32 | 42 | Tim Andrews | 3 | Chevrolet | 7 | Rear Gear | $10,075 |
42 | 37 | 47 | Scott Wimmer | 2 | Chevrolet | 5 | Engine | $10,060 |
They have levitra shop uk all been confirmed to operate in the complex, interdependent pharmaceutical industry of the 21st century. They even export the Indian medicines to foreign buy generic viagra foea.org countries and have a strong customer base there. Men who don’t want to consult with your doctor first about what you actually need to do or to take so that your condition may be cured or relieved. http://foea.org/friends-of-english-avenue-launched-the-kevin-baker-music-program-at-the-11th-annual-foea-annual-report-luncheon/ levitra generika You can enjoy the benefits of Zenegra just in 15 to 20 tadalafil 20mg uk minutes.