Ryan Newman capitalized on a relatively caution-free race to sail to his fourth straight NASCAR Whelen Modified Tour race Saturday in the F.W. Webb 100 at New Hampshire Motor Speedway.
Newman, who will also won the Coors Light Pole Award for Sunday’s NASCAR Sprint Cup Series race at the 1.058-mile oval, led a race-high 61 laps. He passed Ron Silk on Lap 84 and won by 1.901 seconds over runner-up Todd Szegedy.
The race was slowed by just two cautions and featured an 88-lap green-flag run to the checkered flag. Newman led the first 33 laps and drifted back to third under the long run before moving back to the front in the closing stages.
In addition to three consecutive wins at New Hampshire, he also won at Bristol Motor Speedway last year — all for crew chief Kevin Manion. Manion, from Boylston, Mass., is the NASCAR Sprint Cup Series crew chief for Jamie McMurray.
Szegedy edged Ron Silk at the finish line for second. Matt Hirschman and Doug Coby rounded out the top five. Points leader Rowan Pennink was sixth, followed by Eric Goodale, Ron Yuhas Jr., Ed Flemke Jr. and Woody Pitkat.
Silk shaved 20 points off of Pennink’s lead in the season standings, which is now down to just 10. Christopher is third, 53 tallies back.
The race featured four lead changes among three drivers. Newman led 61 of the 100 laps.
The NASCAR Whelen Modified Tour will race next in the Lighthouse Mission 200 at Riverhead (N.Y.) Raceway on Saturday, July 30.
NASCAR Whelen Modified Series
New Hampshire Motor Speedway, Loudon, NH
F.W.Webb 100 – July 16, 2011
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Ryan Newman | Aggressive Hydraulics/Menards Chevrolet | 100 | 190 | 10 | Running |
2 | 3 | 2 | Todd Szegedy | Wisk Detergent/A&J Romano Const. Ford | 100 | 175 | 5 | Running |
3 | 2 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 100 | 170 | 5 | Running |
4 | 9 | 3 | Matt Hirschman | Cape Cod Copper/Riverview Chevrolet | 100 | 160 | Running | |
5 | 6 | 52 | Doug Coby | Reynolds Auto Wrecking Chevrolet | 100 | 155 | Running | |
6 | 7 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 100 | 150 | Running | |
7 | 12 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 100 | 146 | Running | |
8 | 24 | 64 | Ron Yuhas, Jr. | The A-Team/Beaver Bats Chevrolet | 100 | 142 | Running | |
9 | 14 | 10 | Ed Flemke, Jr. | Ron Bouchard’s Autos/Kleer Lumber Chevrolet | 100 | 138 | Running | |
10 | 21 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 100 | 134 | Running | |
11 | 10 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 100 | 130 | Running | |
12 | 11 | 45 | Eric Beers | Horwith Freightliner Chevrolet | 99 | 127 | Running | |
13 | 4 | 4 | Bobby Santos | “Mystic Missile” Dodge | 99 | 124 | Running | |
14 | 18 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 99 | 121 | Running | |
15 | 16 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 99 | 118 | Running | |
16 | 19 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 99 | 115 | Running | |
17 | 13 | 98 | Erick Rudolph | Accell Construction/Tempo Graphics Chevrolet | 99 | 112 | Running | |
18 | 28 | 88 | Bryon Chew | Buzz Chew Chevrolet/GT Vodka Chevrolet | 98 | 109 | Running | |
19 | 26 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 98 | 106 | Running | |
20 | 20 | 70 | Andy Seuss | Rockingham Boat/Summit Signs Chevrolet | 98 | 103 | Running | |
21 | 22 | 18 | Ken Heagy | Buoy One Seafood/MacLad Drywall Ford | 98 | 100 | Running | |
22 | 23 | 39 | Richie Pallai, Jr. | Bosch Spark Plugs Chevrolet | 98 | 97 | Running | |
23 | 27 | 8 | Glenn Tyler | Jayfor/Darrow Enterprises Chevrolet | 98 | 94 | Running | |
24 | 31 | 38 | Glen Reen | Perf. Engines/Kendall Oil/Ryan’s Oil Chevrolet | 98 | 91 | Running | |
25 | 32 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan’s Oil Chevrolet | 97 | 88 | Running | |
26 | 33 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 89 | 85 | Running | |
27 | 8 | 40 | Ryan Preece | Bustout/Reynolds Auto Wrecking Chevrolet | 60 | 82 | Engine | |
28 | 17 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 30 | 79 | Engine | |
29 | 30 | 0 | Dale Quarterley | Cliff Nelson/AARN Chevrolet | 29 | 76 | Engine | |
30 | 15 | 14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler Chevrolet | 26 | 73 | Engine | |
31 | 25 | 07 | Patrick Emerling | Emerling Chevrolet Ford | 16 | 70 | Engine | |
32 | 34 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 1 | 67 | Accident | |
33 | 5 | 5 | Andy Petree | Speedway Children’s Charities Chevrolet | 0 | 64 | DNS | |
34 | 29 | 71 | Rob Fuller | Draco Spring Ford | 0 | 61 | DNS |
Even if you are a diabetic patient cost of sildenafil then also you can quietly intake this drug and you will be victorious in the fight against impotency. Kamdeepak capsule is order sildenafil one of the best herbal supplements for sexual weakness in men. It is one of the best ways to improve cialis on line their performance and experience in lovemaking. Physicians state that the lack of the natural light i.e. sunlight reduces the number of spermatozoa in sperm and can’t reach http://aimhousepatong.com/facilities.html cheap no prescription viagra the egg and fertilize it.