Ander Vilarino scored his fourth win in five races during the Spa 200 Sprint Elite race at Spa-Francorchamps in Francorchamps, Belgium, the third race weekend of the Euro-Racecar Series season.
After claiming pole position, Vilarino (#2 TFT-Banco Santander) and negotiated the Raidillon de l’Eau Rouge in the top spot to lead the entire the race to collect another win.
“It’s an incredible start of the season,” Vilarino said. “It’s a dream.”
Unable to close the gap on his rival, Romain Thievin clinched another podium with his runner-up finish.
“I could only watch Ander,” Thievin said.
The best battle came with Carole Perrin edging James Winslow for third-place and the final place on the podium.
“My car was consistent during the whole ten laps and I think it made the difference,” said Perrin also won the Junior trophy.
Winslow held on for fourth, with Antoine Lioen rounding out the top five.
Dimitri Enjalbert lost time in the first lap of the race due to a spin, but posted the second fastest lap of the race and came back to finish sixth.
Freddy Nordstrom was seventh, followed by Nathalie Maillet, winner of the Challenger standing with her first career top-10, Anthony Garbarino, and Martin Van Hove.
SPRINT OPEN: LOIC DEMAN AT HOME
From his hometown in Brussels, Loic Deman (#6 Rapido Racing) knows this racetrack like nobody and that helps him to win the Open Division’s Sprint race after starting from the pole and leading all laps.
“A podium is always a great thing, but winning his first race, at home, for his first start, it’s crazy!” said Deman. “The start was tough because we were side-by-side in the Raidillon with Martin Van Hove, then I try to have a subsequent gap to manage my race.”
Deman was entered as a Guest for the event and did not receive any championship points.
Simon Escallier (#18 Scorpus Racing) and Tanguy Ide (#44 Orhes Competition) finished second and third, respectively.
ENDURANCE ELITE : IANNETTA COMES BACK TO VICTORY LANE
Romain Iannetta out-fought championship leader Ander Vilarino to capture the Endurance race of the Euro-Racecar Series’ Elite Division Sunday at Spa-Francorchamps.
After starting fourth, Iannetta (#25 Orhes Competition) took the lead of the race at the exit of the Raidillon de l’Eau Rouge.
The tricky bend had already claimed James Winslow (#18 Scorpus Racing), who retired, and Carole Perrin (#42 autosport 42), who was third in the Sprint portion but lost a lap because of a flat tire.
From the final race restart to the checkered flag, there was a big fight for the win between Iannetta and Vilarino (#2 TFT-Banco Santander), before Iannetta emerged with the first win of the season for Orhes Competition.
“It’s great,” said Iannetta. “The start of the year was tough for the whole team. Despite two top-five finishes, the success wasn’t with us. After a transmission failure yesterday, we are now happy to win.”
Winner of four of the five first race before this Endurance, Vilarino held on for second.
Thievin (#99 Still Racing-Exotics Racing) ended the race 10th after the contact in the first lap.
Behind the championship leader, Javier Villa (#64 Gonneau Racing) saved his weekend with a third-place finish.
Romain Fournillier (#11 OverDrive-McDonald’s) and Freddy Nordstrom (#44 Orhes Competition) scored their first top-fives.
ENDURANCE OPEN: MARC DUEZ LIKES IT
A series guest at Spa due to his experience at the track, Duez won the Open Division portion of the Endurance race.
After teammate Vilariño came back to the pit in second, a great pit stop produced by the team allowed the driver to restart in front of the field. The Belgian stayed in the lead until the end and won his first race.
A legend of Belgian racing history, Duez said he enjoyed the experience.
“I love the concept” Duez said. “Compared to what I’ve known in the past, I’ve never seen a series where cars are so equal each others. The level is high. It’s important to have a championship like that with a nice balance.”
Vincent Gonneau (#15 Gonneau Racing), eighth in the Elite race, and Gerald Cormon (#25 Orhes Competition), completed the top-three.
Tanguy Ide (#44) and Philippe Marie (#88) finishing fourth and fifth, respectively.
NASCAR Euro-Racecar Series
Spa-Francorchamps – Francorchamps, Belgium
June 9-10, 2012
ELITE DIVISION
Pos | Car | Driver | Team | Laps Behind |
---|---|---|---|---|
1 | 2 | Ander Vilarino | TFT-Banco Santander | |
2 | 99 | Romain Thiévin | Still Racing-Exotics Racing | |
3 | 42 | Carole Perrin | Autosport 42 | |
4 | 18 | James Winslow | Scorpus Racing | |
5 | 5 | Antoine Lioen | Rapido Racing | |
6 | 33 | Dimitri Enjalbert | OverDrive | |
7 | 44 | Freddy Nordström | Orhès Compétition | |
8 | 46 | Nathalie Maillet | Racing Club Partner | |
9 | 6 | Anthony Garbarino | Rapido Racing | |
10 | 38 | Martin Van Hove | TFT | |
11 | 15 | Vincent Gonneau | Gonneau Racing | |
12 | 88 | Valentin Simonet | Orhès Compétition | |
13 | 22 | Stéphane Jaggi | OverDrive-Moser Vernet | |
14 | 100 | Stéphane Sabates | Still Racing-Convergence | |
15 | 84 | Franck Violas | RDV Compétition | |
16 | 55 | Bruno Cosin | Pole Position 81 | -1 |
17 | 14 | Joseph Cozella | Still Racing-JDC Finances | -1 |
18 | 11 | Romain Fournillier | OverDrive-McDonald’s | -1 |
19 | 64 | Javier Villa | Gonneau Racing | -3 |
20 | 25 | Romain Ianetta | Orhès Compétition | -4 |
21 | 7 | Harry Vaulkhard | Pacific House | -8 |
22 | 17 | Wilfried Boucenna | Pole Position 81 | -9 |
This may be the reason why the man experiences this issue is due to the improper supply of blood to his penis. You need to ensure at least eight http://miamistonecrabs.com/waiver/ online levitra hours of sleep every night. This mean that your body will react with the formula. But the fact is that you are going to most enjoy whatever mattress feels right to you.
OPEN DIVISION
Pos | Car | Driver | Team | Laps Behind |
---|---|---|---|---|
1 | 6 | Loïc Deman (Guest) | Rapido Racing | |
2 | 18 | Simon Escallier | Scorpus Racing | |
3 | 44 | Tanguy Ide | Orhès Compétition | |
4 | 38 | Martin Van Hove | TFT | |
5 | 42 | Adriano Medeiros | Autosport 42 | |
6 | 5 | Joaquin Gabarron | Rapido Racing | |
7 | 64 | Cédric Deman | Gonneau Racing | |
8 | 11 | Alain Grand | OverDrive | |
9 | 15 | Vincent Gonneau | Gonneau Racing | |
10 | 100 | Stéphane Sabates | Still RacingConvergence | |
11 | 46 | Christophe de Fierlant | Racing Club Partner | |
12 | 99 | David Perisset | Still Racing-Exotics Racing | |
13 | 22 | Léonard Vernet | OverDrive-Moser Vernet | |
14 | 7 | Nigel Vaulkhard | Pacific House | |
15 | 33 | Vito Rodrigues | OverDrive | |
16 | 14 | Joseph Cozella | Still Racing-JDC Finances | -1 |
17 | 55 | Jérôme Laurin | Pole Position 81 | -2 |
18 | 88 | Philippe Marie | Orhès Compétition | -6 |
19 | 84 | Franck Violas | RDV Compétition | -6 |
20 | 17 | Philippe Baudinière | Pole Position 81 | -8 |
21 | 2 | Marc Duez (Guest) | TFT-Banco Santander | -9 |
ELITE DIVISION
POS | CAR | DRIVER | SPONSOR | LAPS BEHIND |
---|---|---|---|---|
1 | 25 | Romain Ianetta | Orhès Compétition | |
2 | 2 | Ander Vilarino | TFT-Banco Santander | |
3 | 64 | Javier Villa | Gonneau Racing | |
4 | 11 | Romain Fournillier | OverDrive-McDonald’s | |
5 | 44 | Freddy Nordström | Orhès Compétition | |
6 | 17 | Wilfried Boucenna | Pole Position 81 | |
7 | 33 | Dimitri Enjalbert | OverDrive | |
8 | 15 | Vincent Gonneau | Gonneau Racing | |
9 | 55 | Bruno Cosin | Pole Position 81 | |
10 | 99 | Romain Thiévin | Still Racing-Exotics Racing | |
11 | 5 | Antoine Lioen | Rapido Racing | |
12 | 88 | Valentin Simonet | Orhès Compétition | |
13 | 100 | Stéphane Sabates | Still Racing-Convergence | |
14 | 84 | Franck Violas | RDV Compétition | |
15 | 14 | Joseph Cozella | Still Racing-JDC Finances | |
16 | 6 | Anthony Garbarino | Rapido Racing | -1 |
17 | 42 | Carole Perrin | Autosport 42 | -1 |
18 | 22 | Stéphane Jaggi | OverDrive-Moser Vernet | -1 |
19 | 7 | Harry Vaulkhard | Pacific House | -4 |
20 | 38 | Martin Van Hove | TFT | -8 |
21 | 46 | Nathalie Maillet | Racing Club Partner | -8 |
22 | 18 | James Winslow | Scorpus Racing | -9 |
OPEN DIVISION
POS | CAR | DRIVER | SPONSOR | LAPS BEHIND |
---|---|---|---|---|
1 | 2 | Marc Duez (Guest) | TFT-Banco Santander | |
2 | 15 | Vincent Gonneau | Gonneau Racing | |
3 | 25 | Gérald Cormon | Orhès Compétition | |
4 | 44 | Tanguy Ide | Orhès Compétition | |
5 | 88 | Philippe Marie | Orhès Compétition | |
6 | 11 | Alain Grand | OverDrive | |
7 | 55 | Jérôme Laurin | Pole Position 81 | |
8 | 99 | David Perisset | Still Racing-Exotics Racing | |
9 | 5 | Joaquin Gabarron | Rapido Racing | |
10 | 33 | Vito Rodrigues | OverDrive | |
11 | 100 | Stéphane Sabates | Still RacingConvergence | |
12 | 64 | Cédric Deman | Gonneau Racing | |
13 | 14 | Joseph Cozella | Still Racing-JDC Finances | |
14 | 17 | Philippe Baudinière | Pole Position 81 | |
15 | 42 | Adriano Medeiros | Autosport 42 | |
16 | 84 | Franck Violas | RDV Compétition | |
17 | 22 | Léonard Vernet | OverDrive-Moser Vernet | |
18 | 38 | Martin Van Hove | TFT | |
19 | 6 | Loïc Deman (Guest) | Rapido Racing | -11 |
20 | 7 | Nigel Vaulkhard | Pacific House | -11 |
21 | 46 | Christophe de Fierlant | Racing Club Partner | -11 |
22 | 18 | Simon Escallier | Scorpus Racing | -11 |
Leave a Reply
You must be logged in to post a comment.