Closer and closer to that first victory each time out this season, Chase Elliott was able to take home the checkered flag Saturday at Iowa Speedway in the Graham Tire 150 for his first NASCAR K&N Pro Series triumph.
Elliott, the second generation driver of the No. 9 Aarons/HendrickCars.com Chevrolet from Dawsonville, GA, wrestled the lead away from a dominant Brett Moffitt on lap 146 and held on through a green-white-checkered finish for the first victory in 16 career K&N Pro Series East starts.
Moffitt, the defending race winner from nearby Grimes, earned the pole earlier in the evening Saturday and seemed destined to repeat in front of the hometown faithful. He held leads of three and four seconds during the middle stages of the races, but was caught in the closing laps by Elliott and had to settle for fifth place.
Ryan Blaney followed Elliott across the line for his second runner-up finish of the year. Cale Conley and action sports star Travis Pastrana also recorded personal best finishes in third and fourth, respectively.
Following Moffitt, the rest of the top 10 in the sixth-annual K&N Pro Series East & K&N Pro Series West combination race were Kyle Larson, Sergio Pena, Dylan Kwasniewski, Greg Pursley and Eddie MacDonald.
As the highest finishing K&N Pro Series West driver, Kwasniewski is also credited with a win in that series, the fourth of his career.
As the overall race winner Elliott has earned a secured starting position for the inaugural UNOH Battle At The Beach on the short track at Daytona International Speedway during 2013 Speedweeks.
The K&N Pro Series West will return to action on May 26 at Brainerd (Minn.) International Raceway while the K&N Pro Series East will next race at Bowman Gray Stadium in Winston-Salem, N.C., on June 2.
NASCAR K&N Pro Series
Iowa Speedway – Newton, IA
Graham Tire 150 – May 19, 2012
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | Chase Elliott | Aaron’s/HendrickCars.com Chevrolet | 154 | 47E | 4 | Running |
2 | 4 | 10 | Ryan Blaney | SealWrap/Heavy Duty Toyota | 154 | 42E | Running | |
3 | 13 | 47 | Cale Conley | PMC/Health Bridge Imaging Toyota | 154 | 41E | Running | |
4 | 11 | 99 | Travis Pastrana | Nitro Circus The Movie 3D Toyota | 154 | 40E | Running | |
5 | 1 | 11 | Brett Moffitt | Castle Packs Power Toyota | 154 | 41E | 2 | Running |
6 | 5 | 69 | Kyle Larson | L&M Ethanol Toyota | 154 | 38E | Running | |
7 | 2 | 1 | Sergio Pena | NASCAR Technical Institute/UTI Toyota | 154 | 37E | Running | |
8 | 17 | 03 | Dylan Kwasniewski | Royal Purple/Rockstar Ford | 154 | 46W | 3 | Running |
9 | 25 | 26 | Greg Pursley | Gene Price Motorsports/Star Nursery Ford | 154 | 42W | Running | |
10 | 18 | 7 | Eddie MacDonald | Grimm Construction/UNOH Chevrolet | 154 | 36E | Running | |
11 | 14 | 46 | Brandon Gdovic | Aquis Communications/ComServe Dodge | 154 | 35E | Running | |
12 | 7 | 4 | Bryan Ortiz | Toyota Racing Development Toyota | 154 | 34E | Running | |
13 | 27 | 22 | Jonathon Gomez | Century Boatland Chevrolet | 154 | 41W | Running | |
14 | 26 | 98 | Chad Boat | Curb Records/Celebrity Fight Night Chevrolet | 154 | 33E | Running | |
15 | 12 | 49 | Jason Bowles | Inox Lube/Piston Energy Drinks Dodge | 154 | 32E | Running | |
16 | 19 | 14 | Daniel Suarez | Telcel/Finsa/Roca Aero Toyota | 154 | 31E | Running | |
17 | 35 | 21 | Michael Self | Rockwell/Golden Gate Meat Chevrolet | 154 | 40W | Running | |
18 | 6 | 07 | Corey LaJoie | Dewey Automotive/Sims Metal Ford | 154 | 30E | Running | |
19 | 29 | 83 | Dylan Presnell | American Mountain Rentals/Amtrol Toyota | 153 | 29E | Running | |
20 | 24 | 16 | Travis Miller | X Team Racing Toyota | 153 | 28E | Running | |
21 | 8 | 2 | Ryan Gifford | Universal Technical Institute/NTI Toyota | 153 | 27E | Running | |
22 | 20 | 97 | Jesse Little | Hurst Mtspts/Team Little Racing Chevrolet | 153 | 26E | Running | |
23 | 32 | 37 | Alex Kennedy | JPO Absorbants/Spraker Racing Toyota | 153 | 25E | Running | |
24 | 28 | 6 | Derek Thorn | Sunrise Ford/Lucas Oil/Eibach Ford | 153 | 39W | Running | |
25 | 31 | 24 | Cameron Hayley | Cabinets By Hayley Toyota | 153 | 38W | Running | |
26 | 36 | 39 | CJ Faison | Generation Rescue Chevrolet | 153 | 24E | Running | |
27 | 23 | 31 | Jimmy Weller | Integrated Metal/Geneva-Liberty Toyota | 153 | 23E | Running | |
28 | 34 | 41 | Daryl Harr | i World Connect Chevrolet | 152 | 37W | Running | |
29 | 30 | 91 | Austin Dyne | William Rast/Sunrise Ford/Lucas Ford | 151 | 36W | Running | |
30 | 22 | 96 | Ben Kennedy | Emco Gears/Mac Tools Chevrolet | 143 | 22E | Accident | |
31 | 10 | 51 | Carlos Iaconelli | Delavaco/Mayor Cars Toyota | 122 | 21E | Accident | |
32 | 16 | 62 | Andrew Smith | Octane/America’s Best Value Inn Chevrolet | 113 | 20E | Overheating | |
33 | 21 | 20 | Eric Holmes | NAPA Auto Parts Toyota | 57 | 35W | Handling | |
34 | 9 | 17 | David Mayhew | MMI Services/Ron’s Rear Ends Chevrolet | 54 | 34W | Accident | |
35 | 33 | 23 | Sam Hunt | Oakley Tank Lines/ Montana Mike’s Dodge | 36 | 19E | Accident | |
36 | 3 | 18 | Darrell Wallace, Jr. | Coca-Cola Toyota | 26 | 18E | Accident |
Born in 1961, Fellowship Pastor Ed Young has something that you can follow as well. There is a Chinese medicine called Diuretic and Anti-inflammatory Pill, finish medicine even though you already felt much better, patients can be cured within several months. There are different kinds of driving training classes for grown-ups who are getting their license for the first time in Texas. Physical affiliation with wife is very essential part of life with these miracle pills which are clinically proved and are available in different fruity flavors like banana, strawberry, vanilla, chocolate, black current and many more Based on your choice, you can buy Kamagra to treat your erectile dysfunction problems and have a chance to lead a healthy and normal life.
Leave a Reply
You must be logged in to post a comment.