Bubba Wallace earned his first career NASCAR Cup Series victory at Talladega Superspeedway last fall, yet the driver of the No. 23 23XI Toyota said he can’t help but re-live the huge moment in his career. Often. And it is a huge motivation this week.
“To be honest with you, I sit here and think about it a lot and people put so much emphasis on the win,’’ said Wallace, who advanced to final round qualifying and will start ninth for Sunday’s race.
“We talk about it, talk about it, talk about it and it builds up. I just like to keep it low key under the radar. That’s how I like to roll about life. Some people may disagree, but it is special to be here. I’m excited.
“I know how good our speedway cars are and if (spotter) Freddie (Kraft) and I do what we can do at these speedway races like we’ve been doing then, I know we will have a shot to win. It’s a team effort. … As long as we stay in the race and maintain where we are at and just have a fighting chance, it will be a good day.
“That’s what I look forward to the most.’’
Wallace’s only top-10 of 2022 is a runner-up finish in the season-opening Daytona 500 on the other superspeedway on the schedule.
NASCAR Cup Series Qualifying Inspection
Three cars had problems in the pre-qualifying inspection for the NASCAR Cup Series. The No. 19 Joe Gibbs Racing Toyota driven by Martin Truex, Jr. and the No. 47 JTG Daugherty Chevrolet driven by Ricky Stenhouse, Jr. both failed inspection twice and will lose pit selection.
A crew member from each team was also ejected.
The No. 77 Spire Motorsports Chevrolet driven by Landon Cassill failed inspection three times and has lost pit selection, lost the chance to qualify for the race, been issued a drive-through penalty in the race and had a crew member ejected.
NASCAR Cup Series
Talladega Superspeedway – Talladega, AL
GEICO 500 – April 24, 2022
Sunday’s Staring Line Up
Pos Car Driver Team Time Speed
1. 20 Christopher Bell DeWalt Toyota 52.927 180.928
2. 19 Martin Truex, Jr. Bass Pro Shops Toyota 53.008 180.652
3. 16 Daniel Hemric(i) Majestic Steel Chevrolet 53.221 179.929
4. 99 Daniel Suarez Tootsies Orchid Lounge Chevrolet 53.234 179.885
5. 5 Kyle Larson HendrickCars.com Chevrolet 53.254 179.817
6. 45 Kurt Busch Monster Energy Toyota 53.255 179.814
7. 11 Denny Hamlin FedEx All in for Small Business Toyota 53.308 179.635
8. 24 William Byron Liberty University Chevrolet 53.316 179.608
9. 23 Bubba Wallace McDonald’s Toyota 53.336 179.541
10. 8 Tyler Reddick BetMGM Chevrolet 53.399 179.329
11. 31 Justin Haley LeafFilter Gutter Protection Chevrolet 53.514 178.944
12. 18 Kyle Busch Interstate Batteries Toyota 53.515 178.940
13. 22 Joey Logano Shell Pennzoil/Autotrader Ford 53.572 178.750
14. 3 Austin Dillon Bass Pro Shops/TRACKER Off Road 53.602 178.650
15. 6 Brad Keselowski Castrol Carbon Neutral Ford 53.626 178.570
16. 43 Erik Jones U.S. Air Force Chevrolet 53.628 178.563
17. 14 Chase Briscoe Mahindra Tractors Ford 53.635 178.540
18. 2 Austin Cindric # Menards/Sylvania Ford 53.653 178.480
19. 1 Ross Chastain Moose Fraternity Chevrolet 53.657 178.467
20. 42 Ty Dillon Black Rifle Coffee Company Chevrolet 53.689 178.361
21. 34 Michael McDowell Love’s Travel Stops Ford 53.708 178.297
22. 12 Ryan Blaney Wurth Ford 53.743 178.181
23. 10 Aric Almirola Smithfield/IHOP Ford 53.744 178.178
24. 4 Kevin Harvick GEARWRENCH Ford 53.751 178.155
25. 21 Harrison Burton # Motorcraft/Quick Lane Ford 53.764 178.112
26. 47 Ricky Stenhouse, Jr. Kroger/SunnyD Chevrolet 53.802 177.986
27. 48 Alex Bowman Ally Chevrolet 53.813 177.950
28. 9 Chase Elliott NAPA Auto Parts Chevrolet 53.940 177.531
29. 41 Cole Custer Feeding America/Wow Wow Chevrolet 53.943 177.521
30. 17 Chris Buescher Fastenal Ford 53.964 177.452
31. 62 Noah Gragson(i) Wendy?s $5 Biggie Bag/Beard Oil Chevrolet 53.989 177.369
32. 38 Todd Gilliland # First Phase Credit Card Ford 54.178 176.751
33. 7 Corey LaJoie Raze Energy Chevrolet 54.205 176.663
34. 51 Cody Ware Nurtec ODT Ford 54.677 175.138
35. 44 Greg Biffle Morehouse College Chevrolet 54.791 174.773
36. 15 David Ragan Envision Ford 55.118 173.736
37. 78 B.J. McLeod Motorsport Games Ford 55.129 173.702
38. 55 J.J. Yeley(i) Hex.com Ford 55.662 172.038
39. 77 Landon Cassill(i) Fox Nation Chevrolet 0.000 0.000
(i) Ineligible for driver points in this series
Leave a Reply
You must be logged in to post a comment.