Dixon Reaches 233, Rossi Tops Solo Drivers At Indy

Scott Dixon turned the quickest lap so far in Indianapolis 500 practice on Friday at the Indianapolis Motor Speedway, touring the 2.5-mile raceway at 233.302 mph. Photo: Chris Jones

Scott Dixon raised the speed limit on “Fast Friday” at Indianapolis Motor Speedway, turning the fastest lap of the week – 233.302 mph – in the final full day of practice before Crown Royal Armed Forces Qualifying Weekend for the 105th Indianapolis 500.

It was the second day this week that six-time and reigning NTT IndyCar Series champion Dixon topped the speed charts, as he also was fastest Wednesday in the No. 9 Honda.

“The team was really fast,” said Dixon, who also gained the advantage of drawing first in the qualifying order. “I think any time one of the Ganassi cars went out, they improved and improved in a big way.

“It was really tough out there today. Just really tough to get a clear track. I know it’s difficult. I know everybody wants to try to get a (qualifying simulation) run.”

Qualifying takes place from noon-5:50 p.m. (ET) Saturday, with positions 1-30 secured (noon-6 p.m., Peacock; 2-3 p.m., NBC; 3-6 p.m., NBCSN). On Sunday, the Fast Nine Shootout will determine the NTT P1 Award for pole and the order of the first three rows, and Last Chance Qualifying will determine which three of the five remaining cars will complete the starting field for the May 30 race.

Friday was the first day of the event with elevated boost levels in the engine turbochargers, which continues through Saturday and Sunday for Crown Royal Armed Forces Qualifying. The additional boost added between 80 and 90 horsepower and increased speeds 8 mph from Thursday.

Dixon’s top lap came with the benefit of an aerodynamic tow, which drivers won’t get in single-car qualifying this weekend. Alexander Rossi was the fastest driver running alone on the 2.5-mile oval, marking him as a favorite to win the NTT P1 Award for pole Sunday. Rossi’s best no-tow lap Friday was 231.598 mph.

“I only I think (I got) just one four-lap (qualifying simulation) run because people kept jumping out or whatever,” Rossi said. “It’s always interesting on days like this when you have an unfriendly wind in turn 2. For whatever reason, turn 2 is hard. I don’t know if the air is different over there.”

All the top five overall speeds today came in a tow from traffic. Colton Herta was second at 232.784, while 2013 Indy winner Tony Kanaan – fastest Thursday – was third at 232.690.

Marcus Ericsson was fourth at 232.531. Alex Palou helped Honda-powered drivers sweep the top five spots on the speed chart, clocking in fifth at 232.155.

Rossi has been among the fastest no-tow drivers each day this week, so his perch atop that list Friday came as little surprise. Other drivers to watch this weekend based on their speeds without aerodynamic help include Graham Rahal, second Friday on the no-tow list at 231.518, and Pato O’Ward, third among the no-tows at 231.510.

O’Ward and Rossi also were fast in traffic Friday. O’Ward’s best lap in the draft was 232.034, good for sixth overall. Rossi’s top tow lap was 231.863, seventh overall.

“There’s always surprises,” Rossi said when asked to predict qualifying. “I think this year has proved that correctly across all the races, right? How many races have we had, four or five? Five races, five winners. I think that’s a testament to the series, the level of all these teams and guys. The guy that’s going to be on pole is really anyone’s guess.”

A one-hour pre-qualifying practice, with the field separated into two 30-minute groups will take place from 9:30-10:30 a.m.

NTT IndyCar Series
Indianapolis Motor Speedway – Indianapolis, IN
Indianapolis 500 – May 21, 2021

Fast Friday Practice Speeds

Rank Car Driver Name C/E/T Time Speed Diff Gap Best Lap Total Laps
1 9 Dixon, Scott D/H/F 00:38.5766 233.302 –.—- –.—- 19 29
2 26 Herta, Colton D/H/F 00:38.6624 232.784 0.0858 0.0858 31 34
3 48 Kanaan, Tony D/H/F 00:38.6781 232.690 0.1015 0.0157 25 26
4 8 Ericsson, Marcus D/H/F 00:38.7045 232.531 0.1279 0.0264 35 39
5 10 Palou, Alex D/H/F 00:38.7672 232.155 0.1906 0.0627 19 23
6 5 O’Ward, Pato D/C/F 00:38.7874 232.034 0.2108 0.0202 26 30
7 27 Rossi, Alexander D/H/F 00:38.8160 231.863 0.2394 0.0286 28 40
8 30 Sato, Takuma D/H/F 00:38.8604 231.598 0.2838 0.0444 23 28
9 18 Jones, Ed D/H/F 00:38.8653 231.569 0.2887 0.0049 3 18
10 28 Hunter-Reay, Ryan D/H/F 00:38.8703 231.539 0.2937 0.0050 32 33
11 15 Rahal, Graham D/H/F 00:38.8738 231.518 0.2972 0.0035 26 30
12 21 VeeKay, Rinus D/C/F 00:38.9063 231.325 0.3297 0.0325 14 18
13 25 Wilson, Stefan D/H/F 00:38.9650 230.977 0.3884 0.0587 26 28
14 45 Ferrucci, Santino D/H/F 00:38.9739 230.924 0.3973 0.0089 17 21
15 20 Carpenter, Ed D/C/F 00:38.9777 230.901 0.4011 0.0038 22 29
16 60 Harvey, Jack D/H/F 00:38.9880 230.840 0.4114 0.0103 32 35
17 29 Hinchcliffe, James D/H/F 00:38.9919 230.817 0.4153 0.0039 30 30
18 51 Fittipaldi, Pietro (R) D/H/F 00:39.0174 230.666 0.4408 0.0255 15 17
19 47 Daly, Conor D/C/F 00:39.0241 230.627 0.4475 0.0067 19 36
20 7 Rosenqvist, Felix D/C/F 00:39.0308 230.587 0.4542 0.0067 32 36
21 06 Castroneves, Helio D/H/F 00:39.0435 230.512 0.4669 0.0127 8 48
22 2 Newgarden, Josef D/C/F 00:39.0491 230.479 0.4725 0.0056 38 48
23 59 Chilton, Max D/C/F 00:39.0501 230.473 0.4735 0.0010 39 47
24 3 McLaughlin, Scott (R) D/C/F 00:39.0600 230.415 0.4834 0.0099 26 30
25 86 Montoya, Juan Pablo D/C/F 00:39.0683 230.366 0.4917 0.0083 42 44
26 98 Andretti, Marco D/H/F 00:39.0735 230.335 0.4969 0.0052 11 25
27 4 Kellett, Dalton D/C/F 00:39.0970 230.197 0.5204 0.0235 17 20
28 1 Hildebrand, JR D/C/F 00:39.1351 229.973 0.5585 0.0381 26 36
29 12 Power, Will D/C/F 00:39.1564 229.847 0.5798 0.0213 13 42
30 22 Pagenaud, Simon D/C/F 00:39.1658 229.792 0.5892 0.0094 30 41
31 24 Karam, Sage D/C/F 00:39.2095 229.536 0.6329 0.0437 34 43
32 16 De Silvestro, Simona D/C/F 00:39.2197 229.477 0.6431 0.0102 7 34
33 14 Bourdais, Sebastien D/C/F 00:39.2284 229.426 0.6518 0.0087 21 23
34 11 Kimball, Charlie D/C/F 00:39.3839 228.520 0.8073 0.1555 22 30
35 75 Enerson, RC (R) D/C/F 00:39.8134 226.055 1.2368 0.4295 21 33

A lot viagra ordination of men who had used it said that they would not even dare to hope for such a high efficiency. Bear in mind that over 98% of people slovak-republic.org generic viagra 25mg fail to use these brakes. The same supplement india cheapest tadalafil can also help other pets by reducing the pains from heavy activity, training or competition. These active organs thus can work more perfectly. purchasing here purchase levitra
(R) Rookie

 

About IndyCar Media