It’s not been uncommon over the years to see the Venturini Motorsports team atop the leader board in ARCA Racing Series open testing at Daytona International Speedway.
Friday was no different as Venturini teammates Spencer Davis and Noah Gragson led the way. Davis topped the morning session, while Gragson led the afternoon session.
Today was no different. When it was all said and done, Venturini team cars, the 55 and 25, led the way Friday afternoon with rookies Spencer Davis and Noah Gragson.
“Car was fast,” said Davis, who hails from Dawsonville, Georgia. “The track is little bumpy at speed…the G-forces push you down into the seat more than I anticipated in the corners. Davis Poultry Processing Equipment helped me get here to the test, and I’d like to thank them.”
Davis circled the 2.5-mile superspeedway in 48.437 seconds, an average speed of 185.808 mph in the morning session in the No. 25 Toyota.
“Spencer gave us feedback just like a veteran,” said Dave Leiner, Davis’s crew chief. “He picked up on the changes quickly…he has good feedback. We’ll do a few more single car runs, then go out and draft with our teammates later in the afternoon.”
Davis led the way over the No. 77 Cunningham Motorsports Ford with rookie Ty Majeski driving. Majeski was second fastest overall at 48.560 seconds (185.338 mph).
“This is my second time here,” said Majeski. “My first time was doing the “Road to Daytona” program a few years back. The car is pretty solid. My car was a little faster in the draft leading the 22 and 52. I still need to learn more on the aero-side of these cars.”
Ken Schrader Racing was next in the order, coming in third with Austin Theriault in the No. 52 Toyota. Theriault, who announced earlier this week he’d be running the full ARCA season in the 52, circled Daytona in 48.562 seconds (185.330 mph).
“This is my first time in an ARCA car, and it’s a lot different from racing the trucks at Daytona,” said Theriault. “You can get a closer to each other a lot quicker. Track position and patience will be the key when we come back for the race. If you have to start from the back, it will be work to get back to the front.”
Shane Lee was fourth quick in the session, while and Gragson was fifth. Zane Smith, Quin Houff, Kaz Grala, Gus Dean and Bobby Gerhart rounded out the top-10.
In the afternoon session, Gragson, in the No. 55 Toyota, was fastest overall in the draft with a top speed of 189.143 mph.
“I am more than happy with our day today,” said Gragson. “I knew we were going to be good, but to be a half-second faster than any other team says a lot about the Venturini Motorsports program. We got in a draft with eight or nine cars. I was leading and Spencer (Davis) did a great job drafting with me. By the second lap, we both pulled away.
“We were third overall last year. I came in this year not too anxious, no nerves, and I think that helped a lot. That, and the Venturini Motorsports program is as good as it gets. The biggest thing for me was working on getting my car on and off pit road and learning all my marks out there.”
Davis was right on his heels at 189.092 mph. Both Gragson and Davis were a full two miles and hour faster than everyone else.
Cunningham Motorsports was next in the order, taking third and fourth on the overall speed charts with drivers Lee and Dalton Sargeant. Lee posted a speed of 186.947 mph, third fastest of the afternoon.
“We worked well with our teammates in both 77 cars, and Austin (Theriault) in the 52 car,” said Lee. “My car handled well in the draft. We worked on the car to draft up as close as we can…I’d like to get closer in the draft, and we’ll work on that tomorrow.”
Sargeant was fourth overall at 186.695 mph.
“Really happy with everything today,” said Sargeant. “It got better as the day went on. We still have more room to improve, to gain on and get better. I have a little more experience this year…nice to have my teammate working with me at the track. No matter how little a move may be out there, there’s still a lot to take away from it.”
Theriault was fifth fastest with a speed of 186.617 mph.
Majeski, Travis, Leilani Munter, Dean and Travis Braden rounded out the top ten.
Open testing picks back up Saturday morning with on-track activities from 9 am to 5 pm with an hour break for lunch at noon.
ARCA Racing Series | |||||
Daytona International Speedway – Daytona Beach, FL |
|||||
Morning Test Session – Jan. 13, 2017 | |||||
POS | NO | DRIVER/HOMETOWN | CAR | TIME | SPEED |
1 | 25 | Spencer Davis/Dawsonville GA | Toyota | 48.437 | 185.808 |
2 | 77m | Ty Majeski/Seymour WI | Ford | 48.560 | 185.338 |
3 | 52 | Austin Theriault/Fort Kent ME | Toyota | 48.562 | 185.330 |
4 | 22 | Shane Lee/Newton NC | Ford | 48.565 | 185.319 |
5 | 55g | Noah Gragson/Las Vegas NV | Toyota | 48.652 | 184.987 |
6 | 55s | Zane Smith/Huntington Beach CA | Toyota | 48.678 | 184.888 |
7 | 98 | Quin Houff/Mount Sidney VA | Chevrolet | 48.788 | 184.472 |
8 | 78g | Kaz Grala/Westborough MA | Chevrolet | 48.798 | 184.434 |
9 | 32 | Gus Dean/Bluffton SC | Toyota | 48.895 | 184.068 |
10 | 5 | Bobby Gerhart/Lebanon PA | Chevrolet | 48.924 | 183.959 |
11 | 34m | Willie Mullins/Fredricksburg VA | Ford | 48.930 | 183.936 |
12 | 15 | Leilani Munter/Rochester MN | Toyota | 49.027 | 183.572 |
13 | 52t | Austin Theriault/Fort Kent ME | Toyota | 49.102 | 183.292 |
14 | 8s | Michael Self/Park City UT | Toyota | 49.163 | 183.064 |
15 | 5a | Bobby Gerhart/Lebanon PA | Chevrolet | 49.200 | 182.927 |
16 | 8h | Justin Haley/Winamac IN | Toyota | 49.229 | 182.819 |
17 | 23 | Bret Holmes/Munford AL | Chevrolet | 49.241 | 182.775 |
18 | 6 | Michael Lira/Port Orange FL | Ford | 49.372 | 182.290 |
19 | 16 | John Ferrier/Middletown NY | Chevrolet | 49.483 | 181.881 |
20 | 7 | Codie Rohrbaugh/Petersburg WV | Chevrolet | 49.570 | 181.561 |
21 | 83 | Derrick Lancaster/Christiansburg VA | Chevrolet | 49.681 | 181.156 |
22 | 02 | Andy Seuss/Hampstead NH | Chevrolet | 49.713 | 181.039 |
23 | 38 | Ray Cicarelli/Ellicott City MD | Ford | 49.733 | 180.966 |
24 | 57d | Bryan Dauzat/Concord NC | Chevrolet | 49.790 | 180.759 |
25 | 80l | Scott Lagasse Jr./St. Augustine FL | Chevrolet | 49.828 | 180.621 |
26 | 77s | Dalton Sargeant/Boca Raton FL | Ford | 49.829 | 180.618 |
27 | 69s | Ricky Sanders/Stockbridge GA | Ford | 49.889 | 180.400 |
28 | 42 | Bo LeMastus/Louisville KY | Dodge | 49.983 | 180.061 |
29 | 72m | Tony Mrakovich/Elizabethtown PA | Chevrolet | 50.167 | 179.401 |
30 | 10p | Ed Pompa/Ballston Spa NY | Chevrolet | 50.653 | 177.680 |
31 | 34b | Robert Bruce/Fredricksburg VA | Ford | 50.812 | 177.124 |
32 | 37h | Kirk Horton/Eldred NY | Ford | 51.765 | 173.863 |
33 | 58 | Clint King/Denton NC | Ford | 52.089 | 172.781 |
34 | 11a | Dalton Armstrong/New Catle IN | Chevrolet | 52.137 | 172.622 |
35 | 3 | Mike Senica/Doylestown PA | Chevrolet | 52.510 | 171.396 |
36 | 69h | Kevin Hinkle/Shawnee KS | Ford | 53.152 | 169.326 |
37 | 37b | Mike Brown/Iuka MS | Ford | 60.540 | 148.662 |
Organisations therefore use the MVPI to confirm that cialis 5 mg a new employee’s values are consistent with those within the organisation. On the off chance that somebody is having any of these issues then go for your spebuy cialis brand t quickly as having these issues for more timeframe one can get influenced from impotency or erectile dysfunction seen to be developed in men needs to be corrected by the implementation of the correct drug as the victim could not take the chance to lie upon any medicament to experiment the effects when he. Nonetheless, if you experience any of the serious side http://www.learningworksca.org/wp-content/uploads/2012/02/dropout-report.pdf levitra without prescription effects mentioned are just temporary and do not last longer. Throughout all times man has been searching for the spe cheap cialis onlinet motor operators who have sound knowledge of the tools used and are able to provide help as and when asked.
ARCA Racing Series | |||||
Daytona International Speedway – Daytona Beach, FL | |||||
Afternoon Testing Session – Jan. 13, 2017 | |||||
POS | NO | DRIVER/HOMETOWN | CAR | TIME | SPEED |
1 | 55 g | Noah Gragson/Las Vegas NV | Toyota | 47.583 | 189.143 |
2 | 25 | Spencer Davis/Dawsonville GA | Toyota | 47.596 | 189.092 |
3 | 22 | Shane Lee/Newton NC | Ford | 48.142 | 186.947 |
4 | 77 s | Dalton Sargeant/Boca Raton FL | Ford | 48.207 | 186.695 |
5 | 52 | Austin Theriault/Fort Kent ME | Chevrolet | 48.227 | 186.617 |
6 | 77 m | Ty Majeski/Seymour WI | Ford | 48.246 | 186.544 |
7 | 8 m | Travis Miller/Chesapeake VA | Toyota | 48.280 | 186.413 |
8 | 15 | Leilani Munter/Rochester MN | Toyota | 48.303 | 186.324 |
9 | 32 | Gus Dean/Bluffton SC | Toyota | 48.306 | 186.312 |
10 | 01 | Travis Braden/Wheeling WV | Ford | 48.307 | 186.308 |
11 | 83 | Derrick Lancaster/Christiansburg VA | Dodge | 48.324 | 186.243 |
12 | 23 | Bret Holmes/Munford AL | Chevrolet | 48.325 | 186.239 |
13 | 78 g | Kaz Grala/Westborough MA | Chevrolet | 48.328 | 186.227 |
14 | 7 | Codie Rohrbaugh/Petersburg WV | Dodge | 48.330 | 186.220 |
15 | 57 c | Calvin Carroll/Andover NJ | Chevrolet | 48.333 | 186.208 |
16 | 8 h | Riley Herbst/Las Vegas NV | Toyota | 48.336 | 186.197 |
17 | 98 | Quin Houff/Mount Sidney VA | Chevrolet | 48.359 | 186.108 |
18 | 9 | Thomas Praytor/Mobile AL | Ford | 48.419 | 185.877 |
19 | 6 | Michael Lira/Port Orange FL | Ford | 48.421 | 185.870 |
20 | 58 | Clint King/Denton NC | Ford | 48.429 | 185.839 |
21 | 34 m | Willie Mullins/Fredricksburg VA | Ford | 48.435 | 185.816 |
22 | 42 | Bo LeMastus/Louisville KY | Dodge | 48.438 | 185.805 |
23 | 5 | Bobby Gerhart/Lebanon PA | Chevrolet | 48.477 | 185.655 |
24 | 38 | Ray Cicarelli/Ellicott City MD | Chevrolet | 48.546 | 185.391 |
25 | 02 | Andy Seuss/Hampstead NH | Chevrolet | 48.557 | 185.349 |
26 | 55 s | Zane Smith/Huntington Beach CA | Toyota | 48.560 | 185.338 |
27 | 5 a | Bobby Gerhart/Lebanon PA | Chevrolet | 48.653 | 184.983 |
28 | 16 f | Steve Fox/Hawley PA | Chevrolet | 48.769 | 184.543 |
29 | 69 s | Ricky Sanders/Stockbridge GA | Ford | 48.899 | 184.053 |
30 | 33 | Justin Fontaine/Fletcher NC | Toyota | 48.901 | 184.045 |
31 | 72 m | Tony Mrakovich/Elizabethtown PA | Chevrolet | 49.022 | 183.591 |
32 | 78 W | Kyle Weatherman/Wentzville MO | Chevrolet | 49.052 | 183.479 |
33 | 37 l | David LeBeau/Daytona Beach FL | Ford | 49.066 | 183.426 |
34 | 11 j | Casey Johnson/Stoughton WI | Chevrolet | 49.135 | 183.169 |
35 | 80 l | Scott Lagasse Jr./St. Augustine FL | Chevrolet | 49.294 | 182.578 |
36 | 16 | John Ferrier/Middletown NY | Chevrolet | 49.450 | 182.002 |
37 | 8 s | Michael Self/Park City UT | Toyota | 49.465 | 181.947 |
38 | 8 h | Justin Haley/Winamac IN | Toyota | 49.542 | 181.664 |
39 | 10 p | Ed Pompa/Ballston Spa NY | Chevrolet | 49.575 | 181.543 |
40 | 72 m | Stan Mullis/Las Vegas NV | Chevrolet | 49.759 | 180.872 |
41 | 37 c | Wendell Chavous/Hephzbah GA | Ford | 49.925 | 180.270 |
42 | 11 a | Dalton Armstrong/New Catle IN | Chevrolet | 50.106 | 179.619 |
43 | 72 h | Tyler Hill/Port Tobacco MD | Chevrolet | 50.116 | 179.583 |
44 | 2 | Eric Caudell/ Piedmont OK | Chevrolet | 50.361 | 178.710 |
45 | 34 b | Robert Bruce/Fredricksburg VA | Ford | 50.417 | 178.511 |
46 | 34 a | Wyatt Alexander/Ellsworth ME | Ford | 50.612 | 177.823 |
47 | 10 b | Bryant Barnhill/Supply NC | Chevrolet | 50.944 | 176.665 |
48 | 69 h | Kevin Hinkle/Shawnee KS | Ford | 51.515 | 174.706 |
49 | 3 | Mike Senica/Doylestown PA | Chevrolet | 52.123 | 172.668 |
50 | 0 n | Con Nicolopoulos/Columbus, MI | Chevrolet | 53.951 | 166.818 |
Leave a Reply
You must be logged in to post a comment.