Ryan Preece positioned himself in the right place at the right time, and took home the Bush’s Beans 150 trophy Wednesday in the annual combination race for the NASCAR Whelen Modified and Whelen Southern Modified Tours.
On a night that saw rain pause and ultimately shorten the Bush’s Beans 150, Preece grabbed the lead on lap 75 just before the midway break and held the position during a subsequent caution on lap 96. As rain and severe thunderstorms loomed during track clean-up, NASCAR officials threw the yellow-checkered flag on lap 103, sending Preece’s No. 6 TS Haulers/East West Marine Chevrolet to victory lane.
Promptly, during those victory lane ceremonies, the deluge ensued.
It marked Preece’s 15th career Whelen Modified Tour victory and first at the famed .533-mile Tennessee oval. The Berlin, Connecticut, native’s fourth win of the campaign also moved him back into the lead in the season standings.
Coors Light Pole Award winner Woody Pitkat – who entered the day one championship point ahead of Preece – finished second after leading the majority of the first half of the race and Donny Lia joined him on the podium in third. Ryan Newman and Bobby Santos rounded out the top five.
Andy Seuss, Jeff Goodale, Chase Dowling, Timmy Solomito and Patrick Emerling completed the top 10.
Seuss was the highest-finishing Whelen Southern Modified Tour entry, and received credit for a victory for that tour.
The Bush’s Beans 150 originally went green as scheduled just after 6 pm, but a lap 2 accident that took out three potential checkered flag contenders in Justin Bonsignore, Doug Coby and Todd Szegedy proved to be the first hurdle of the evening. While under caution for clean-up, rain arrived, which forced the resumption of the Bush’s Beans 150 to after the conclusion of the NASCAR Camping World Truck Series event.
The Whelen Modifieds returned to green flag action nearly five hours later just after 11 pm.
The Whelen Modified Tour will return to action on Aug. 29 at New York’s Riverhead Raceway while the Whelen Southern Modified Tour’s schedule will resume on Sept. 5 at Langley Speedway in Hampton, Virginia.
NASCAR Whelen Modifed/Southern Modified Tours
Bristol Motor Speedway – Bristol, TN
Bush’s Beans 150 – Aug. 19, 2015
Pos | No. | Name | Sponsor | Laps | Diff |
---|---|---|---|---|---|
1 | 6 | Ryan Preece | TS Haulers/East West Marine | 103 | |
2 | 88 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East | 103 | 0.162 |
3 | 8 | Donny Lia | Sypher Construction/Bardahl | 103 | 1.365 |
4 | 7 | Ryan Newman | Menards/Wix Filters | 103 | 2.579 |
5 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records | 103 | 3.965 |
6 | 11 | Andy Seuss | NorthEast Race Cars/Ideal Finance | 103 | 4.831 |
7 | 46 | Jeff Goodale* | Riverhead Building Supply | 103 | 5.933 |
8 | 9 | Chase Dowling* | S&S Asphalt Paving/Dunleavy’s Repair | 103 | 7.194 |
9 | 16 | Timmy Solomito | Diversified Metals/RB Enterprises | 103 | 7.858 |
10 | 07 | Patrick Emerling | Buffalo Auto Auction | 103 | 8.787 |
11 | 79 | James Civali | Hillbilly Racing/Coors Lights | 103 | 10.218 |
12 | 64 | Anthony Nocella* | Nocella Reclamation/Hughes Motors | 103 | 12.040 |
13 | 22 | Ted Christopher | Canto Paving/Ferguson Waterworks | 103 | 12.820 |
14 | 14 | Max Zachem* | ThrowBridge Transport/Dunleavy’s | 103 | 13.719 |
15 | 28 | George Brunnhoelzl III | Composite Tech/Dunleavy Repair | 103 | 14.930 |
16 | 40 | Frank Fleming | AutosbyNation.com/Lewisville Motors | 103 | 16.384 |
17 | 4 | Jason Myers | Adam’s Towing & Recovery | 103 | 19.204 |
18 | 75 | Shawn Solomito | Eastport Feeds | 103 | 20.283 |
19 | 19 | Joe Ryan Osborne | Hillbilly Racing/Coors Light 21 Means 21 | 103 | 21.725 |
20 | 77 | Gary Putnam | Curb Records | 103 | 23.045 |
21 | 15 | Jeremy Gerstner | GMR Lawncare/Shady Grady Racing | 103 | 25.155 |
22 | 93 | Rowan Pennink | Van Wickle Auto Supply | 103 | 25.989 |
23 | 18 | Ken Heagy | Buoy One Seafood | 102 | 1 Lap |
24 | 99 | Jamie Tomaino | Dunleavy’s Repair/Atlantic Sprinkler | 101 | 2 Laps |
25 | 74 | Bobby Measmer Jr. | Powerhouse Recycling | 101 | 2 Laps |
26 | 5 | Kyle Ebersole | Ebersole Excavating | 95 | 8 Laps |
27 | 43 | David Calabrese | Diamond Back Towing | 92 | 11 Laps |
28 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights | 91 | 12 Laps |
29 | 13 | Johnny Bush | JB Stone | 90 | 13 Laps |
30 | 1 | Burt Myers | CitruSafe/Remington SCT | 74 | 29 Laps |
31 | 21 | JR Bertuccio | Gershow Recycling | 40 | 63 Laps |
32 | 3 | Kyle Bonsignore* | Snap-On Tools | 10 | 93 Laps |
33 | 29 | Brendon Bock* | Pro-Systems Brakes/L.I. Performance | 3 | 100 Laps |
34 | 2 | Doug Coby | Dunleavy’s Repair/A&J Romano Const. | 2 | 101 Laps |
35 | 41 | Todd Szegedy | Mystic Missile Racing | 2 | 101 Laps |
36 | 51 | Justin Bonsignore | M3 Technology | 2 | 101 Laps |
Blurred vision These symptoms let you viagra price pdxcommercial.com contradict your usual behavior and the intimacy with your partner. With tadalafil online australia though, the cost to purchase viagra is a fraction of the cost of the brand name. There is quite a lot of confusion among prospective buyers as to which brand of medication to go for, which one is best suited to your own particular health situation. order generic cialis So, people suffering from erectile dysfunction who cannot afford the expensive branded pills don?t have to lead a life without pain or suffering and view the entire world in a viagra canada no prescription positive way.
Leave a Reply
You must be logged in to post a comment.