Doug Coby bounced back in a big way Wednesday night.
Five days after his worst outing of the season, the defending NASCAR Whelen Modified Tour champion led all but the first lap in the No. 2 Dunleavy’s Repair/HEX Performance Chevrolet en route to the win in the Mr. Rooter 125 at Thompson Speedway Motorsports Park in Thompson, CT.
It was the 12th career win and third at Thompson for the Milford, CT, driver. Coby, who also won the season-opening Icebreaker 125 at Thompson, was coming off a 13th-place finish last Friday at Connecticut’s Stafford Motor Speedway.
Justin Bonsignore finished second, followed by Todd Szegedy – who dropped to the rear of the field to start the race due to unapproved changes following qualifying – and Keith Rocco. Woody Pitkat, who won the Coors Light Pole Award earlier in the day, came home fifth.
Bobby Santos was sixth, while championship points leader Ryan Preece rallied to finish seventh. Preece qualified 12th and also dropped to the back to start the race. He saw his lead cut to five over Pitkat and six over Coby.
Eric Goodale, Tim Solomito and Ted Christopher rounded out the top 10.
Following a run of three races in 11 days, the NASCAR Whelen Modified Tour will catch its breathe before getting back to the track on Saturday, June 27 with the Riverhead Hooser Tire East 200 at New York’s Riverhead Raceway.
NASCAR Whelen Modified Tour
Thompson Speedway Motorsports Park – Thompson, CT
Mr. Rooter 125 – June 10, 2015
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Doug Coby | Dunleavy’s Repair/HEX Performance Chevrolet | 125 | 48 | 5 | Running |
2 | 7 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 125 | 42 | Running | |
3 | 20 | 4 | Todd Szegedy | Mystic Missile Racing Dodge | 125 | 41 | Running | |
4 | 3 | 22 | Keith Rocco | Canto Paving/Milton Caterpillar Chevrolet | 125 | 40 | Running | |
5 | 1 | 88 | Woody Pitkat | Buzz Chew Chevrolet/Elbow East Chevrolet | 125 | 40 | 1 | Running |
6 | 16 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 125 | 38 | Running | |
7 | 12 | 6 | Ryan Preece | TS Haulers/East West Marine Chevrolet | 125 | 37 | Running | |
8 | 8 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 125 | 36 | Running | |
9 | 5 | 16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | 125 | 35 | Running | |
10 | 10 | 13 | Ted Christopher | Mr. Rooter/Cape Cod Aggregates Chevrolet | 125 | 34 | Running | |
11 | 14 | 35 | Derek Ramstrom * | Matthew’s Truck Svc./Seekonk GP Chevrolet | 125 | 33 | Running | |
12 | 11 | 07 | Patrick Emerling | Buffalo Auto Auction Chevrolet | 125 | 32 | Running | |
13 | 17 | 93 | Rowan Pennink | Van Wickle Auto Supply Chevrolet | 125 | 31 | Running | |
14 | 4 | 15 | Corey LaJoie | 15-40 Connection/LFR Chassis Chevrolet | 125 | 30 | Running | |
15 | 6 | 3 | Troy Talman * | Cape Cod Copper/Harvest Moon Chevrolet | 124 | 29 | Running | |
16 | 22 | 14 | Max Zachem * | Lu-Mac’s Package Store/Dunleavy’s Chevrolet | 124 | 28 | Running | |
17 | 9 | 9 | Chase Dowling * | S&S Asphalt Paving/Dunleavy’s Repair Chevrolet | 124 | 27 | Running | |
18 | 19 | 29 | Brendon Bock * | Pro-System Brakes/Robert B. Our Co. Ford | 124 | 26 | Running | |
19 | 21 | 36 | Dave Sapienza * | Frankie’s Towing/Wine Country Chevrolet | 124 | 25 | Running | |
20 | 15 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 124 | 24 | Running | |
21 | 23 | 46 | Jeff Goodale * | Riverhead Building Supply Chevrolet | 123 | 23 | Running | |
22 | 24 | 99 | Jamie Tomaino | Dunleavy’s Repair/Atlantic Sprinkler Chevrolet | 123 | 22 | Running | |
23 | 26 | 33 | Wade Cole | Performance Engines/Kendall Oil Chevrolet | 122 | 21 | Running | |
24 | 18 | 79 | Spencer Davis | Hillbilly Racing/Coors 21 Means 21 Pontiac | 119 | 20 | Handling | |
25 | 28 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 119 | 19 | Running | |
26 | 29 | 64 | Anthony Nocella * | Nocella Reclamation/Complete Const. Chevrolet | 113 | 18 | Running | |
27 | 13 | 40 | Ron Silk | 15-40 Connection/LFR Chassis Chevrolet | 92 | 17 | Mechanical | |
28 | 30 | 01 | Melissa Fifield | Big Moose RV Chevrolet | 54 | 16 | Handling | |
29 | 25 | 37 | Dave Salzarulo | Brickenmore Bricks Chevrolet | 40 | 15 | Engine | |
30 | 27 | 75 | Jerry Solomito * | Eastport Feeds/Axel Anderson Inc. Chevrolet | 2 | 14 | Engine |
Kamagra medicine is available in the best form which performs phenomenal by comprehensively improving male abilities and makes uk generic viagra it easier to deal with male impotence. Things to Keep in Mind Before Taking KamagraKamagra 100g ought to be taken under exhortation from a levitra price try for info GP. Kamagra pills have side purchase generic cialis bought that effects too. If you also experience the same problem over a cialis online order month or more, you are more likely to be permanent, but that is not the case.
RACE STATISTICS
Fastest Qualifier: Woody Pitkat, Time: 18.854 Seconds, Speed: 119.338 mph
Time of Race: 0 hrs., 48 mins, 48 secs Average Speed: 96.055 mph Margin of Victory: 1.231 Seconds
Caution Flags: Laps 83-88 (Car #64 spinout (Turn 3) [6]); 100-105 (Car #40 stalled (Turn 4) [93]). 2 for 12 laps.
Lap Leaders: Woody Pitkat 1, Doug Coby 2-125.
Total Laps Led: Doug Coby 124, Woody Pitkat 1. 1 changes involving 2 drivers.
* Denotes Sunoco Rookie of the Year candidate
Leave a Reply
You must be logged in to post a comment.