Ryan Preece captured his second straight victory Friday night in the NASCAR Whelen Modified Tour TSI Harley-Davidson 125 at Stafford Speedway in Stafford, CT.
The 24-year-old from Berlin, Connecticut, earned his first win of the season last Saturday at New London-Waterford Speedbowl, when he edged past Doug Coby for the win. Friday on the half-mile oval of Stafford, he repeated the same fate. Preece, the quickest in practice, took the lead on Lap 2 from Coby and led all but six laps.
This win could be a good omen for Preece with each of the last five winners of the TSI Harley-Davidson 125 having gone one to win the Whelen Modified Tour title that year, including Preece in 2013.
Woody Pitkat and Timmy Solomito finished second and third, respectively. Preece finished 0.728 seconds in front of Pitkat to earn his 13th Whelen Modified Tour victory.
Todd Szegedy finished fourth and Bobby Santos in fifth.
Ted Christopher, Rowan Pennink, Keith Rocco, Patrick Emerling and Tom Rogers, Jr. rounded out the top 10.
Defending champion Doug Coby was penalized late in the race for rough driving and finished 13th after winning the Coors Light Pole Award.
With Friday’s result, Preece increased his lead in the championship standings to eight points over Pitkat while Coby slipped one spot to third, 17 tallies behind.
The NASCAR Whelen Modified Tour will return to the track on Wednesday, June 10 for the Mr. Rooter 125 at Connecticut’s Thompson Speedway Motorsports Park.
NASCAR Whelen Modified Series
Stafford Speedway – Stafford, CT
TSI Harley-Davidson 125 – June 5, 2015
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | Ryan Preece | TS Haulers/East West Marine Chevrolet | 125 | 48 | 5 | Running |
2 | 4 | 88 | Woody Pitkat | TSI Harley Davidson/Buzz Chew Chevy Chevrolet | 125 | 42 | Running | |
3 | 7 | 16 | Timmy Solomito | Diversified Metals /R.B. Enterprises Ford | 125 | 41 | Running | |
4 | 11 | 4 | Todd Szegedy | Mystic Missile Racing Dodge | 125 | 40 | Running | |
5 | 3 | 44 | Bobby Santos | Tinio Corp./Dan Kelley/Curb Records Chevrolet | 125 | 40 | 1 | Running |
6 | 14 | 13 | Ted Christopher | Mr. Rooter/Cape Cod Aggregates Chevrolet | 125 | 38 | Running | |
7 | 8 | 93 | Rowan Pennink | Van Wickle Auto Supply Chevrolet | 125 | 37 | Running | |
8 | 15 | 22 | Keith Rocco | Canto Paving/Milton Caterpillar Chevrolet | 125 | 36 | Running | |
9 | 5 | 7 | Patrick Emerling | Buffalo Auto Auction Chevrolet | 125 | 35 | Running | |
10 | 17 | 63 | Tom Rogers, Jr. | East End Statuary Chevrolet | 125 | 34 | Running | |
11 | 10 | 31 | Steve Masse * | El Gee Products/Dunleavy’s Chevrolet | 125 | 33 | Running | |
12 | 6 | 9 | Chase Dowling * | S&S Asphalt Paving/Dunleavy’s Repair Chevrolet | 125 | 32 | Running | |
13 | 1 | 2 | Doug Coby | Dunleavy’s Repair/HEX Performance Chevrolet | 125 | 32 | 1 | Running |
14 | 21 | 17 | Kyle Ellwood * | Riverhead Building Supply Chevrolet | 125 | 30 | Running | |
15 | 23 | 75 | Shawn Solomito | Eastport Feeds/Axel Anderson Inc. Chevrolet | 124 | 29 | Running | |
16 | 22 | 3 | Troy Talman * | Cape Cod Copper/B&G Toys & Trains Chevrolet | 124 | 28 | Running | |
17 | 20 | 99 | Jamie Tomaino | Dunleavy’s Repair/Atlantic Sprinkler Chevrolet | 124 | 27 | Running | |
18 | 24 | 46 | Jeff Goodale * | Riverhead Building Supply Chevrolet | 124 | 26 | Running | |
19 | 25 | 14 | Max Zachem * | Lu-Mac’s Package Store/Dunleavy’s Chevrolet | 124 | 25 | Running | |
20 | 18 | 36 | Dave Sapienza * | Frankie’s Towing/Wine Country Chevrolet | 123 | 24 | Running | |
21 | 27 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 123 | 23 | Running | |
22 | 26 | 37 | Dave Salzarulo | Brickenmore Bricks Chevrolet | 123 | 22 | Running | |
23 | 29 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 123 | 21 | Running | |
24 | 19 | 64 | Anthony Nocella * | Nocella Reclamation/Complete Const. Chevrolet | 122 | 20 | Running | |
25 | 9 | 8 | Donny Lia | Sypher Construction/Bardahl Chevrolet | 118 | 19 | Accident | |
26 | 12 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 112 | 18 | Accident | |
27 | 28 | 29 | Brendon Bock * | Pro-System Brakes Ford | 100 | 17 | Engine | |
28 | 13 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 99 | 16 | Accident | |
29 | 31 | 33 | Wade Cole | Performance Engines/Kendall Oil Chevrolet | 95 | 15 | Accident | |
30 | 30 | 1 | Melissa Fifield | Big Moose RV Chevrolet | 43 | 14 | Power Steering | |
31 | 16 | 79 | Spencer Davis | Hillbilly Racing/Coors 21 Means 21 Pontiac | 23 | 13 | Engine |
Flaxseed, also referred to as linseed, posesses a rich availability of cialis viagra generico tonysplate.com lignans in the hull. This way the blood stays on for long time or consequence of side effects of generic viagra online some medicine. Acai is high in dietary fiber, which improves the tadalafil cheapest health and function of your digestive system. 22. A great way to locate a reliable online medicine shop and save money while buying the bestselling anti-impotency drug. viagra pills price, all one need to do is to locate a credible online pharmacy and follow the buying procedure.
Fastest Qualifier: Doug Coby, Time: 18.271 Seconds, Speed: 98.517 mph
Time of Race: 1 hrs., 0 mins, 39 secs Average Speed: 61.830 mph Margin of Victory: 0.728 Seconds
Caution Flags: [Beneficiary] Laps 24-32 (Car #79 fluid on track [37]); 35-37 (Cars #37 & 75 accident (Turn 4) [26]); 101-105 (Cars #33 & 51 accident (Turn 3) {Red Flag 7 mins.} [none]); 109-111 (Cars #13 & 46 spinout (Turn 1) [63]); 113-116 (Car #58 accident (Turn 3) {Red FLag 4 mins.} [none]); 119-121 (Cars # 07, 8, 13, 14, 93 accident (Turn 1) [none]). 6 for 27 laps.
Lap Leaders: Doug Coby 1, Ryan Preece 2-37, Doug Coby 38, Ryan Preece 39-103, Bobby Santos 104-107, Ryan Preece 108-125.
Total Laps Led: Ryan Preece 119, Bobby Santos 4, Doug Coby 2. 5 changes involving 3 drivers.
Top 10 Driver Points: Ryan Preece 178, Woody Pitkat 170, Doug Coby 161, Bobby Santos 152, Todd Szegedy 142, Rowan Pennink 141, Patrick Emerling 141, Ted Christopher 139, Timmy Solomito 139, Eric Goodale 128
* Denotes Sunoco Rookie of the Year contender
Leave a Reply
You must be logged in to post a comment.