Donny Lia flexed his muscle in dominating fashion on Sunday at Stafford (CT) Motor Speedway.
The two-time NASCAR Whelen Modified Tour champion started from the pole and handled all challenges with apparent ease by outdistancing Doug Coby to the finish line by 3.231 seconds to win the CARQUEST Fall Final 150. The win was his first on the tour since Aug. 9 of last year at Thompson (CT) Speedway.
The Jericho, NY, driver now has 17 career wins. Sunday was his fourth at Stafford and second in the Fall Final.
Rowan Pennink finished third with Todd Szegedy and Justin Bonsignore trailing in fourth and fifth, respectively. Mike Stefanik, Ted Christopher, Chuck Hossfeld, Bobby Santos and Ron Silk rounded out the top 10.
Ryan Preece carried a 41-point lead over Coby into the race and had an opportunity to clinch his first Whelen Modified Tour title, but after a 17th-place finish due to a late-race mechanical failure, he still has work to do in the season finale. His advantage over Coby is now 26 points.
The NASCAR Whelen Modified Tour closes out the 2013 campaign on Sunday, Oct. 20 with the Sunoco World Series 150 presented by Xtra Mart at Thompson (CN) Speedway.
NASCAR Whelen Modified Tour
Stafford Motor Speedway – Stafford, CT
CARQUEST Fall Final 150 – Sept. 29, 2013
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Donny Lia | Circle Track Magazine Dodge | 150 | 48 | 5 | Running |
2 | 9 | 52 | Doug Coby | Furnace & Duct/Seekonk Grand Prix Chevrolet | 150 | 42 | Running | |
3 | 4 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 150 | 41 | Running | |
4 | 6 | 2 | Todd Szegedy | UNOH/Dunleavy Repair Chevrolet | 150 | 40 | Running | |
5 | 7 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 150 | 39 | Running | |
6 | 13 | 22 | Mike Stefanik | Robert B Our Co/Canto & Sons Paving Ford | 150 | 38 | Running | |
7 | 12 | 3 | Ted Christopher | RB Leasing/Nash Road Motors Chevrolet | 150 | 37 | Running | |
8 | 5 | 72 | Chuck Hossfeld | Jerry Gradl Motors Chevrolet | 150 | 36 | Running | |
9 | 2 | 44 | Bobby Santos | Tinio Racing/Brendan Kelley Music Chevrolet | 150 | 35 | Running | |
10 | 17 | 6 | Ron Silk | TS Haulers/Calverton Tree Farm Chevrolet | 149 | 35 | 1 | Running |
11 | 20 | 64 | Ron Yuhas, Jr | Fast Track Electric/Hughes Motors Chevrolet | 149 | 33 | Running | |
12 | 16 | 18 | Ken Heagy | Buoy One Seafood/Mehner Racing Ford | 149 | 32 | Running | |
13 | 8 | 88 | Bryon Chew | Buzz Chew Chevrolet/Elbow East Chevrolet | 149 | 31 | Running | |
14 | 21 | 99 | Jamie Tomaino | Supreme Mfg./Van Wickle NAPA Chevrolet | 148 | 30 | Running | |
15 | 23 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 146 | 29 | Running | |
16 | 24 | 38 | Dave Salzarulo * | Perf. Engines/Kendall Oil/Ryan’s Chevrolet | 142 | 28 | Running | |
17 | 3 | 16 | Ryan Preece | Sanderson-MacLeod/East West Marine Ford | 135 | 27 | Rear End | |
18 | 22 | 58 | Eric Goodale | Riverhead Building Supply Chevrolet | 134 | 26 | Running | |
19 | 18 | 07 | Patrick Emerling | Buffalo Auto Auction/Emerling Chevrolet Chevrolet | 103 | 25 | Engine | |
20 | 15 | 46 | Eric Berndt | Cape Cod Aggts/North End Auto Parts Chevrolet | 100 | 24 | Overheating | |
21 | 19 | 28 | Ed Flemke, Jr. | Ron Bouchard’s Auto Stores Chevrolet | 100 | 23 | Running | |
22 | 25 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan’s Chevrolet | 55 | 22 | Rear End | |
23 | 10 | 73 | Cole Powell * | Copps BuildAll/Tricar Developments Chevrolet | 23 | 21 | Rear End | |
24 | 11 | 79 | Woody Pitkat | Mr. Rooter/Coors Light/Hill Enterprise Chevrolet | 17 | 20 | Rear End | |
25 | 14 | 39 | Richie Pallai, Jr. | MAHLE Performance/Lucas Oil Chevrolet | 9 | 19 | Accident |
Eat 30 grams of pumpkin seeds everyday or taking pumpkin capsules is very effective. cheap cialis browse around that new.castillodeprincesas.com It has been noticed that a number of people are said to be in constant denial, suppressing their true feelings about the phobia, exploring possible links with viagra brand online past problems. It may not be quick in coming, but in the long term, rehabilitation will be acquired and this will be as breakable as the stone thrown at the tadalafil canadian glass walls. It is simple judgment that a human being trapped cheapest levitra in heart or blood vessels syndromes, for instance, atherosclerosis.
* Sunoco Rookie of the Year contender
Fastest Qualifier: Donny Lia, Time: 18.295 Seconds, Speed: 98.388 mph
Time of Race: 0 hrs., 57 mins, 53 secs Average Speed: 77.743 mph Margin of Victory: 3.231 Seconds
Caution Flags: Laps 10-15 (Car #99 spin Turn 2, Car #39, 58, 07 accident Turn 3); 73-78 (Car #27 accident Frontsretch <64>); 91-95 (Car #44 spin Turn 3 <18>). 3 for 17 laps.
Lap Leaders: Donny Lia 1-76, Ron Silk 77-79, Donny Lia 80-150.
Total Laps Led: Donny Lia 147, Ron Silk 3. 2 changes involving 2 drivers.
Leave a Reply
You must be logged in to post a comment.