ARCA Racing Series presented by Menards practice was cut short today at Daytona International Speedway Thursday because of rain, but not before John Wes Townley, in the No. 15 Zaxby’s Toyota, positioned himself atop the leader board.
Townley, in a Venturini Motorsports (VMS) entry, circled the 2.5-mile superspeedway in 49.288 seconds, an average speed of 182.600 mph.
“We have an excellent shot at this; the car is really, really good,” said Townley. “I think we’re better off than we were at the test, and we were really good then. The Venturinis have so much experience in ARCA. This is such a great opportunity for us to go out there and get a win.”
Townley’s career-best ARCA finishes, a third and a fifth, came at Daytona.
“I think it’s a lot of luck, more than anything on the speedways. But I love this place. The speedways are a lot of fun for me, and I think that helps. There are obviously a lot of variables that go into it. It’s a gamble any way you look it, but I sure like our chances.”
Venturini Motorsports grabbed the top four positions overall.
Milka Duno, in the No. 35 Cantv-Milka Way Toyota, was second fastest overall at 181.848 mph with VMS teammates Justin Boston and Darrell Wallace trailing in third and fourth, respectively. In all, 43 drivers posted time and speed today.
The ARCA garage opens at 7 am Friday morning with Menards Pole Award Qualifying presented by Ansell following at 2 pm.
ARCAracing.com will feature live timing and scoring of all the on-track activity, including qualifying, final practice Saturday and the race to follow.
ARCA Racing Series
Daytona International Speedway – Daytona Beach, FL
Lucas Oil 200 Practice – Feb. 14, 2013
POS | NO | DRIVER/HOMETOWN | TIME | SPEED |
1 | 15 | John Wes Townley/Watkinsville GA | 49.288 | 182.600 |
2 | 35 | Milka Duno/Caracas Venezuela | 49.492 | 181.848 |
3 | 25 | Justin Boston/Baltimore MD | 49.523 | 181.734 |
4 | 55 | Darrell Wallace/Mobile AL | 49.868 | 180.476 |
5 | 5 | Bobby Gerhart/Lebanon PA | 49.933 | 180.242 |
6 | 09 | Grant Enfinger/Fairhope AL | 49.933 | 180.242 |
7 | 32 | Mason Mingus/Brentwood TN | 50.093 | 179.666 |
8 | 62 | Mark Thompson/Cartersville GA | 50.123 | 179.558 |
9 | 68 | Will Kimmel/Sellersburg IN | 50.135 | 179.515 |
10 | 6 | Caleb Armstrong/New Castle IN | 50.179 | 179.358 |
11 | 44 | Frank Kimmel/Clarksville IN | 50.181 | 179.351 |
12 | 52 | Chad Boat/Phoenix AZ | 50.188 | 179.326 |
13 | 22 | Michel Disdier/Nice France | 50.194 | 179.304 |
14 | 16 | Ricky Ehrgott/New York NY | 50.223 | 179.201 |
15 | 3 | Drew Charlson/New Bremen OH | 50.249 | 179.108 |
16 | 4 | Kyle Larson/Elk Grove CA | 50.326 | 178.834 |
17 | 77 | Tom Hessert/Cherry Hill NJ | 50.365 | 178.696 |
18 | 17 | Chris Buescher/Prosper TX | 50.404 | 178.557 |
19 | 42 | Bo Lemastus/Louisville KY | 50.404 | 178.557 |
20 | 94 | Julian Jousse/St. Tropez France | 50.424 | 178.486 |
21 | 92 | Brennan Newberry/Bakersfield CA | 50.581 | 177.932 |
22 | 08 | Clay Campbell/Martinsville VA | 50.812 | 177.124 |
23 | 23 | Spencer Gallagher/Las Vegas NV | 50.827 | 177.071 |
24 | 38 | Andrew Gresel/Hepworth ON | 50.887 | 176.862 |
25 | 11 | Brett Hudson/Owensboro KY | 50.937 | 176.689 |
26 | 99 | Mason Mitchell/W. Des Moines IA | 50.996 | 176.484 |
27 | 2 | Thomas Praytor/Mobile AL | 51.016 | 176.415 |
28 | 82 | Sean Corr/Goshen NY | 51.048 | 176.305 |
29 | 54 | Matt Kurzejewski/Mansfield PA | 51.051 | 176.294 |
30 | 75 | Benny Chastain/Tallahassee FL | 51.063 | 176.253 |
31 | 02 | Josh Williams/Port Charlotte FL | 51.138 | 175.994 |
32 | 69 | Steve Kemp/Justin TX | 51.231 | 175.675 |
33 | 88 | Buster Graham/Lafayette LA | 51.267 | 175.552 |
34 | 8 | John Ferrier/Middletown NY | 51.380 | 175.165 |
35 | 13 | George Cushman/Waterville NY | 51.533 | 174.645 |
36 | 30 | Terry Jones/Amherstburg Ontario | 51.682 | 174.142 |
37 | 34 | Rick Clifton/Circleville OH | 51.743 | 173.937 |
38 | 06 | Dexter Stacy/Kahnawake Quebec | 51.805 | 173.728 |
39 | 40 | Galen Hassler/Columbia MO | 52.129 | 172.649 |
40 | 7 | Brent Cross/Cortland NY | 52.391 | 171.785 |
41 | 97 | Roger Carter/Sunfield MI | 52.884 | 170.184 |
42 | 48 | James Hylton/Inman SC | 53.148 | 169.338 |
43 | 10 | Ed Pompa/Ballston Spa NY | 0.000 | 0.000 |
Taking Sildenafil Soft Gel 100 mg, once a day is sufficient. The medication contains the same active ingredient that treats sexual dysfunction. For just one example, the server will note the time the cause may be a recommended medicine, so a new tablet may be essential. wouroud.com discount price on viagra It also boosts vitality and vigor.
Leave a Reply
You must be logged in to post a comment.