It was a pair of former teammates that paced the final day of NASCAR Preseason Thunder practice at Daytona International Speedway on Saturday, as Matt Kenseth and Greg Biffle put their cars at the top of the scoring pylon as Daytona’s Sprint Cup preseason test sessions came to a close.
Kenseth, who paced the opening practice on Thursday, topped the speed charts in his Joe Gibbs Racing Toyota with a lap at 194.062 mph (46.377). 2011 Daytona 500 champion Trevor Bayne was second on the charts in the Wood Brothers Ford with a lap at 193.686 mph (46.467). Danica Patrick put her Stewart Haas Racing Chevrolet third (46.476, 193.648 mph), with Paul Menard fourth (46,519, 193.69 mph) and Tony Stewart fifth (46.587, 193.187 mph).
Austin Dillon, Jeff Burton, Greg Biffle, Kyle Busch and Juan Pablo Montoya rounded out the top ten. A total of 21 cars took time during the session.
Greg Biffle paced the final afternoon session with a lap at 194.936 mph (46.169). Kenseth clocked in second (46.221, 194.717 mph), with Kyle Busch third (46.254, 194.578 mph), Dale Earnhardt, Jr. fourth (46.295, 194.405 mph) and Montoya in fifth (46.354, 194.158 mph).
Ryan Newman, Carl Edwards, Stewart, Patrick and Jimmie Johnson rounded out the top ten. A total of 15 cars took time in the final session.
NASCAR Sprint Cup Series
Daytona International Speedway – Daytona Beach, FL
Preseason Thunder Day One – Jan. 12, 2013
Morning Session
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 20 Matt Kenseth Joe Gibbs Racing Toyota 46.377 194.062 27 27 —.— —.—
2 21 Trevor Bayne Wood Bros Racing Ford 46.467 193.686 14 14 -0.090 -0.090
3 10 Danica Patrick Stewart Haas Racing Chevrolet 46.476 193.648 5 23 -0.099 -0.009
4 27 Paul Menard Richard Childress Racing Chevrolet 46.519 193.469 2 21 -0.142 -0.043
5 14 Tony Stewart Stewart Haas Racing Chevrolet 46.587 193.187 21 21 -0.210 -0.068
6 33 Austin Dillon Richard Childress Racing Chevrolet 46.613 193.079 23 23 -0.236 -0.026
7 31 Jeff Burton Richard Childress Racing Chevrolet 46.673 192.831 7 21 -0.296 -0.060
8 16 Greg Biffle Roush Fenway Racing Ford 46.696 192.736 24 24 -0.319 -0.023
9 18 Kyle Busch Joe Gibbs Racing Toyota 46.699 192.724 5 14 -0.322 -0.003
10 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.717 192.649 17 23 -0.340 -0.018
11 39 Ryan Newman Stewart Haas Racing Chevrolet 46.717 192.649 2 8 -0.340 -0.000
12 78 Kurt Busch Furniture Row Racing Chevrolet 46.740 192.555 19 19 -0.363 -0.023
For the reason that they offer generic options levitra 20 mg http://www.wouroud.com/index.php?ln=en to brand medications, their charge is usually as low as 80% less. Each program may have a different setup but they all work the same, they use a list of known words that are common to spam. The tablets are perfect combination of all essential elements which are required for arousing sensuality of a lady. It helps to slow aging process in males and improves vitality and vigor. 13 29 Kevin Harvick Richard Childress Racing Chevrolet 46.868 192.029 23 23 -0.491 -0.128
14 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 46.880 191.980 23 24 -0.503 -0.012
15 48 Jimmie Johnson Hendrick Motorsports Chevrolet 46.917 191.828 23 24 -0.540 -0.037
16 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 46.976 191.587 18 18 -0.599 -0.059
17 99 Carl Edwards Roush Fenway Racing Ford 46.978 191.579 6 18 -0.601 -0.002
18 38 Josh Wise Front Row Motorsports Ford 47.265 190.416 20 20 -0.888 -0.287
19 13 Casey Mears Germain Racing Ford 47.307 190.247 27 27 -0.930 -0.042
20 47 Bobby Labonte JTG Racing Toyota 47.670 188.798 30 30 -1.293 -0.363
21 83 T. Kvapil / D. Reutimann BK Racing Toyota 48.283 186.401 20 23 -1.906 -0.613
Afternoon Session
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Greg Biffle Roush Fenway Racing Ford 46.169 194.936 23 23 —.— —.—
2 20 Matt Kenseth Joe Gibbs Racing Toyota 46.221 194.717 23 23 -0.052 -0.052
3 18 Kyle Busch Joe Gibbs Racing Toyota 46.254 194.578 5 36 -0.085 -0.033
4 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 46.295 194.405 57 57 -0.126 -0.041
5 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.354 194.158 30 33 -0.185 -0.059
6 39 Ryan Newman Stewart Haas Racing Chevrolet 46.372 194.083 8 20 -0.203 -0.018
7 99 Carl Edwards Roush Fenway Racing Ford 46.458 193.723 24 24 -0.289 -0.086
8 14 Tony Stewart Stewart Haas Racing Chevrolet 46.528 193.432 11 11 -0.359 -0.070
9 10 Danica Patrick Stewart Haas Racing Chevrolet 46.529 193.428 5 11 -0.360 -0.001
10 48 Jimmie Johnson Hendrick Motorsports Chevrolet 46.617 193.063 15 15 -0.448 -0.088
11 21 Trevor Bayne Wood Bros Racing Ford 46.629 193.013 5 5 -0.460 -0.012
12 13 Casey Mears Germain Racing Ford 46.826 192.201 11 11 -0.657 -0.197
13 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 46.828 192.193 5 8 -0.659 -0.002
14 38 Josh Wise Front Row Motorsports Ford 47.295 190.295 24 27 -1.126 -0.467
15 83 T. Kvapil / D. Reutimann BK Racing Toyota 48.198 186.730 14 34 -2.029 -0.903
Leave a Reply
You must be logged in to post a comment.