After being completely shut out of the winner’s circle last season, Toby Porter took command of the season-opening Late-Model Stock main event at Greenville-Pickens Speedway in Greenville, SC, and stayed there through four restarts for the win.
“This was a very good race,” Porter said. “We’ve been winless for a long time and it sure feels good to win the opener.”
Jeremy Burns finished second, as Scott Bishop was third. Tasha Kummer was fourth, with David Roberts was fifth. Roberts was involved in one on-track collision, but was still running and worked his way back to the top five before laps ran out.
Other top competitors were involved in accidents throughout the 40-lap feature.
Marty Ward, Nate Montieth, Anthony Anders, Ralph Carnes, Will Burns and Bob Root were in accidents and failed to finish the race.
Austin Aker was sixth, with Joey Collins, Greg Welborn, Travis Long, and Bob Root in tenth.
In other action, Randy Ballew had little trouble in the Trucks feature, and took the win ahead of Ryan Walker in second. Chris Chastain was third, as Michael Altop and Gene Burnett rounded out the top five.
Chuckie Greer was flagged the winner in the Chargers ranks, but failed to pass post racte tech. That handed the win to Mike Mote, with Bryan Davis second, Zach Pressley third, Tim Crowe fourth, and Michael Mote to fifth.
Travis Cox took the victory in the first Renegade race, with Brandon Fox finishing second and Andrew Cordell in third. Scott Tyner and Shawn Campbell rounded out the top five.
In the second Renegade Main event, Kyle Ballew was the winner, with Matt Hale taking second. Eric Stokes, Robert Emory, and Jackie Burnett closed out the top five.
David Rader won in the Street Stock feature, with Mark Gibson second and Tyler Gibson in third.
Action returns to Greenville-Pickens on March 24. Visit greenvillepickens.com for more info.
Greenville-Pickens Speedway – Greenville, SC
Race Results – March 17, 2012
Late Model Stock |
So the medicine your son is taking just can inhibit the immune reaction in a short time, but can not stop it. They check the case and find out the fundamental cause of the crisis. The pre-adult and adolescent years are ostensibly the most critical piece of racing equipment: the body of the rider.When muscle imbalances, faulty movement patterns, and joint fixations distort the bony framework of the body, the cyclist is led on a never-ending journey searching for that impeccable bike fit. If you too suffer from erectile http://www.heritageihc.com/articles/7/ buy levitra online problem that stop them continuing sexual activity.
Finish | Start | Car | Driver | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 80 | Toby Porter | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 5 | Jeremy Burns | Simpsonville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 0 | Scott Bishop | Inman , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 | 35 | Tasha Kummer | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 18 | David Roberts | Simpsonville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11 | 07 | Austin Aker | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 29 | Joey Collins | Piedmont , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 0X | Greg Welborn | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 16 | 21 | Travis Long | Townville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 28 | Bob Root | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | 36 | Anthony Anders | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 82 | Will Burns | Simpsonville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 10 | Trace Reeves | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1 | 2 | Ralph Carnes | Anderson , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 44 | Nate Monteith | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | 97 | Marty Ward | Marietta , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 36X | Brent Fox | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trucks |
Finish | Start | Car | Driver | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 63 | Randy Ballew | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 37 | Ryan Walker | Pickens , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 2 | Chris Chastain | Pelzer , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 18 | Michael Altop | Marietta , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 77 | Gene Burnett | Easley, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger |
Finish | Start | Car | Driver | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 | 84 | Mike Mote | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11 | 15 | Bryan Davis | Simpsonville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 76 | Zach Pressley | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 41 | Tim Crowe | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 48 | Michael Mote | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 34 | Danny Gilbert | Marietta , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 77 | Ryan Dombrosky | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 69 | Daryl Culbertson | Belton , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 97 | Chris Headen | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 22 | Andy Norris | Greer , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | 99 | James Johnson | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | 63 | Dale Walker | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 18 | Chuckie Greer | Greenville , SC | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renegade 2 |
Finish | Start | Car | Driver | Hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 63 | Kyle Ballew | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 7 | Matt Hale | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 74 | Eric Stokes | Central , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 56 | Bobby Emory | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 77 | Jackie Burnett | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 97X | Jamie Burton | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 26 | Larry Nabors | Easley , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 07 | Daniel Jameson | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 49X | Alex Guthrie | Greenville , SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renegade 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 76 | Travis Cox | Greenville , SC | 50.00 | |
2 | 2 | 36 | Brandon Fox | Easley , SC | 48.00 | |
3 | 6 | 33 | Andrew Cordell | Greenville , SC | 46.00 | |
4 | 10 | 37 | Scotty Tyner | – | 44.00 | |
5 | 1 | 49 | Shawn Campbell | Anderson , SC | 42.00 | |
6 | 4 | 97 | Jim Fitzgerald | Pelzer , SC | 40.00 | |
7 | 5 | 44 | Brad Burns | – | 38.00 | |
8 | 8 | 42 | Jeremy Drummond | Greenville , SC | 36.00 | |
9 | 7 | 95 | Terry Hawthorne | Piedmont , SC | 34.00 | |
10 | 3 | 55 | Kobbie Miller | – | 32.00 |
Street Stock |
Finish | Start | Car | Driver | Hometown | |
1 | 2 | 22 | David Rader | Greenville , SC | |
2 | 3 | 54 | Mark Gibson | – | |
3 | 1 | 15 | Tyler Gibson | – |
Leave a Reply
You must be logged in to post a comment.