The first appearance in a NASCAR K&N Pro Series East proved to be more than productive as Nelson Piquet Jr. won the inaugural Widow Wax 125 presented by SealWrap Repair Tape from the pole Saturday at Bristol Motor Speedway.
Piquet held off a hard-charging Ryan Blaney for the victory in the season-opener for the series. Ryan Gifford finished third.
This was the first NASCAR victory for Piquet, a regular in the NASCAR Camping World Truck Series, and first win for a Brazilian in K&N Pro Series East history.
Driving for X Team Racing, the native of Brasilia, Brazil was the fastest across a pair of practice sessions on Friday and led the first 35 laps Saturday evening at the “World’s Fastest Half Mile” following his Coors Light Pole-winning run. Piquet inherited the lead from Corey LaJoie – who cut a tire – on Lap 101 and had to come to pit road.
Andrew Smith was fourth, followed by Derek Ramstrom, Ben Kennedy, Chad Finchum, Michael McGuire, Kyle Larson and Chase Elliott.
Action sports star Travis Pastrana finished 12th while LaJoie ended up two laps down in 22nd following his late-race misfortune.
The K&N Pro Series East will return to action on March 31 at Greenville (SC) Pickens Speedway.
NASCAR K&N Pro Series East
Bristol Motor Speedway – Bristol, TN
Widow Wax 125 – March 17, 2012
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Nelson Piquet, Jr | Fox Sports Toyota | 127 | 48 | 5 | Running |
2 | 9 | 10 | Ryan Blaney * | Widow Wax/SealWrap/Heavy Duty Toyota | 127 | 43 | 1 | Running |
3 | 7 | 2 | Ryan Gifford | Universal Technical Institute/NTI Toyota | 127 | 41 | Running | |
4 | 13 | 62 | Andrew Smith | SavannahPawn.com Chevrolet | 127 | 40 | Running | |
5 | 3 | 35 | Derek Ramstrom | Matthews Truck Service/Titech Chevrolet | 127 | 39 | Running | |
6 | 12 | 96 | Ben Kennedy | Emco Gears/Mac Tools Chevrolet | 127 | 38 | Running | |
7 | 25 | 37 | Chad Finchum * | Texas Roadhouse/Spraker Racing Toyota | 127 | 37 | Running | |
8 | 4 | 7 | Michael McGuire * | Woods Towing & Transportation Toyota | 127 | 36 | Running | |
9 | 6 | 6 | Kyle Larson * | Universal Technical Institute/NTI Toyota | 127 | 35 | Running | |
10 | 10 | 9 | Chase Elliott | Aaron’s/HendrickCars.com Chevrolet | 127 | 35 | 1 | Running |
11 | 14 | 77 | David Mayhew | MMI Services/Ron’s Rear Ends Chevrolet | 127 | 33 | Running | |
12 | 19 | 99 | Travis Pastrana * | Boost Mobile Toyota | 127 | 32 | Running | |
13 | 15 | 31 | Jimmy Weller * | Integrated Metal Products Toyota | 127 | 31 | Running | |
14 | 33 | 4 | Bryan Ortiz * | Toyota Racing Development Toyota | 127 | 30 | Running | |
15 | 21 | 16 | Daniel Suarez | Telcel/Finsa/Roca Acero Toyota | 127 | 29 | Running | |
16 | 29 | 49 | Scott Saunders * | Inox Supreme Lube/Standout Wraps Dodge | 127 | 28 | Running | |
17 | 28 | 23 | Spencer Gallagher | Allegiant Air Chevrolet | 127 | 27 | Running | |
18 | 2 | 18 | Darrell Wallace, Jr. | Coca-Cola Toyota | 127 | 26 | Running | |
19 | 22 | 32 | Dale Quarterley | Van Dyk Baler Chevrolet | 127 | 25 | Running | |
20 | 16 | 1 | Sergio Pena | NASCAR Technical Institute/UTI Toyota | 127 | 24 | Running | |
21 | 18 | 46 | Brandon Gdovic | Aquis Communications/ComServe Dodge | 126 | 23 | Running | |
22 | 11 | 07 | Corey LaJoie | Sims Metal Management Ford | 125 | 23 | 1 | Running |
23 | 20 | 26 | Dylan Presnell * | American Mountain Rentals/Amtrol Toyota | 125 | 21 | Running | |
24 | 32 | 22 | Sam Hunt * | Oakley/Bruster’s Ice Cream Dodge | 125 | 20 | Running | |
25 | 26 | 15 | Carlos Iaconelli * | Bienvenidos a NASCAR/Mayor Cars Toyota | 124 | 19 | Running | |
26 | 31 | 63 | John Salemi | John Salemi Racing Toyota | 120 | 18 | Running | |
27 | 5 | 39 | CJ Faison * | Generation Rescue Chevrolet | 117 | 17 | Accident | |
28 | 23 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 117 | 16 | Accident | |
29 | 27 | 80 | Blake Jones * | Teddy Jones Racing Chevrolet | 111 | 15 | Running | |
30 | 24 | 8 | Jorge Arteaga * | Rev Racing Toyota | 96 | 14 | Running | |
31 | 35 | 72 | Ray Courtemanche Jr. * | BonzaiRacing.ca Chevrolet | 90 | 13 | Running | |
32 | 8 | 11 | Brett Moffitt | UTI/NASCAR Technical Institute Toyota | 69 | 12 | Oil Leak | |
33 | 34 | 92 | Candace Muzny * | Arrow Wrecker Service Toyota | 63 | 11 | Accident | |
34 | 17 | 98 | Chad Boat | Curb Records/Celebrity Fight Night Chevrolet | 26 | 10 | Overheating | |
35 | 30 | 12 | Jorge Contreras, Jr * | Grupo CEDVA Dodge | 0 | 9 | DNS |
Tadacip is more convenient for a lot of porn is actually not that cialis levitra viagra https://pdxcommercial.com/property/1105-portland-avenue-gladstone/ great for you. For a quick relief from heartburn drink the mentioned mixture. All the topics are reviewed by expert medical professionals who know a lot about the condition. 3. cheap cialis online view here As tablets they are easy to swallow and fast is showing the effect (15 click these guys generic viagra pill to 20 minutes and then men can start the sexual activity) silagra 100 mg has three adapted versions, viz.
Leave a Reply
You must be logged in to post a comment.