A manufacturer switch may be just what Steve Blackburn needs to contend in the ARCA Racing Series. If Thursday’s practice chart from Daytona International Speedway is any indication, Blackburn and his self-owned team are on the right track.
The 49-year-old from Prestonburg, KY drove a best lap of 47.712 seconds (188.632 mph) in a four-hour practice session to top Venturini Motorsports teammates Mark Thompson and Nelson Canache Jr., Tom Hessert of Ken Schrader Racing, and Venturini’s Brennan Poole.
In his eight previous starts since 2005 and both previous Daytona races, Blackburn had driven Dodges but never finished in the top 10 of any event. His new relationship with Richard Childress Racing executive Mike Dillon – father of last season’s ARCA champion Ty – and ECR Engines, however, may have turned the tide, giving his No. 94 Chevrolet a necessary boost.
“I called him back at the first of summer and never got in with him,” Blackburn said of Dillon. “I begged, pleaded, and told him I’d give him my next born for some horsepower, some Chevrolet power. They’ve let me in, I’ve joined the family, and I couldn’t ask for anything better.”
Sponsored by Harley Davidson Pikeville (KY) and Pop’s Chevrolet, Blackburn can enter Menards Pole Qualifying on Friday with plenty of positive thoughts after 24 laps of practice.
“It was a pretty good day,” he said. “I’m just tickled to death.”
Thompson, who drove 39 laps, finished the session at 48.164 seconds (186.862 mph) to lead a usually strong Venturini effort. Canache finished only 0.012 second behind his teammate in preparation for his ARCA debut, posting a speed of 186.815 mph on his best of 24 laps.
Nine-time ARCA champion Frank Kimmel ended the practice session sixth; his entry this weekend represents his first ARCA activity with ThorSport Racing, which is adding a full ARCA schedule this season to its 16-year history of NASCAR Camping World Truck Series racing. Kimmel has started 20 ARCA races at Daytona and finished second twice, but has never won.
Venturini drivers Ryan Reed and Paulie Harraka finished the session seventh and eighth, just ahead of Alex Kennedy and Sean Corr.
Griffin, GA driver Max Gresham was just outside the top ten, turning in the 11th fastest time with a 49.002 (183.666 mph).
Seven-time and defending Daytona winner Bobby Gerhart ended practice 12th on the speed chart. Last season’s Daytona and season runner-up Chris Buescher was 14th.
In all, 52 cars recorded official practice laps in four hours of practice. 43 will start in Saturday’s Lucas Oil Slick Mist 200, scheduled to air at 4:30 p.m. on SPEED. The starting field will be set today in Menards Pole Qualifying, which will begin at 2 p.m. ARCARacing.com will feature live timing and scoring coverage of qualifying and the race.
For more info, visit ARCARacing.com.
ARCA Racing Series
Daytona International Speedway – Daytona Beach FL
Lucas Oil Slick Mist 200 Practice – Feb. 16, 2012
POS | NO | DRIVER/HOMETOWN | TIME | SPEED |
1 | 94 | Steve Blackburn/Prestonsburg KY | 47.712 | 188.632 |
2 | 66 | Mark Thompson/Cartersville GA | 48.164 | 186.862 |
3 | 35 | Nelson Canache/Caracas Venezuela | 48.176 | 186.815 |
4 | 52 | Tom Hessert/Cherry Hill NJ | 48.183 | 186.788 |
5 | 25 | Brennan Poole/The Woodlands TX | 48.187 | 186.772 |
6 | 44 | Frank Kimmel/Clarksville IN | 48.208 | 186.691 |
7 | 15 | Ryan Reed/Bakersfield CA | 48.218 | 186.652 |
8 | 55 | Paulie Harraka/Wayne NJ | 48.232 | 186.598 |
9 | 08 | Alex Kennedy/Aztec NM | 48.932 | 183.929 |
10 | 82 | Sean Corr/Goshen NY | 48.975 | 183.767 |
11 | 9 | Max Gresham/Griffin GA | 49.002 | 183.666 |
12 | 5 | Bobby Gerhart/Lebanon PA | 49.015 | 183.617 |
13 | 4 | Brandon McReynolds/Mooresville NC | 49.045 | 183.505 |
14 | 17 | Chris Buescher/Prosper TX | 49.070 | 183.411 |
15 | 58 | Chad Hackenbracht/New Philadelphia OH | 49.104 | 183.284 |
16 | 68 | Will Kimmel/Sellersburg IN | 49.109 | 183.266 |
17 | 32 | Chris Windom/West Lafayette IN | 49.141 | 183.146 |
18 | 88 | Buster Graham/Lafayette LA | 49.272 | 182.660 |
19 | 28 | Drew Charlson/New Bremen OH | 49.297 | 182.567 |
20 | 22 | Alex Bowman/Tucson AZ | 49.306 | 182.534 |
21 | 1 | Mikey Kile/Westlake LA | 49.338 | 182.415 |
22 | 6 | Cale Gale/Mobile AL | 49.347 | 182.382 |
23 | 02 | Josh Williams/Port Charlotte FL | 49.399 | 182.190 |
24 | 33 | Milka Duno/Caracas Venezuela | 49.421 | 182.109 |
25 | 12 | Leilani Munter/Rochester MN | 49.485 | 181.873 |
26 | 09 | Brett Hudson/Owensboro KY | 49.550 | 181.635 |
27 | 78 | Aleks Gregory/Baton Rouge LA | 49.588 | 181.496 |
28 | 76 | John Ferrier/Middletown NY | 49.589 | 181.492 |
29 | 61 | Joey Coulter/Miami Springs FL | 49.627 | 181.353 |
30 | 16 | Matt Lofton/Roxboro NC | 49.781 | 180.792 |
31 | 00 | Ed Kennedy/Coppell TX | 50.034 | 179.878 |
32 | 29 | Sloan Henderson/Franklin OH | 50.054 | 179.806 |
33 | 31 | Mike Harmon/Birmingport AL | 50.055 | 179.802 |
34 | 30 | Terry Jones/Amherstburg Ontario | 50.120 | 179.569 |
35 | 11 | Rick Clifton/Circleville OH | 50.150 | 179.462 |
36 | 39 | Fain Skinner/Live Oak FL | 50.171 | 179.386 |
37 | 13 | George Cushman/Waterville NY | 50.341 | 178.781 |
38 | 90 | Zach Ralston/Marion IA | 50.367 | 178.688 |
39 | 40 | Donnie Neuenberger/Edgewater MD | 50.409 | 178.540 |
40 | 59 | Mike Affarano/Shorewood IL | 50.459 | 178.363 |
41 | 23 | Spencer Gallagher/Las Vegas NV | 50.478 | 178.295 |
42 | 48 | James Hylton/Inman SC | 50.702 | 177.508 |
43 | 34 | Darrell Basham/Henryville IN | 50.724 | 177.431 |
44 | 10 | Ed Pompa/Ballston Spa NY | 50.845 | 177.009 |
45 | 67 | Michael Bockler/Charlotte NC | 50.959 | 176.613 |
46 | 2 | Brandon Davis/Huntington Beach CA | 50.980 | 176.540 |
47 | 18 | Bill Coffey/Danbury CT | 51.072 | 176.222 |
48 | 04 | Larry Barford Jr./Denton MD | 51.300 | 175.439 |
49 | 7 | Brent Cross/Cortland NY | 51.701 | 174.078 |
50 | 06 | Jeremy Petty/Smolan KS | 51.752 | 173.906 |
51 | 79 | Mike Koch/Mountain Home AR | 51.960 | 173.210 |
52 | 26 | Brad Smith/Shelby Township MI | 52.123 | 172.668 |
For some people, however, the loss or limitation of mobility can be particularly distressing. Most of the unhealthy foods or street foods have high cholesterol which acts on the arteries which leads to clogging of blood vessels. It is available in blister packing of 10 tablets. When you or somebody you know begins to feel rationally unwell, the initial phase in getting treatment is to see a doctor.