Tim Russell got his 2012 season off to a strong start Saturday night, as the Longwood, Florida racer scored the win in the Red-Eye 100 Super Late Model feature at New Smyrna Speedway in New Smyrna Beach, FL.
After rolling off third, Russell would stay near the front for the first half of the 100-lap feature before moving into a three-car fight for the top spot with leader Jeff Scofield and third place Travis Cope.
Cope would move around Russell for the runner-up spot, then inherited the lead when Scofield spun, bringing out the caution.
Russell would charge hard on the restart, taking the lead and moving away for the victory. Cope would hold on for second, with Rich Clouser third, Scofield fourth and Gus Dean in fifth. Chad Pierce, Todd Allen, Joe Boyd, David Green and Scott Heckert rounded out the top 10.
In other action, Rich Clouser scored the win in the Pro Late Model feature. Cody Blair finished second, with Zach Donatti third, Anthony Sergi fourth and Jamie Skinner fifth.
In the Modified feature, Jerry Symons came away with the victory. Sean Bass, Austin Stamper, Ted Head and Jason Garver rounded out the top five.
Patrick Thomas won the Sportsman feature. Donny Williams ran second. Shawn Waits, Sr. was third. Mike Barr finished fourth. Tim Morton was fifth.
In the Pro Truck feature, Robert Strader, Jr. scored the win. Austin Pickens was second, Kurt Jett third, Caesar Bacarella fourth and Michael Lira fifth.
Bobby Holley topped the field for the win in the Super Stock feature. Justin Reynolds ran second, with Ernie Tumminello third, Gino Tumminello fourth and Mike Amato fifth.
Dave Davis won the Mini-Stock feature, with Jason Todd Burke second, Jeff Pittsley third and Mark Broat fourth.
In the Strictly Stock feature, Shan Sutorus picked up the win. Jimm Baron, Charles King, Ralph Jones and Ferman Davison rounded out the top five.
Up next at New Smyrna is the 10th annual Pete Orr – Orange Blossom 100 Feb. 10-11, featuring Super Late Models, Modifieds, Sportsman, Pro-Trucks, Super Stocks, Mini-Stocks and Strictly Stocks. For more info, visit newsmyrnaspeedway.org.
New Smyrna Speedway – New Smyrna Beach, FL
Red eye 100 – Jan. 7, 2012
Official Results
Super Late Models
1. | #36 | Tim Russell | Longwood, Florida |
2. | #26 | Travis Cope | Weeki Wachee, Florida |
3. | #9 | Rich Clouser | Deland, Florida |
4. | #07 | Jeff Scofield | Plant City, Florida |
5. | #56 | Gus Dean | Bluffton, South Carolina |
6. | #57 | Chad Pierce | Orlando, Florida |
7. | #55 | Todd Allen | DeBary, Florida |
8. | #5 | Joe Boyd | Riverview, Florida |
9. | #12 | David Green | Ft. Pierce, Florida |
10. | #72 | Scott Heckert | Ridgefield, Connecticut |
11. | #10 | Michael Seay | Longwood, Florida |
12. | #27 | Bobby Good | Lake Mary, Florida |
13. | #41 | Brandon Johnson | Longwood, Florida |
14. | #8 | John Hunter Nemechek | Mooresville, North Carolina |
15. | #20 | Anthony Sergi | Oviedo, Florida |
16. | #11 | David Rogers | Orlando, Florida |
17. | #10M | Brad May | Orlando, Florida |
18. | #67 | Chad Allman | Plant City, Florida |
19. | #18 | Matt Tifft | Hinkley, Ohio |
20. | #96 | Ben Kennedy | Daytona Beach, Florida |
Over the years this gifted berry has been strongly promoted for weight loss. The matter was complicated further when reports showed that some http://djpaulkom.tv/dj-paul-hosts-sexy-stripper-party-see-the-explicit-pics/ cheap viagra of its other features have come to the forefront as well. It can be said that if you gave physical tests to a black belt and a junior instructor following the guidelines of Taekwondo America. Even though, weak ejaculation is known to expand moxie.
Pro Late Models
1. | #9 | Rich Clouser |
2. | #15 | Cody Blair |
3. | #9z | Zack Donatti |
4. | #20 | Anthony Sergi |
5. | #66 | Jamie Skinner |
6. | #111 | Donny Williams |
7. | #24 | Bruce Bennett |
8. | #12 | Riley Emmel |
9. | #94 | Donnie Varco |
10. | #57 | Scott Bramlett |
Modifieds
1. | #66 | Jerry Symons |
2. | #1 | Sean Bass |
3. | #36 | Austin Stamper |
4. | #92 | Ted Head |
5. | #27 | Jason Garver |
6. | #38 | Ricky Moxley |
7. | #51 | Roger Blevins |
8. | #21 | Mike Dahm |
9. | #11 | Earl Beckner |
10. | #13 | Kevyn Terry |
11. | #38 | Robert Glover |
12. | #51x | Josh Todd |
Sportsman
1. | #25T | Patrick Thomas |
2. | #111 | Donny Williams |
3. | #77 | Shawn Waits Sr |
4. | #13B | Mike Barr |
5. | #96 | Tim Morton |
6. | #09E | John Emerson |
7. | #25 | Timmy Todd Jr |
DNS | #17 | Blaise Hetznecker |
DQ | #20 | Shawn Waits |
DQ | #25x | Steve Dickie |
DQ | #10 | Sandy Lee |
Pro-Trucks
1. | #11 | Robert Strader Jr |
2. | #63 | Austin Pickens |
3. | #9 | Kurt Jett |
4. | #24 | Caesar Bacarella |
5. | #57 | Michael Lira |
6. | #12 | Kristen Wallace |
7. | #31 | Donnie Burkhalter |
Super Stocks
1. | #56 | Bobby Holley |
2. | #23 | Justin Reynolds |
3. | #60 | Ernie Tumminello |
4. | #60T | Gino Tumminello |
5. | #2x | Mike Amato |
6. | #112 | Jarrett Korpi |
7. | #88 | Jay Vinacco |
8. | #72 | Dale Sorenson |
9. | #21 | Mike Dahm |
10. | #16 | David Gould |
11. | #14x | Billy Bellflower |
12. | #61 | Rick Gamache |
DQ | #77 | Matt Reynolds |
Mini-Stocks
1. | #6x | Dave Davis |
2. | #24 | Jason Todd Burke |
3. | #23 | Jeff Pittsley |
4. | #6 | Mark Broat |
Strictly Stocks
1. | #3x | Shane Sutorus |
2. | #81 | Jimm Barron |
3. | #3 | Charles King |
4. | #11 | Ralph Jones |
5. | #14 | Ferman Davison |
6. | #7 | Chris Detwiler |
7. | #23 | Zach Curtis |
8. | #3 | Dustin Higdon |
9. | #88x | Robert Pence |
DNS | #22 | Shyanne Mathers |