Nearly nine months after winning the Daytona 500 in his first attempt, Trevor Bayne finally got his first victory in NASCAR’s second-tier series.
Bayne powered past Roush Fenway teammate Carl Edwards after a restart on lap 194 of 200 and held off hard-charging Denny Hamlin for the victory in Saturday’s O’Reilly Auto Parts Challenge Nationwide Series race at Texas Motor Speedway.
Bayne crossed the finish line .142 seconds ahead of Hamlin, who started from the rear of the field after Kyle Busch, scheduled to drive the No. 18 Joe Gibbs Racing Toyota, was parked for the weekend for wrecking Ron Hornaday Jr. in Friday night’s truck series race.
Edwards, who dominated the event until the final caution flew on Lap 189, after Jason Leffler scraped the turn 4 wall, came home third, followed by Clint Bowyer and Brad Keselowski.
Coincidentally, Texas was the track where Bayne first started feeling sick in April from what was assumed to have been an insect or tick bite. Illness sidelined the 20-year-old driver for approximately six weeks, and during that time he underwent extensive tests for what he believes was Lyme disease.
For Bayne, 2011 has been a year of extreme highs and lows—from the Daytona 500 win to the illness to intense criticism two weeks ago at Talladega for breaking a promise to drafting partner Jeff Gordon to Saturday’s maiden win in the Nationwide Series.
“I don’t know if you could script a story like the year I’ve had,” Bayne said. “It’s crazy to think only one year ago I was making my first Cup start (at Texas). To come back to Texas and get our first Nationwide win, this is a place I’m going to love from now on.”
Series leader Ricky Stenhouse Jr. finished sixth and expanded his margin to 17 points over polesitter Elliott Sadler, who finished ninth.
Bayne pushed Edwards out front on the Lap 194 restart, then ducked inside his teammate and fought for the lead. One lap later, he secured the top position and held it the rest of the way, as Hamlin passed Edwards for second in the closing laps.
“Going into the last restart, I knew that our car was going to be really strong for a short run,” Bayne said. “We were able to push Carl out front, and once he got out front, we actually cleared the 18 (Hamlin). Had I not cleared the 18, I don’t know if we could have won the race, but fortunately we had enough power to get by him and get to the bottom and get on Carl’s left rear a little bit and get by him.
“These are the kinds of (races) you’ve always wanted to win as a driver. That’s the driver I want everybody to know that I can be, the guy that can get it done at the end, and I’m glad that we were finally able to do that.”
NASCAR Nationwide Series
Texas Motor Speedway – Ft. Worth, TX
O’Reilly Auto Parts Challenge Unofficial Results – Nov. 5, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 10 | 16 | Trevor Bayne | 47 | Ford | 200 | Running | $78,043 |
2 | 2 | 18 | Denny Hamlin | 0 | Toyota | 200 | Running | $46,600 |
3 | 8 | 60 | Carl Edwards | 0 | Ford | 200 | Running | $41,750 |
4 | 5 | 33 | Clint Bowyer | 0 | Chevrolet | 200 | Running | $27,725 |
5 | 6 | 22 | Brad Keselowski | 0 | Dodge | 200 | Running | $24,225 |
6 | 4 | 6 | Ricky Stenhouse Jr. | 38 | Ford | 200 | Running | $27,743 |
7 | 9 | 12 | Sam Hornish Jr. | 37 | Dodge | 200 | Running | $19,235 |
8 | 3 | 20 | Joey Logano | 0 | Toyota | 200 | Running | $18,195 |
9 | 1 | 2 | Elliott Sadler | 36 | Chevrolet | 200 | Running | $28,868 |
10 | 21 | 32 | Brian Vickers | 0 | Chevrolet | 200 | Running | $17,200 |
11 | 11 | 7 | Danica Patrick | 33 | Chevrolet | 200 | Running | $21,843 |
12 | 7 | 11 | Brian Scott | 32 | Toyota | 200 | Running | $21,293 |
13 | 18 | 09 | Kenny Wallace | 31 | Toyota | 200 | Running | $20,768 |
14 | 14 | 31 | Justin Allgaier | 30 | Chevrolet | 200 | Running | $20,793 |
15 | 12 | 38 | Jason Leffler | 29 | Chevrolet | 200 | Running | $20,743 |
16 | 22 | 82 | Reed Sorenson | 28 | Dodge | 199 | Running | $14,025 |
17 | 20 | 30 | James Buescher | 0 | Chevrolet | 199 | Running | $19,868 |
18 | 17 | 66 | Steve Wallace | 26 | Toyota | 199 | Running | $19,743 |
19 | 15 | 88 | Aric Almirola | 26 | Chevrolet | 199 | Running | $19,618 |
20 | 30 | 62 | Michael Annett | 25 | Toyota | 198 | Running | $20,218 |
21 | 27 | 87 | Joe Nemechek | 23 | Toyota | 198 | Running | $23,268 |
22 | 13 | 81 | Blake Koch | 22 | Dodge | 198 | Running | $21,193 |
23 | 19 | 19 | Mike Bliss | 21 | Chevrolet | 197 | Running | $19,493 |
24 | 39 | 14 | Eric McClure | 20 | Chevrolet | 196 | Running | $18,968 |
25 | 29 | 23 | Robert Richardson Jr. | 19 | Chevrolet | 196 | Running | $19,443 |
26 | 37 | 51 | Jeremy Clements | 18 | Chevrolet | 195 | Running | $18,693 |
27 | 25 | 03 | Scott Riggs | 17 | Chevrolet | 195 | Running | $12,500 |
28 | 41 | 89 | Morgan Shepherd | 16 | Chevrolet | 195 | Running | $18,443 |
29 | 34 | 39 | Joey Gase | 15 | Ford | 195 | Running | $18,368 |
30 | 40 | 28 | Derrike Cope | 14 | Chevrolet | 195 | Running | $18,618 |
31 | 38 | 52 | Jamie Dick | 0 | Chevrolet | 194 | Running | $18,263 |
32 | 26 | 01 | Mike Wallace | 12 | Chevrolet | 192 | Running | $18,203 |
33 | 31 | 15 | Timmy Hill | 11 | Ford | 142 | Engine | $18,168 |
34 | 28 | 70 | David Stremme | 0 | Chevrolet | 116 | Suspension | $18,133 |
35 | 24 | 08 | David Ragan | 0 | Ford | 114 | Engine | $11,610 |
36 | 42 | 40 | Josh Wise | 8 | Chevrolet | 21 | Engine | $11,575 |
37 | 36 | 75 | Carl Long | 7 | Ford | 15 | Handling | $11,540 |
38 | 16 | 27 | J.J. Yeley | 0 | Ford | 13 | Vibration | $11,485 |
39 | 33 | 46 | Chase Miller | 5 | Chevrolet | 13 | Vibration | $11,445 |
40 | 23 | 04 | Tim Andrews | 4 | Ford | 11 | Vibration | $11,405 |
41 | 32 | 50 | T.J. Bell | 0 | Chevrolet | 9 | Electrical | $11,335 |
42 | 43 | 44 | Jeff Green | 2 | Chevrolet | 6 | Vibration | $11,290 |
43 | 35 | 47 | Scott Speed | 1 | Chevrolet | 3 | Electrical | $11,218 |
Its extracts when used by men, stimulates sildenafil pills the nitric oxide production in their body. Do remember that you are liable to take this blue pills in proper manner not in over amount or regular than suggested. purchase at pharmacy store tadalafil for sale About Kamagra: Maybe, you would have heard cialis canada no prescription pdxcommercial.com, it was the first medication for males who used to think of intercourse as impossible task for them. Thus, sound sleep is very important for life an effective lifestyle. discount levitra online