Edwards Rallies For Nationwide Win At Charlotte

Carl Edwards celebrates in Charlotte's victory lane after winning the NASCAR Nationwide Series Friday night. Photo by Jerry Markland/Getty Images for NASCAR

Rebounding from hard contact with the wall early in Friday night’s Dollar General 300 at Charlotte Motor Speedway, Carl Edwards held off Kyle Busch on a five-lap green-flag run to the finish to win his eighth Nationwide Series race of the season and the 37th of his career.

Busch came home second followed by Trevor Bayne and Elliott Sadler, who claimed the final $100,000 Nationwide Insurance Dash4Cash bonus and cut into the series points lead of ninth-place finisher Ricky Stenhouse Jr.

Brian Scott ran fifth, followed by Brad Keselowski, whose dominating run was foiled by a cut tire late in the 200-lap race. Justin Allgaier, polesitter Paul Menard, Stenhouse and Brian Vickers completed the top 10.

Kenny Wallace finished 16th in his 519th Nationwide start, tying the series record of Jason Keller.

The first two thirds of Friday night’s race looked like a replay of the preceding Saturday at Kansas, where Keselowski put an old-fashioned whipping on the rest of the Nationwide field, leading 173 of 200 laps on the way to his fourth victory of the season.

Keselowski wasn’t in Kansas anymore, but it didn’t matter. After a caution for Ryan Truex’s hard hit against the Turn 2 wall, Keselowski pulled away following a restart on lap 136 and opened a wide margin over everyone save Stenhouse, who managed to stay within five car lengths of Keselowski’s rear bumper for the first 15 laps of the run.

Busch, whose car excelled on long runs, gradually reeled in Stenhouse and passed him on lap 157. By Lap 160, Busch was 1.177 seconds behind Keselowski and closing.

In turn 2 on lap 171, Keselowski suddenly slowed. “I’ve got a flat! I’ve got a flat!” Keselowski radioed to his crew as Busch blew past, narrowly avoiding contact with the No. 22 Dodge as the two cars traded positions.

The punctured tire caused Keselowski to spin, bring out the fifth caution of the race, allowing him to change tires without losing a lap. After pit stops under the caution, Stenhouse led the field to the green flag, with Sadler beside him.

Busch restarted fourth on lap 176 but grabbed the lead from Sadler on lap 178, as Keselowski, who restarted 13th tried to make up ground.

Keselowski had worked his way up to ninth before caution for debris on lap 185 bunched the field for a restart on lap 189. Joey Logano’s brush with the turn 4 wall slowed the field again on lap 192.

NASCAR Nationwide Series
Charlotte Motor Speedway – Charlotte, NC
Dollar General 300 Unofficial Results – Oct. 14, 2011

Fin Start No. Driver Points Car Laps Completed Status Earnings
1 5 60 Carl Edwards 0 Ford 200 Running $70,650
2 6 18 Kyle Busch 0 Toyota 200 Running $45,675
3 11 16 Trevor Bayne 41 Ford 200 Running $44,343
4 12 2 Elliott Sadler 41 Chevrolet 200 Running $34,168
5 8 11 Brian Scott 39 Toyota 200 Running $28,393
6 3 22 Brad Keselowski 0 Dodge 200 Running $22,050
7 10 31 Justin Allgaier 37 Chevrolet 200 Running $23,753
8 1 33 Paul Menard 0 Chevrolet 200 Running $24,470
9 2 6 Ricky Stenhouse Jr. 36 Ford 200 Running $21,843
10 9 32 Brian Vickers 0 Chevrolet 200 Running $15,350
11 17 30 Jason Leffler 33 Chevrolet 200 Running $19,793
12 7 12 Sam Hornish Jr. 32 Dodge 200 Running $19,243
13 19 66 Steve Wallace 31 Toyota 200 Running $18,643
14 13 7 Josh Wise 30 Chevrolet 200 Running $21,118
15 14 88 Aric Almirola 29 Chevrolet 200 Running $18,868
16 20 09 Kenny Wallace 28 Toyota 200 Running $18,293
17 22 62 Michael Annett 27 Toyota 200 Running $17,618
18 27 81 Blake Koch 26 Chevrolet 200 Running $19,918
19 4 20 Joey Logano 0 Toyota 200 Running $10,875
20 23 19 Mike Bliss 24 Chevrolet 199 Running $18,568
21 32 15 Timmy Hill 24 Ford 199 Running $16,943
22 36 01 Mike Wallace 22 Chevrolet 199 Running $16,843
23 31 50 T.J. Bell 0 Chevrolet 198 Running $10,675
24 41 28 Derrike Cope 20 Chevrolet 198 Running $16,643
25 39 89 Morgan Shepherd 19 Chevrolet 197 Running $16,693
26 33 39 Joey Gase 18 Ford 197 Running $16,943
27 37 52 Kevin Lepage 17 Chevrolet 193 Running $16,743
28 18 38 Kasey Kahne 0 Chevrolet 181 Running $9,775
29 24 51 Jeremy Clements 15 Chevrolet 171 Running $16,193
30 35 23 Robert Richardson Jr. 14 Chevrolet 166 Running $16,443
31 34 14 Eric McClure 13 Chevrolet 157 Running $16,088
32 15 82 Reed Sorenson 12 Dodge 144 Running $9,535
33 38 40 Charles Lewandoski 11 Chevrolet 133 Engine $15,943
34 16 99 Ryan Truex 0 Toyota 126 Accident $9,440
35 42 70 Angela Cope 9 Chevrolet 125 Vibration $15,878
36 40 87 Kevin Conway 8 Toyota 76 Engine $9,375
37 28 97 Joe Nemechek 7 Toyota 25 Engine $9,340
38 25 04 Tim Andrews 6 Ford 22 Vibration $9,260
39 26 03 Scott Riggs 5 Chevrolet 18 Brakes $9,220
40 30 41 Johnny Chapman 4 Chevrolet 12 Overheating $9,190
41 21 47 Scott Speed 3 Chevrolet 6 Vibration $9,160
42 29 42 Erik Darnell 0 Chevrolet 4 Brakes $9,110
43 43 44 Jeff Green 1 Chevrolet 3 Vibration $9,060

Whenever you decide to buy a drug from an online pharmacy – many times even without a prescription. Musli capsules rejuvenate the reproductive system and improve the intensity of orgasms. Common risk factors for impotence are obesity, diabetes, hypertension and metabolic syndrome price of levitra can affect men. Just like with any other purchase, there are a number of factors that go into buying a mattress.
 

About Series PR