Tim Brown ended his year-long NASCAR Whelen Southern Modified Tour winless streak with a victory he called one of his biggest of his career.
The Cana, VA veteran scored his seventh career win Thursday night in the UNOH Southern Slam 150 on the quarter-mile on the frontstretch at Charlotte Motor Speedway. It was Brown’s first trip to victory lane since Sept. 4, 2010 at Langley Speedway in Hampton, Va.
Brown took the lead from George Brunnhoelzl on a lap 123 restart and led the rest of the way.
Brunnhoelzl, the points leader, finished second on a day in which he won the Coors Light Pole Award and led a race-high 124 laps. Brunnhoelzl will take a 150-point lead over Andy Seuss, who finished fourth, into the season finale on Oct. 22 at Caraway Speedway in Asheboro, N.C.
Defending race winner Burt Myers finished third and his brother, Jason, was fifth.
Frank Fleming, Johnny Sutton, John Smith, Thomas Stinson and Josh Nichols rounded out the top 10. Daniel Hemric was the top finishing rookie in 11th.
Whelen Southern Modified Tour
Charlotte Motor Speedway – Charlotte, NC
UNOH Southern Slam 150 – Oct. 13, 2011
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Tim Brown | Hayes Jewelers/Wall to Wall Mfg. Housing/TC Mtrspt | 150 | 185 | 5 | Running |
2 | 1 | 9 | George Brunnhoelzl III | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 180 | 10 | Running |
3 | 4 | 1 | Burt Myers | Capital Bank/Citrusafe Ford | 150 | 165 | Running | |
4 | 5 | 11 | Andy Seuss | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 160 | Running | |
5 | 7 | 4 | Jason Myers | Capital Bank/Wendell Edwards/Flomet Ford | 150 | 155 | Running | |
6 | 8 | 40 | Frank Fleming | Autos by Nelson/Lewisville Motors Ford | 150 | 150 | Running | |
7 | 13 | 10 | Johnny Sutton | Wall 2 Wall Mfg. Housing Chevrolet | 150 | 146 | Running | |
8 | 12 | 25 | John Smith | Tutterow Surveying/Rick’s Home Repair Chevrolet | 150 | 142 | Running | |
9 | 10 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers/New Image | 150 | 138 | Running | |
10 | 14 | 2 | Josh Nichols | Gershow Recycling Chevrolet | 150 | 134 | Running | |
11 | 3 | 79 | Daniel Hemric | Hill Enterprises/21 Means 21/LeBleu Water Pontiac | 149 | 130 | Running | |
12 | 11 | 73 | Steve Park | Zmax Chevrolet | 147 | 127 | Running | |
13 | 9 | 77 | Gary Putnam | Stock Car Steel Chevrolet | 145 | 124 | Running | |
14 | 16 | 31 | Austin Pack | B&J Builders/Shady Grady Racing/Comtech Chevrolet | 138 | 121 | Accident | |
15 | 15 | 97 | Bryan Dauzat | OB Builders, Inc. Chevrolet | 133 | 118 | Rear End | |
16 | 6 | 36 | L.W. Miller | Speedco/Lucas Oil Chevrolet | 104 | 115 | Rear End | |
17 | 18 | 12 | Mike Norman | Combs Wholesale Produce/Lewisville Motor Company | 94 | 112 | Mechanical | |
18 | 17 | 8 | Jonathan Kievman | A Best Forklift Chevrolet | 91 | 109 | Engine |
They’ve got stopped ingesting the junk food, the processed food and also have decided to consume far more green veggies (quite a few of which are alkaline by the way). PDE why not try this out sales viagra 5 enzymes, supports the cyclic GMP and helps to gain rock hard erection. How Does Medication Work? Kamagra contains sildenafil citrate that works in restoring the hair growth for men. So, it gets the extra energy and strength in time levitra samples http://new.castillodeprincesas.com/directorio/seccion/salones/?wpbdp_sort=field-1 of love making.