Keselowski Powers To Nationwide Win At Kansas

Brad Keselowski celebrates his win in Saturday's Nationwide Series event at Kansas Speedway. Photo by Tom Whitmore/Getty Images for NASCAR

Driving a No. 22 Dodge that felt as if it was on rails, Brad Keselowski dominated Saturday’s Kansas Lottery 300 at Kansas Speedway to win his fourth Nationwide Series race of the year and the 16th of his career.

The reigning series champion passed runner-up Carl Edwards with just over 13 laps left and pulled away to win by 2.795 seconds. Elliott Sadler ran third, followed by Paul Menard and Nationwide points leader Ricky Stenhouse Jr.

Keselowski had a 10-second lead over Paul Menard when the engine in Josh Wise’s Chevrolet exploded on lap 142. The No. 22 Dodge hit pit road for tires and fuel and quickly stretched out his lead.

But when Angela Cope spun and hit the turn 2 wall on lap 173, Edwards was able to grab the lead to the inside after a restart on lap 179. His advantage didn’t last. Keselowski moved past Edwards to the inside on lap 187 and pulled away for the win.

Keselowski was the clear class of the field in the first half of the race. On successive green-flag runs, he opened leads of seven, five and four seconds before cautions bunched the field. Keselowski led Sadler by 3.785 seconds when NASCAR called the fourth caution of the race on lap 86 for Timmy Hill’s blown engine.

Keselowski, who had stayed out under the previous yellow, came to pit road for fuel and four tires on lap 88 but stalled his car in his pit box because of a miscommunication between driver and crew on when to leave the stall.

“My fault,” Keselowski radioed after the mistake. “I wasn’t ready when you dropped the jack.”

Keselowski restarted 14th on Lap 96. Six laps later he was back in the lead, blowing past Aric Almirola for the top spot on lap 101.

Story by Reid Spencer
Sporting News NASCAR Wire Service

NASCAR Nationwide Series
Kansas Speedway – Kansas City, KS
Kentucky Lottery 300 – Oct. 8, 2011

Fin Start No. Driver Points Car Laps Completed Status Earnings
1 2 22 Brad Keselowski 0 Dodge 200 Running $68,175
2 1 60 Carl Edwards 0 Ford 200 Running $69,550
3 12 2 Elliott Sadler 41 Chevrolet 200 Running $55,893
4 4 33 Paul Menard 0 Chevrolet 200 Running $33,150
5 9 6 Ricky Stenhouse Jr. 39 Ford 200 Running $35,318
6 19 4 Kevin Harvick 0 Chevrolet 200 Running $24,000
7 8 18 Joey Logano 0 Toyota 200 Running $22,950
8 14 32 Brian Vickers 0 Chevrolet 200 Running $21,850
9 17 16 Trevor Bayne 35 Ford 200 Running $27,228
10 3 20 Ryan Truex 34 Toyota 200 Running $29,443
11 21 31 Justin Allgaier 33 Chevrolet 200 Running $26,068
12 7 88 Aric Almirola 33 Chevrolet 200 Running $25,318
13 10 38 Jason Leffler 32 Chevrolet 200 Running $25,218
14 6 70 David Stremme 0 Chevrolet 200 Running $25,758
15 15 7 Danica Patrick 29 Chevrolet 200 Running $24,573
16 25 62 Michael Annett 28 Toyota 200 Running $23,863
17 5 11 Brian Scott 27 Toyota 200 Running $23,753
18 28 30 James Buescher 0 Chevrolet 200 Running $23,043
19 11 09 Kenny Wallace 25 Toyota 200 Running $23,033
20 16 66 Steve Wallace 24 Toyota 199 Running $23,348
21 13 87 Joe Nemechek 23 Toyota 199 Running $23,263
22 23 19 Mike Bliss 22 Chevrolet 199 Running $22,403
23 27 51 Jeremy Clements 22 Chevrolet 199 Running $22,668
24 32 01 Mike Wallace 20 Chevrolet 199 Running $22,158
25 18 81 Blake Koch 19 Dodge 198 Running $22,648
26 24 82 Reed Sorenson 18 Dodge 198 Running $15,445
27 33 89 Morgan Shepherd 17 Chevrolet 198 Running $21,803
28 37 52 Kevin Lepage 16 Chevrolet 197 Running $15,615
29 41 39 Joey Gase 15 Ford 196 Running $21,533
30 39 28 Derrike Cope 14 Dodge 193 Running $21,723
31 36 14 Eric McClure 13 Chevrolet 188 Running $21,288
32 42 23 Angela Cope 12 Chevrolet 167 Accident $21,178
33 40 40 Josh Wise 11 Chevrolet 138 Engine $14,600
34 31 15 Timmy Hill 10 Ford 87 Engine $20,958
35 35 71 Matthew Carter 9 Ford 18 Suspension $14,380
36 22 03 Scott Riggs 8 Chevrolet 13 Overheating $14,270
37 38 75 Carl Long 7 Ford 13 Rear Gear $14,150
38 34 41 Johnny Chapman 6 Chevrolet 12 Vibration $14,090
39 26 46 Chase Miller 5 Chevrolet 10 Ignition $13,940
40 30 47 Charles Lewandoski 4 Chevrolet 5 Vibration $13,830
41 20 44 Jeff Green 3 Chevrolet 3 Vibration $13,725
42 29 50 T.J. Bell 0 Chevrolet 3 Vibration $13,520
43 43 27 J.J. Yeley 0 Ford 2 Electrical $13,413

The women with IgA Nephropathy should also know that pregnancy can aggravate the disease. The human body and Karlovy Vary healing mineral water robertrobb.com generic levitra cialis both have trace elements, bicarbonate, and minerals. What is Thrush? – Where Did the Name Thrush Come From? Thrush is an infection caused viagra online for sale http://robertrobb.com/petersen-denied-the-presumption-of-innocence/ most commonly by Candida albicans which is a yeast. Surgery is also an option, but is expensive and involves the risks associated with anesthesia, infection, and scar tissue development, which can lead to more discount levitra http://robertrobb.com/can-hillary-save-capitalism/ pain and dysfunction.
 

About Series PR