Carl Edwards pulled away from Brad Keselowski and Clint Bowyer after a restart on lap 168 of 200 to win Saturday’s OneMain Financial 200 Nationwide Series race at Dover International Speedway.
The victory was Edwards’ seventh of the year and the 36th of his career. Keselowski held off Bowyer in the closing laps to claim the runner-up position, with Bowyer running third.
Kasey Kahne finished fourth, one spot ahead of series leader Ricky Stenhouse Jr., who extended his margin to 22 points over pole sitter Elliott Sadler, who ran 14th. There are five races left in the season.
Edwards led 179 laps en route to the victory. About the only thing that went wrong for the driver of the No. 60 Roush Fenway Racing Ford was his celebratory back flip on the banked concrete track.
“Everything went great, except my back flip, which was terrible—I was nervous about doing it on the banking,” Edwards said. “But it was just an awesome day.”
Bowyer and Keselowski were able to gain on Edwards at various stages of the race, but passing him was another matter.
“It didn’t matter who it was,” Bowyer said. “When you got up to ’em, you’d get in their wake, and it would take the air off your car, and you’d get really, really loose. I about turned it around with four or five (laps) to go right there behind Brad.
“It’s definitely not worth junking a car over passing for second. I don’t know if the tables would have been turned if I was in front of him, if he would have had the same trouble, but, certainly, as you got up to him, you got loose.”
“We weren’t as good as Carl was—that’s for sure. I thought for a minute we were going to steal one with some strategy when that yellow came out, but it wasn’t meant to be. Carl’s car was a lot faster, and he deserved to win the race.”
Edwards and Bowyer were putting on a two-car show when the fourth caution interrupted the action on lap 159 during a round of green-flag pit stops. Edwards and Bowyer were on pit road when Brian Scott’s brakes locked and he clobbered the sand barrels at the entrance to pit road to bring out the yellow.
Edwards had led 141 laps to that point, and after Keselowski, Kahne, Bowyer and Stenhouse stopped under caution on lap 163, Edwards regained the top spot. Sadler had made a green-flag stop before Scott slid into the barrels.
Trapped two laps down by the untimely caution, Sadler took a wave-around before the lap 168 restart but took the green flag in 17th place, one lap down.
In beating Sadler by nine spots, Stenhouse felt he took a sizable step closer to the Nationwide title.
“I think we’re in control, for sure,” Stenhouse said, “but we’ve got to control what we do. We’ve got to not make mistakes. We’ve got to bring good, fast racecars to the racetrack. I’ve got to do a good job keeping it out of the fence and keeping the fenders on it.
“So far we’ve done that, and I feel like we’ve got a really good shot at this thing. I felt comfortable coming into today, and obviously, I feel a lot more comfortable afterwards. I think we’ve got a race team that’s pretty determined to win this thing.”
Story by Reid Spencer
Sporting News NASCAR Wire Service
NASCAR Nationwide Series
Dover International Speedway – Dover, DE
OneMain Financial 200 – Oct. 1, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 2 | 60 | Carl Edwards | 0 | Ford | 200 | Running | $49,775 |
2 | 8 | 22 | Brad Keselowski | 0 | Dodge | 200 | Running | $26,075 |
3 | 4 | 33 | Clint Bowyer | 0 | Chevrolet | 200 | Running | $22,250 |
4 | 7 | 38 | Kasey Kahne | 0 | Chevrolet | 200 | Running | $17,900 |
5 | 6 | 6 | Ricky Stenhouse Jr. | 39 | Ford | 200 | Running | $25,718 |
6 | 9 | 16 | Trevor Bayne | 38 | Ford | 200 | Running | $21,918 |
7 | 19 | 32 | Reed Sorenson | 37 | Chevrolet | 200 | Running | $23,528 |
8 | 5 | 20 | Ryan Truex | 36 | Toyota | 200 | Running | $22,288 |
9 | 13 | 19 | Mike Bliss | 35 | Chevrolet | 200 | Running | $24,818 |
10 | 14 | 31 | Justin Allgaier | 34 | Chevrolet | 200 | Running | $21,793 |
11 | 11 | 11 | Brian Scott | 33 | Toyota | 200 | Running | $20,268 |
12 | 18 | 62 | Michael Annett | 32 | Toyota | 200 | Running | $20,143 |
13 | 3 | 18 | Joey Logano | 0 | Toyota | 199 | Running | $14,025 |
14 | 1 | 2 | Elliott Sadler | 31 | Chevrolet | 199 | Running | $23,218 |
15 | 16 | 88 | Aric Almirola | 29 | Chevrolet | 199 | Running | $20,693 |
16 | 10 | 09 | Kenny Wallace | 28 | Toyota | 199 | Running | $20,243 |
17 | 15 | 7 | Jamie McMurray | 0 | Chevrolet | 199 | Running | $13,225 |
18 | 23 | 51 | Jeremy Clements | 26 | Chevrolet | 199 | Running | $20,393 |
19 | 17 | 30 | Jason Leffler | 25 | Chevrolet | 198 | Running | $19,593 |
20 | 12 | 66 | Steve Wallace | 24 | Toyota | 198 | Running | $20,268 |
21 | 22 | 81 | Blake Koch | 23 | Dodge | 197 | Running | $19,493 |
22 | 42 | 15 | Timmy Hill | 22 | Ford | 197 | Running | $19,393 |
23 | 31 | 39 | Fain Skinner | 21 | Ford | 194 | Running | $19,718 |
24 | 27 | 14 | Eric McClure | 20 | Chevrolet | 194 | Running | $19,268 |
25 | 39 | 89 | Morgan Shepherd | 19 | Chevrolet | 194 | Running | $19,368 |
26 | 41 | 28 | Derrike Cope | 18 | Dodge | 193 | Running | $19,643 |
27 | 37 | 52 | Kevin Lepage | 17 | Chevrolet | 191 | Running | $19,518 |
28 | 36 | 70 | Casey Roderick | 16 | Chevrolet | 190 | Running | $19,043 |
29 | 21 | 01 | Mike Wallace | 16 | Chevrolet | 164 | Suspension | $18,968 |
30 | 24 | 87 | Joe Nemechek | 14 | Toyota | 137 | Running | $19,218 |
31 | 25 | 23 | Scott Riggs | 13 | Chevrolet | 128 | Transmission | $18,863 |
32 | 33 | 71 | Matthew Carter | 12 | Ford | 22 | Electrical | $12,335 |
33 | 40 | 40 | Josh Wise | 11 | Chevrolet | 21 | Engine | $12,275 |
34 | 34 | 75 | Carl Long | 10 | Ford | 16 | Handling | $12,240 |
35 | 35 | 41 | Johnny Chapman | 9 | Chevrolet | 10 | Rear Gear | $12,210 |
36 | 38 | 49 | Mark Green | 8 | Chevrolet | 8 | Overheating | $12,185 |
37 | 26 | 04 | Kelly Bires | 7 | Ford | 7 | Vibration | $12,165 |
38 | 20 | 47 | Charles Lewandoski | 6 | Chevrolet | 6 | Ignition | $12,100 |
39 | 43 | 46 | Chase Miller | 5 | Chevrolet | 5 | Ignition | $12,075 |
40 | 30 | 42 | Tim Andrews | 4 | Chevrolet | 4 | Electrical | $12,020 |
41 | 28 | 82 | Scott Wimmer | 3 | Dodge | 3 | Ignition | $11,900 |
42 | 32 | 50 | T.J. Bell | 0 | Chevrolet | 3 | Brakes | $11,950 |
43 | 29 | 44 | Jeff Green | 1 | Chevrolet | 1 | Vibration | $11,892 |
A prior review light emitting diode by Irwig confirmed that 94% of males experiencing sexual dysfunction designed a diminished libido, and abnormal ejaculation. Lumbago About 50% of patients have Lumbago. Like in the case of males, the penis receives a normal amount of blood flow in a flaccid state. It is the most well known pill utilized as a part of the porn business, as it permits you levitra samples to perform for expanded times of time.