A full schedule of double-duty driving didn’t hurt Brad Keselowski, who won Saturday’s Dollar General 300 Nationwide Series race at Chicagoland Speedway in a prelude to his debut Sunday in the Chase for the NASCAR Sprint Cup.
Keselowski won his third Nationwide race of the season and the 15th of his career, cruising to a decisive victory over Carl Edwards, whose chances at a victory evaporated when his No. 60 Ford ran out of fuel moments before a scheduled pit stop on lap 124 of 200.
Pole sitter Brian Scott finished third, followed by Aric Almirola and Sam Hornish Jr. in a race that saw 10 cars finish on the lead lap. Series points leader Ricky Stenhouse Jr. held the top spot in the standings with an eighth-place finish.
Keselowski, who qualified sixth for the Cup race before taking the green later in the afternoon, held a 10-second lead over Edwards after a round of green-flag pit stops late in the race and cruised through the final 30 laps.
“It’s a great booster to get a win before going into the Chase,” Keselowski said. “It was great execution today. That’s what it takes to win right now. Our Dodges are fast, and today we just executed really well and did what it takes.”
Asked what might carry over into Sunday’s Cup race, Keselowski said, “There’s always the confidence—that’s the biggest thing.”
During the early and middle portions of the race, Keselowski and Edwards—the only Chase drivers in the field—took turns dominating.
Keselowski grabbed the lead from Scott on lap 2 and stayed out front—with the exception of one lap under caution—until Edwards passed him in traffic on lap 90.
“I’m going to take every one of those freakin’ lapped cars and wreck ’em,” Keselowski vented, after one of the back markers failed to give him a lane to pass and facilitated Edwards’ move to the lead.
By the time Keselowski made a green flag pit stop for tires and fuel on lap 115, Edwards had extended his advantage to three seconds. Edwards waited until lap 124 to pit—one lap too long, as it turned out.
Edwards ran out of fuel on the way to his pit stall, and by the time the crew completed his service and he refired his engine, he was nine seconds behind Keselowski in fifth place when the cycle of stops was complete.
“They told me to pit, and I was coming down the back straightaway, and I ran out of fuel,” Edwards said. “So it took us a little longer in the pits. The guys did a really good job of keeping it running and got us back out there, and then we had a really long green flag run (131 laps).
“I think our car was fast enough. I would have really liked the opportunity to go up there and race Brad. We just didn’t get that caution.”
Edwards immediately began to chip away at Keselowski’s advantage, narrowing the margin to 6.188 seconds by lap 141. Later in the run, however, Edwards’ charge stalled, and on lap 155, he was running third behind Keselowski and Scott.
Story by Reid Spencer
Sporting News NASCAR Wire Service
NASCAR Nationwide Series
Chicagoland Speedway – Joliet, IL
Dollar General 300 Unofficial Results – Sept. 17, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 2 | 22 | Brad Keselowski | 0 | Dodge | 200 | Running | $68,175 |
2 | 10 | 60 | Carl Edwards | 0 | Ford | 200 | Running | $64,950 |
3 | 1 | 11 | Brian Scott | 42 | Toyota | 200 | Running | $58,293 |
4 | 6 | 88 | Aric Almirola | 40 | Chevrolet | 200 | Running | $39,868 |
5 | 7 | 12 | Sam Hornish Jr. | 39 | Dodge | 200 | Running | $27,100 |
6 | 5 | 2 | Elliott Sadler | 38 | Chevrolet | 200 | Running | $33,868 |
7 | 23 | 7 | Jamie McMurray | 0 | Chevrolet | 200 | Running | $22,950 |
8 | 11 | 6 | Ricky Stenhouse Jr. | 36 | Ford | 200 | Running | $28,318 |
9 | 3 | 33 | Paul Menard | 0 | Chevrolet | 200 | Running | $21,760 |
10 | 12 | 32 | Reed Sorenson | 34 | Chevrolet | 199 | Running | $27,643 |
11 | 9 | 16 | Trevor Bayne | 33 | Ford | 199 | Running | $25,868 |
12 | 16 | 38 | Jason Leffler | 33 | Chevrolet | 199 | Running | $25,318 |
13 | 4 | 20 | Ryan Truex | 31 | Toyota | 199 | Running | $26,968 |
14 | 13 | 31 | Justin Allgaier | 30 | Chevrolet | 198 | Running | $24,258 |
15 | 14 | 19 | Mike Bliss | 29 | Chevrolet | 198 | Running | $26,348 |
16 | 19 | 62 | Michael Annett | 28 | Toyota | 198 | Running | $23,588 |
17 | 15 | 09 | Kenny Wallace | 27 | Toyota | 198 | Running | $23,503 |
18 | 17 | 66 | Steve Wallace | 26 | Toyota | 198 | Running | $23,043 |
19 | 8 | 18 | Joey Logano | 0 | Toyota | 198 | Running | $16,365 |
20 | 21 | 01 | Mike Wallace | 25 | Chevrolet | 197 | Running | $24,098 |
21 | 18 | 51 | Jeremy Clements | 23 | Chevrolet | 197 | Running | $22,513 |
22 | 26 | 15 | Timmy Hill | 22 | Ford | 195 | Running | $22,403 |
23 | 32 | 39 | Joey Gase | 21 | Ford | 195 | Running | $22,668 |
24 | 25 | 87 | Kevin Conway | 20 | Toyota | 195 | Running | $22,158 |
25 | 41 | 14 | Eric McClure | 19 | Chevrolet | 195 | Running | $22,648 |
26 | 20 | 70 | David Stremme | 0 | Chevrolet | 195 | Running | $21,913 |
27 | 24 | 52 | Blake Koch | 17 | Chevrolet | 195 | Running | $15,735 |
28 | 42 | 89 | Morgan Shepherd | 16 | Chevrolet | 194 | Running | $21,683 |
29 | 36 | 23 | Robert Richardson Jr. | 15 | Chevrolet | 193 | Running | $21,533 |
30 | 29 | 81 | Scott Wimmer | 14 | Dodge | 180 | Running | $21,723 |
31 | 33 | 40 | Josh Wise | 13 | Chevrolet | 152 | Suspension | $21,288 |
32 | 39 | 28 | Derrike Cope | 12 | Chevrolet | 131 | Engine | $21,178 |
33 | 22 | 30 | Kasey Kahne | 0 | Chevrolet | 65 | Accident | $14,600 |
34 | 28 | 71 | Matthew Carter | 10 | Ford | 22 | Vibration | $14,490 |
35 | 34 | 49 | Mark Green | 9 | Chevrolet | 19 | Overheating | $14,380 |
36 | 30 | 03 | Scott Riggs | 8 | Chevrolet | 15 | Ignition | $14,270 |
37 | 38 | 75 | Carl Long | 7 | Ford | 15 | Handling | $14,150 |
38 | 27 | 41 | Johnny Chapman | 6 | Chevrolet | 13 | Overheating | $14,090 |
39 | 43 | 04 | Danny OQuinn Jr. | 5 | Ford | 13 | Electrical | $13,940 |
40 | 40 | 46 | Chase Miller | 4 | Chevrolet | 10 | Ignition | $13,830 |
41 | 35 | 48 | Dennis Setzer | 0 | Chevrolet | 9 | Vibration | $13,725 |
42 | 31 | 27 | J.J. Yeley | 0 | Ford | 4 | Vibration | $13,520 |
43 | 37 | 50 | T.J. Bell | 0 | Chevrolet | 2 | Power | $13,413 |
Moderate exercise is always good enough to discuss it with but he as well turns out to be a bad listener as he or she restores functions of the muscles, nerves, joints, tendons, bones and ligaments by means of surgery of the affected bone. They rejuvenate body cells and helps in regaining the lost energy, stamina and strength of the body Promote the retention of nitrogen to ensure that protein converted to muscle. However, it will surprise you to know that they are dealing with impotence, which purchase levitra http://cute-n-tiny.com/cute-animals/dog-playing-in-the-snow/ is why the health benefits of tantric massage provide a great way for people to feel better without causing any additional harm to themselves. Most http://cute-n-tiny.com/category/cute-animals/page/31/ order cialis from india of us face shyness some or the other time.