Graham Rahal was the provisional pole sitter for the inaugural Baltimore Grand Prix with 3 minutes, 30 seconds left in the Firestone Fast Six. That was too much time left in the qualifying session for Will Power.
Power, who was 0.0081 of a second behind at the time, recorded the quickest lap of 1 minute, 20.2447 seconds on his fifth and final lap of the 10-minute session to earn his seventh PEAK Performance Pole Award of the season and 23rd of his Indy car career (tying Johnny Rutherford on the all-time list).
“The final run was absolutely everything I had in me and it was exhausting,” said Power, who is 25 points behind championship front-runner Dario Franchitti entering the 75-lap race Sept. 4. “I think that securing the pole position is an advantage here because you don’t have to worry about trying to pass, and since it is a street circuit there can be a lot of yellows.
“We are going to try to lead as many laps as we can and gain the points we need for the championship. We have to keep chipping away at it.”
Still, Rahal will make his highest start of the season in the No. 38 Service Central Chip Ganassi Racing car and highest since Milwaukee in June 2009.
Ryan Briscoe and Franchitti will share Row 2, while Sebastien Bourdais and Ryan Hunter-Reay will be on the third row. It was Bourdais’ and Dale Coyne Racing’s first visit to the Firestone Fast  this season.
The top six were separated by 0.7648 of a second on the 2-mile, 12-turn course.
Izod IndyCar Series
Baltimore Street Course – Baltimore, MD
Baltimore Grand Prix Qualifying – Sept. 3, 2011
Pos | No. | Driver | Car | Time | Speed(mph) |
1 | 12 | Will Power | Dallara Honda | 1:20.2447 | 91.520 |
2 | 38 | Graham Rahal | Dallara Honda | 1:20.3238 | 91.430 |
3 | 6 | Ryan Briscoe | Dallara Honda | 1:20.7023 | 91.001 |
4 | 10 | Dario Franchitti | Dallara Honda | 1:20.7118 | 90.990 |
5 | 19 | Sebastien Bourdais | Dallara Honda | 1:20.9725 | 90.697 |
6 | 28 | Ryan Hunter-Reay | Dallara Honda | 1:21.0095 | 90.656 |
7 | 3 | Helio Castroneves | Dallara Honda | 1:20.8503 | 90.835 |
8 | 27 | Mike Conway | Dallara Honda | 1:20.9078 | 90.770 |
9 | 59 | E.J. Viso | Dallara Honda | 1:20.9416 | 90.732 |
10 | 9 | Scott Dixon | Dallara Honda | 1:21.0617 | 90.598 |
11 | 82 | Tony Kanaan | Dallara Honda | 1:21.3764 | 90.247 |
12 | 78 | Simona de Silvestro | Dallara Honda | 1:21.7382 | 89.848 |
13 | 18 | James Jakes | Dallara Honda | 1:21.6046 | 89.995 |
14 | 14 | Vitor Meira | Dallara Honda | 1:21.9707 | 89.593 |
15 | 22 | Giorgio Pantano | Dallara Honda | 1:21.6857 | 89.906 |
16 | 2 | Oriol Servia | Dallara Honda | 1:21.9856 | 89.577 |
17 | 06 | James Hinchcliffe | Dallara Honda | 1:21.7882 | 89.793 |
18 | 83 | Charlie Kimball | Dallara Honda | 1:22.3963 | 89.130 |
19 | 4 | J.R. Hildebrand | Dallara Honda | 1:22.0232 | 89.536 |
20 | 17 | Martin Plowman | Dallara Honda | 1:22.5638 | 88.949 |
21 | 77 | Alex Tagliani | Dallara Honda | 1:22.1596 | 89.387 |
22 | 24 | Ana Beatriz | Dallara Honda | 1:22.9070 | 88.581 |
23 | 26 | Marco Andretti | Dallara Honda | 1:22.8926 | 88.597 |
24 | 07 | Tomas Scheckter | Dallara Honda | 1:22.9769 | 88.507 |
25 | 7 | Danica Patrick | Dallara Honda | 1:23.0159 | 88.465 |
26 | 34 | Sebastian Saavedra | Dallara Honda | 1:23.4736 | 87.980 |
27 | 67 | Ed Carpenter | Dallara Honda | 1:24.5361 | 86.874 |
28 | 5 | Takuma Sato | Dallara Honda | 1:27.4618 | 86.082 |
Researchers tracked 42 high-risk individuals that took a 25 mg tablet containing Sildenafil, and a placebo levitra price http://www.tonysplate.com/blog/index.php?itemid=15 medication three times a day. Obviously, this increase in blood expands the male organ and the penile areas to enjoy faster results. This medication possesses some complications as well. Most of such illegal drugs sold online will be levitra without prescription FDA approved and subject to strictest of quality checks.