Carl Edwards held off Kyle Busch during a frantic final 10 laps of Saturday night’s Great Clips 300 at Atlanta Motor Speedway and, despite a pit-road penalty early in the race, notched his sixth Nationwide Series victory of the year and the 35th of his career.
Busch, who chased Edwards to the checkered flag after passing Ricky Stenhouse Jr. for second place on lap 186 of 195, was the runner-up, .697 seconds behind Edwards. Stenhouse, the series points leader, came home third, followed by Kevin Harvick and Kasey Kahne.
After regaining the lead on a lap 177 restart, Edwards stayed there and held a comfortable lead until Busch cleared Stenhouse for second.
Edwards’ crew was fastest during pit stops under caution on Lap 165, and he led the field to a restart on lap 169. Harvick, however, grabbed the top spot before the lap was over and stayed there until contact from Justin Allgaier sent Turner Motorsports teammate Reed Sorenson’s Chevrolet into the Ford of Trevor Bayne in turn 2.
“I will tell you one thing: I’ll find him after the race, and it’ll be between me and him—I promise you,” said Sorenson, who took a huge hit in the Nationwide standings.
Edwards led from the outset, pacing the first 43 laps before Eric McClure smacked the turn 2 wall to cause the first caution. During pit stops on lap 43, Edwards dragged an air gun beyond the boundary of his stall and had to return to pit road to serve a penalty.
Busch led the field to a restart on lap 47, with Harvick beside him and Edwards in 17th place, the last car on the lead lap thanks to the infraction. As Harvick battled Busch and Stenhouse for the top spot, Edwards began a methodical climb through the field, working his way to the sixth position within 15 laps.
Harvick swapped the lead with Stenhouse three times, and Harvick on his team radio acknowledged the broader implications of that battle. Harvick owns the No. 2 Chevrolet driven by Elliott Sadler, and entering Saturday’s event, Sadler trailed Stenhouse by five points in the race for the Nationwide championship.
“I’ll get rougher with him (Stenhouse) the later it goes, if I have to,” Harvick promised as the cars slowed under caution for Joe Nemechek’s spin in turn 2 on lap 68. “I feel like I’m racing for the 2’s life up here.”
That caution and one that followed on lap 76 for Michael Annett’s spin through the infield grass bunched the field and gave Edwards the opportunity he needed to regain the lead. After trading the top spot with Busch following a restart on lap 82, Edwards moved to the front decisively on lap 102 and began to pull away.
By lap 110, he had a lead of 1.394 seconds over Busch.
NASCAR Nationwide Series
Atlanta Motor Speedway – Hampton, GA
Great Clips 300 Unofficial Results – Sept. 3, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | |
1 | 1 | 60 | Carl Edwards | 0 | Ford | 195 | Running | |
2 | 3 | 18 | Kyle Busch | 0 | Toyota | 195 | Running | |
3 | 5 | 6 | Ricky Stenhouse Jr. | 42 | Ford | 195 | Running | |
4 | 8 | 33 | Kevin Harvick | 0 | Chevrolet | 195 | Running | |
5 | 7 | 38 | Kasey Kahne | 0 | Chevrolet | 195 | Running | |
6 | 14 | 31 | Justin Allgaier | 39 | Chevrolet | 195 | Running | |
7 | 2 | 22 | Brad Keselowski | 0 | Dodge | 195 | Running | |
8 | 11 | 88 | Aric Almirola | 36 | Chevrolet | 195 | Running | |
9 | 16 | 30 | Jason Leffler | 35 | Chevrolet | 195 | Running | |
10 | 9 | 2 | Elliott Sadler | 34 | Chevrolet | 195 | Running | |
11 | 4 | 20 | Ryan Truex | 33 | Toyota | 195 | Running | |
12 | 19 | 11 | Brian Scott | 32 | Toyota | 195 | Running | |
13 | 13 | 66 | Steve Wallace | 31 | Toyota | 195 | Running | |
14 | 21 | 51 | Jeremy Clements | 31 | Chevrolet | 195 | Running | |
15 | 15 | 19 | Mike Bliss | 29 | Chevrolet | 194 | Running | |
16 | 18 | 01 | Mike Wallace | 28 | Chevrolet | 193 | Running | |
17 | 23 | 39 | Matthew Carter | 27 | Ford | 193 | Running | |
18 | 17 | 87 | Joe Nemechek | 26 | Toyota | 192 | Running | |
19 | 20 | 09 | Kenny Wallace | 25 | Toyota | 192 | Running | |
20 | 24 | 62 | Michael Annett | 24 | Toyota | 191 | Running | |
21 | 10 | 7 | Jamie McMurray | 0 | Chevrolet | 190 | Running | |
22 | 36 | 40 | Josh Wise | 22 | Chevrolet | 190 | Running | |
23 | 27 | 81 | Blake Koch | 21 | Dodge | 189 | Running | |
24 | 42 | 28 | Derrike Cope | 20 | Chevrolet | 189 | Running | |
25 | 41 | 89 | Morgan Shepherd | 19 | Chevrolet | 188 | Running | |
26 | 35 | 23 | Robert Richardson Jr. | 18 | Chevrolet | 187 | Running | |
27 | 29 | 50 | T.J. Bell | 0 | Chevrolet | 187 | Running | |
28 | 26 | 14 | Eric McClure | 16 | Chevrolet | 184 | Running | |
29 | 34 | 13 | Jennifer Jo Cobb | 15 | Dodge | 183 | Running | |
30 | 39 | 52 | Kevin Lepage | 14 | Chevrolet | 183 | Running | |
31 | 31 | 72 | John Jackson | 13 | Toyota | 178 | Running | |
32 | 12 | 32 | Reed Sorenson | 12 | Chevrolet | 169 | Accident | |
33 | 6 | 16 | Trevor Bayne | 12 | Ford | 169 | Accident | |
34 | 40 | 70 | Dennis Setzer | 10 | Chevrolet | 104 | Handling | |
35 | 43 | 71 | Clay Greenfield | 9 | Ford | 94 | Suspension | |
36 | 22 | 15 | Timmy Hill | 8 | Ford | 76 | Transmission | |
37 | 28 | 44 | Jeff Green | 7 | Chevrolet | 17 | Vibration | |
38 | 30 | 03 | Scott Riggs | 6 | Chevrolet | 15 | Parked | |
39 | 33 | 42 | Tim Andrews | 5 | Chevrolet | 10 | Suspension | |
40 | 32 | 46 | Chase Miller | 4 | Chevrolet | 6 | Overheating | |
41 | 38 | 75 | Carl Long | 3 | Ford | 6 | Transmission | |
42 | 37 | 49 | Mark Green | 2 | Chevrolet | 4 | Handling | |
43 | 25 | 41 | Johnny Chapman | 1 | Chevrolet | 1 | Overheating |
In case of major problems, one must have to take a keen interest to reveal every opportunity that can ensure that men get a hard on, when they are sexually excited.Kamagra Polo is a drug. Before taking the equipment, check it out on levitra canada prescription online sites. One night we were ready to get and keep up erection for sufficient measure of time. So even though it is not yet illegal, taking theoretically could help the delivery of oxygen to the reproductive organs.