Will Power earned his sixth PEAK Performance Pole Award of the season as Team Penske swept the top-three spots in qualifying for the Indy Grand Prix of Sonoma at Infineon Raceway. Helio Castroneves and Ryan Briscoe will start second and third, respectively.
Power, who won the race in 2010 to wrap up the first Mario Andretti Road Trophy, is the first to earn back-to-back poles at the technically and physically challenging circuit.
“This qualifying session was as perfect as it could go,” Power said. “We were a little concerned after practice and didn’t know if we had the pace or not, but we made some good changes before qualifying. We were able to put a perfect lap together that was mistake free and hit all of the sectors and that was the key to posting the quickest lap. I am very happy with the efforts of Verizon Team Penske and having all three Team Penske cars up top today was indicative of the work we have done. We were struggling a little bit on road courses so we have worked hard on improving the car and this is a result of the hard work.”
Point leader Dario Franchitti will start fourth while his teammate Scott Dixon will start fifth.
“We worked really hard on getting both of the Target cars ready for qualifying and to have good balance on the Firestone black tires,” said Franchitti. “We tried putting the red tires on and the car was terrible. We tried to put up a fast lap and get the time we needed. We made a couple of changes throughout the session but just didn’t quite have it. We have a lot of work to do tonight because we are going to have to use the red tires for one segment of the race tomorrow.”
“The cars were good this morning in cool weather but once the track heated up we really struggled with the grip,” Dixon said. “I’m surprised we didn’t gain that much on red tires and Penske seemed to stay the same as what they were the morning, so it’s a little bit frustrating. We obviously messed up quite a bit there. I think this is just about our worst qualifying on road courses this year. I think that both cars will be strong in the race but it’s really tough to qualify especially when you’re here in Sonoma when you can’t pass.”
Rookie James Hinchcliffe, driving the No. 06 Sprott car for Newman/Haas Racing, reached his first Firestone Fast Six.
Izod IndyCar Series
Infineon Raceway – Sonoma, CA
Indy Grand Prix Of Sonoma Qualifying – Aug. 27, 2011
Pos | No. | Driver | Car | Time | Speed(mph) |
1 | 12 | Will Power | Dallara Honda | 1:18.6017 | 105.479 |
2 | 3 | Helio Castroneves | Dallara Honda | 1:19.0916 | 104.825 |
3 | 6 | Ryan Briscoe | Dallara Honda | 1:19.1112 | 104.799 |
4 | 10 | Dario Franchitti | Dallara Honda | 1:19.1464 | 104.753 |
5 | 9 | Scott Dixon | Dallara Honda | 1:19.3892 | 104.432 |
6 | 06 | James Hinchcliffe | Dallara Honda | 1:19.4546 | 104.346 |
7 | 27 | Mike Conway | Dallara Honda | 1:18.9388 | 105.028 |
8 | 19 | Sebastien Bourdais | Dallara Honda | 1:18.9717 | 104.984 |
9 | 59 | E.J. Viso | Dallara Honda | 1:19.0724 | 104.851 |
10 | 24 | Ana Beatriz | Dallara Honda | 1:19.1100 | 104.801 |
11 | 22 | Giorgio Pantano | Dallara Honda | 1:19.2408 | 104.628 |
12 | 77 | Alex Tagliani | Dallara Honda | 1:19.8032 | 103.891 |
13 | 38 | Graham Rahal | Dallara Honda | 1:19.3311 | 104.509 |
14 | 26 | Marco Andretti | Dallara Honda | 1:19.3717 | 104.455 |
15 | 17 | Martin Plowman | Dallara Honda | 1:19.3792 | 104.445 |
16 | 5 | Takuma Sato | Dallara Honda | 1:19.3836 | 104.440 |
17 | 18 | James Jakes | Dallara Honda | 1:19.4744 | 104.320 |
18 | 2 | Oriol Servia | Dallara Honda | 1:19.3955 | 104.424 |
19 | 28 | Ryan Hunter-Reay | Dallara Honda | 1:19.6402 | 104.103 |
20 | 4 | J.R. Hildebrand | Dallara Honda | 1:19.4654 | 104.332 |
21 | 82 | Tony Kanaan | Dallara Honda | 1:19.7270 | 103.990 |
22 | 78 | Simon Pagenaud | Dallara Honda | 1:19.5635 | 104.204 |
23 | 34 | Sebastian Saavedra | Dallara Honda | 1:19.7517 | 103.958 |
24 | 88 | Ho-Pin Tung | Dallara Honda | 1:19.5894 | 104.170 |
25 | 7 | Danica Patrick | Dallara Honda | 1:19.7854 | 103.914 |
26 | 83 | Charlie Kimball | Dallara Honda | 1:19.8349 | 103.849 |
27 | 67 | Ed Carpenter | Dallara Honda | 1:20.6269 | 102.829 |
28 | 14 | Vitor Meira | Dallara Honda | 1:20.1209 | 103.479 |
Your doctor is likely familiar with all of them, although he may not perform them cialis online mastercard all. Nitroglycerin works by increasing nitric generic cialis 100mg oxide and helps with sexual debility and impotence. Steroids are cialis cheap canada http://www.tonysplate.com/review_salter_1450_nutri-weigh_diet_scale.php taken mainly to boost the body and brings it to the natural state. Foods to Avoid It is equally important for avoiding several foods that cialis in india can contribute to atherosclerosis.