Will Power trailed IZOD IndyCar Series championship front-runner Dario Franchitti by 47 points entering the Indy Grand Prix of Sonoma. He moves on to the inaugural Baltimore Grand Prix on Sept. 4 considerably closer.
Power pulled away early, didn’t have any issues on pit lane, withstood the lone restart challenge and went on to become the first two-time winner in seven years of the event on the 2.303-mile, 12-turn Infineon Raceway road course.
With the bonus points for the pole start and leading the most laps (71 of 75), Power pulled to 26 points of Franchitti of Target Chip Ganassi Racing, who finished fourth.
“It was just a perfect race,” said Power, who earned his series-leading fifth victory of the season. “This one is pretty important. I have been unbelievably motivated after a few bad races this season. I knew that Verizon Team Penske was better than this as a team and we came here with a good set-up, finished strong and we are on the right track now.”
Power paced a Team Penske 1-2-3 finish as Helio Castroneves was second (the same order as at Edmonton in July) and Ryan Briscoe also tied his season high in third place. The last Penske Racing sweep was in 1994 at Nazareth (Paul Tracy, Al Unser Jr. and Emerson Fittipaldi). The last team to finish 1-2-3 was then-Andretti Green Racing in 2005 at St. Petersburg.
“The Team Penske sweep shows how strong our team is,” Castroneves said. “I certainly wanted to win, but Will was in a class of his own. When you look at his lap times in practice and qualifying, you knew he would be strong.”
Scott Dixon, who’s third in the standings, finished fifth in the No. 9 Target Chip Ganassi Racing car.
Izod IndyCar Series
Infineon Raceway – Sonoma, CA
Indy Grand Prix Of Sonoma Unofficial Results – Aug. 28, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | |
1 | 1 | 12 | Will Power | 53 | Dallara Honda | 75 | running | |
2 | 2 | 3 | Helio Castroneves | 40 | Dallara Honda | 75 | running | |
3 | 3 | 6 | Ryan Briscoe | 35 | Dallara Honda | 75 | running | |
4 | 4 | 10 | Dario Franchitti | 32 | Dallara Honda | 75 | running | |
5 | 5 | 9 | Scott Dixon | 30 | Dallara Honda | 75 | running | |
6 | 8 | 19 | Sebastien Bourdais | 28 | Dallara Honda | 75 | running | |
7 | 6 | 06 | James Hinchcliffe | 26 | Dallara Honda | 75 | running | |
8 | 13 | 38 | Graham Rahal | 24 | Dallara Honda | 75 | running | |
9 | 9 | 59 | E.J. Viso | 22 | Dallara Honda | 75 | running | |
10 | 19 | 28 | Ryan Hunter-Reay | 20 | Dallara Honda | 75 | running | |
11 | 18 | 2 | Oriol Servia | 19 | Dallara Honda | 75 | running | |
12 | 15 | 17 | Martin Plowman | 18 | Dallara Honda | 75 | running | |
13 | 10 | 24 | Ana Beatriz | 17 | Dallara Honda | 75 | running | |
14 | 23 | 34 | Sebastian Saavedra | 16 | Dallara Honda | 75 | running | |
15 | 22 | 78 | Simon Pagenaud | 15 | Dallara Honda | 75 | running | |
16 | 7 | 27 | Mike Conway | 14 | Dallara Honda | 75 | running | |
17 | 11 | 22 | Giorgio Pantano | 13 | Dallara Honda | 75 | running | |
18 | 16 | 5 | Takuma Sato | 12 | Dallara Honda | 74 | running | |
19 | 17 | 18 | James Jakes | 12 | Dallara Honda | 74 | running | |
20 | 12 | 77 | Alex Tagliani | 12 | Dallara Honda | 74 | running | |
21 | 25 | 7 | Danica Patrick | 12 | Dallara Honda | 74 | running | |
22 | 28 | 14 | Vitor Meira | 12 | Dallara Honda | 74 | running | |
23 | 20 | 4 | J.R. Hildebrand | 12 | Dallara Honda | 74 | running | |
24 | 14 | 26 | Marco Andretti | 12 | Dallara Honda | 74 | running | |
25 | 27 | 67 | Ed Carpenter | 10 | Dallara Honda | 74 | running | |
26 | 26 | 83 | Charlie Kimball | 10 | Dallara Honda | 66 | running | |
27 | 24 | 88 | Ho-Pin Tung | 10 | Dallara Honda | 63 | contact | |
28 | 21 | 82 | Tony Kanaan | 10 | Dallara Honda | 38 | mechanical |
It cheap brand levitra try for more info is clinically tested and proven for safe use by men. Cheap .com has been the most reputed platform in the UK to buy cheap generic drugs. To treat this problem in men, the popular therapy followed is a massage. During this procedure, the fertilized egg can’t move normally to the uterus and the infertility problem appears accordingly. 2.