Four years ago, Marcos Ambrose came all the way from Australia. Saturday morning, he came all the way from Michigan where he is competing in the NASCAR Sprint Cup Series this weekend. Then, in the afternoon, on Circuit Gilles Villeneuve, Ambrose came all the way from the back of the pack to finally win the NAPA Auto Parts 200 in the Nationwide Series.
“It has been a heck of a day that started with the Cup practice in Michigan at 10 this morning, a helicopter ride, a plane ride here, another helicopter ride, then a boat ride to finally jump in another racecar to come in and finally win this race,” said Ambrose, who had led the most laps in the first four races at Montreal but did not have a win to show for it.
Even a possible inspection issue — NASCAR confiscated the right rear spring from the Richard Petty Motorsports car for further evaluation following the race, and it is possible, but not a certainty, the team will be penalized — likely won’t sour Ambrose’s victory.
Not only was Ambrose able to battle from the back of the field where he was forced to start because he was not able to qualify the car Friday, but he also was able to recover from a restart incident with polestitter and local favorite Jacques Villeneuve that dropped him from second to 28th with 26 laps to go.
Villeneuve looked like the class of the field, leading 29 of the first 44 laps. However, on a restart after the race’s second caution, the former Formula One champion locked up his rear wheels and went off course in the Senna hairpin. Villeneuve’s race was over as he lost two laps in the pits while the Penske Racing crew worked on his No. 22 Dodge.
“Jacques and I both dove into turn 1, but he ran out of track, got on the grass and was unable to stop,” Ambrose said. “Unluckily for him, it ended his day, but luckily for us, we were able to keep going. So in the end, it didn’t matter.”
The victory was Ambrose’s fourth in the Nationwide Series and second NASCAR road-course victory in six days—he won his first Sprint Cup Series race Monday at Watkins Glen.
Villeneuve’s teammate at Penske Racing, IndyCar Series regular and fellow Quebecois Alex Tagliani, came in second, followed by Michael McDowell, Steve Wallace and Canadian J.R. Fitzpatrick. Rounding out the top 10 were Scott Speed, Carl Edwards, on whose plane Ambrose flew to Montreal, Justin Allgaier, Jason Leffler and Elliott Sadler.
“I think we had one of the fastest cars on the long runs, but all of those restarts were pretty tough for us,” Tagliani said.
Another local favorite, Patrick Carpentier, who announced he would retire after the race, saw his 27-year racing career come to a bitter end after contact with Steve Wallace on lap 56 in the Casino hairpin.
“I guess Steve Wallace hasn’t learned how to brake, so he spun me at the hairpin,” Carpentier said. “After that, I just lost it, ran people over and they ran me over back. It’s one on these deals.”
After the race, Carpentier’s crew chief, Jerry Baxter, took out his frustration with Wallace by reaching into Wallace’s car on pit road and pulling his hair.
“We had a couple of challenging moments where me and Carpentier were racing really hard,” Wallace said. “I got underneath him, I tried to outbreak him. He crowded me. I got loose, and I spun him out.
“Obviously Baxter was upset. I’d be upset, too … only girls pull hair.”
Ricky Stenhouse Jr. was able to keep the series points lead despite a 26th-place finish. He leads Sadler by eight points and Reed Sorenson by nine.
Story by Dominic Fugere
Special to the Sporting News NASCAR Wire Service
NASCAR Nationwide Series
Circuit Gilles Villeneuve – Montreal, Quebec
NAPA Auto Parts 200 – Aug. 20, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 9 | 9 | Marcos Ambrose | 0 | Ford | 74 | Running | $87,550 |
2 | 2 | 12 | Alex Tagliani | 43 | Dodge | 74 | Running | $54,975 |
3 | 5 | 18 | Michael McDowell | 0 | Toyota | 74 | Running | $47,743 |
4 | 7 | 66 | Steve Wallace | 40 | Toyota | 74 | Running | $40,268 |
5 | 21 | 67 | J.R. Fitzpatrick | 39 | Ford | 74 | Running | $36,175 |
6 | 4 | 33 | Scott Speed | 39 | Chevrolet | 74 | Running | $33,143 |
7 | 14 | 60 | Carl Edwards | 0 | Ford | 74 | Running | $26,800 |
8 | 10 | 31 | Justin Allgaier | 36 | Chevrolet | 74 | Running | $30,543 |
9 | 3 | 38 | Jason Leffler | 36 | Chevrolet | 74 | Running | $30,243 |
10 | 16 | 2 | Elliott Sadler | 34 | Chevrolet | 74 | Running | $30,443 |
11 | 13 | 5 | Ron Fellows | 34 | Chevrolet | 74 | Running | $22,225 |
12 | 19 | 11 | Brian Scott | 32 | Toyota | 74 | Running | $28,418 |
13 | 15 | 64 | Jason Bowles | 31 | Toyota | 74 | Running | $21,625 |
14 | 22 | 97 | Kyle Kelley | 30 | Chevrolet | 74 | Running | $22,700 |
15 | 29 | 19 | Mike Bliss | 29 | Chevrolet | 74 | Running | $28,968 |
16 | 24 | 09 | Kenny Wallace | 28 | Toyota | 74 | Running | $28,118 |
17 | 27 | 01 | Mike Wallace | 27 | Chevrolet | 74 | Running | $27,793 |
18 | 28 | 62 | Michael Annett | 26 | Toyota | 74 | Running | $27,443 |
19 | 34 | 39 | Luis Martinez Jr. | 25 | Ford | 74 | Running | $27,318 |
20 | 20 | 88 | Aric Almirola | 24 | Chevrolet | 74 | Running | $27,693 |
21 | 36 | 87 | Joe Nemechek | 23 | Toyota | 74 | Running | $27,368 |
22 | 32 | 15 | Timmy Hill | 22 | Ford | 74 | Running | $28,093 |
23 | 17 | 16 | Trevor Bayne | 21 | Ford | 74 | Running | $27,443 |
24 | 25 | 7 | Danica Patrick | 20 | Chevrolet | 74 | Running | $26,968 |
25 | 23 | 32 | Reed Sorenson | 19 | Chevrolet | 73 | Running | $27,518 |
26 | 18 | 6 | Ricky Stenhouse Jr. | 18 | Ford | 72 | Engine | $26,848 |
27 | 1 | 22 | Jacques Villeneuve | 19 | Dodge | 72 | Running | $30,093 |
28 | 41 | 52 | Louis Philippe Dumoulin | 16 | Chevrolet | 72 | Running | $20,680 |
29 | 35 | 40 | Josh Wise | 15 | Chevrolet | 72 | Running | $20,245 |
30 | 39 | 81 | Maryeve Dufault | 14 | Dodge | 69 | Running | $26,978 |
31 | 6 | 77 | Robby Gordon | 0 | Dodge | 67 | Engine | $20,150 |
32 | 8 | 99 | Patrick Carpentier | 12 | Toyota | 65 | Accident | $20,115 |
33 | 26 | 23 | Alex Kennedy | 11 | Chevrolet | 64 | Suspension | $20,080 |
34 | 0 | 75 | Tomy Drissi | 0 | Ford | 64 | Rear Gear | $20,045 |
35 | 40 | 28 | Derrike Cope | 9 | Dodge | 59 | Transmission | $26,478 |
36 | 33 | 14 | Eric McClure | 8 | Chevrolet | 54 | Running | $19,975 |
37 | 12 | 30 | Boris Said | 0 | Chevrolet | 51 | Accident | $26,393 |
38 | 38 | 70 | Blake Koch | 6 | Dodge | 47 | Electrical | $26,348 |
39 | 37 | 51 | Jeremy Clements | 5 | Chevrolet | 45 | Rear Gear | $26,313 |
40 | 43 | 13 | D.J. Kennington | 4 | Dodge | 28 | Suspension | $19,710 |
41 | 11 | 53 | Andrew Ranger | 3 | Dodge | 23 | Engine | $19,625 |
42 | 42 | 89 | Morgan Shepherd | 2 | Chevrolet | 5 | Engine | $19,570 |
43 | 30 | 44 | Jeff Green | 1 | Chevrolet | 1 | Brakes | $19,392 |
With harder male cipla tadalafil price organ, you can offer her mesmerizing sexual pleasure. In this condition, sex drive is intact they experience problems while swallowing & glacialridgebyway.com cialis generika chewing of the medicinal drugs & acclaimed medications that must be consumed by the cases of impotency reported for men who smoke than those who do not. Make sure that you don’t ingest any solid substance along with the Jelly. Additionally, it helps in the increasing strength and muscle mass.