Calm, droning racing wasn’t getting it done for Brad Keselowski in Saturday night’s Kroger 200 NASCAR Nationwide Series race at Lucas Oil Raceway.
The defending series champion needed a bit of mayhem, and when he got that late in the race, it resulted in his second victory of the season.
Keselowski, a non-factor through the middle portion of an atypically unremarkable race at the .686-mile track, jumped ahead of Ricky Stenhouse Jr. on a green-white-checkered restart and cruised to a .987-second victory. The race went four laps beyond its scheduled 200.
“It’s a very special win being from Michigan,” Keselowski said. “I’ve been coming to this racetrack for years. I’ve been to victory lane as a team guy and a mechanic but never a driver. It’s so special to win here and win here in a Dodge.”
The battle for second place was so close that NASCAR officials had to review video. Several minutes after the race ended, second place was taken from Stenhouse and given to James Buescher, who had finished second in Friday night’s Camping World Truck Series race at the track.
It took several more minutes before officials finally announced Stenhouse had moved into first place in the standings—three points ahead of Reed Sorenson, who started the night as the leader and finished ninth Saturday.
But all of that was just the end of a chaotic final 25 laps. After a mild first 175 laps, in which only two yellow flags waved and in which Stenhouse led all but four laps, a wild crash occurred on lap 177.
Michael Annett and Tim Andrews tangled and hit the wall in turn 3. After their cars had spun to a stop, the car of Steve Wallace came in sideways at speed and slammed both stalled cars.
“Tried to accelerate away from those guys and got sideways,” said Wallace, Annett’s Rusty Wallace Racing teammate.
“It was horrible,” Annett said.
A red flag ensued.
Six laps after the race restarted on lap 184, Trevor Bayne, who was running second, blew an engine and oiled down the track to bring out another caution.
Just as the race was about to go green with seven laps to go, Justin Allgaier’s car caught fire. He pulled off the track, and the restart was aborted.
Suddenly Keselowski was in the front row set to restart next to leader Stenhouse.
He got there, according to Nationwide Series director Joe Balash, because Allgaier pulled out of line and the whole line behind him moved forward and Keselowski was at the head of the line.
Keselowski took the lead on the restart. But another quick caution on lap 199 pushed the race into overtime. Keselowski pulled away for the victory and some head scratching.
“I’m not sure what happened at the end of that race,” he said. “I’m going to have to go back and watch it on TV to fully understand what happened. The 16 car blew up. The 31 caught on fire. We ended up restarting in second position on the outside lane, and I knew that if I could get around the 6 car (of Stenhouse, who led 189 laps) that we had a shot at the win.
“I had a great short-run car that could give Ricky a run for his money. If the race was two of three laps longer, I’m sure Ricky would have drove around us.”
Story by Jim Pedley
Special to the Sporting News NASCAR Wire Service
NASCAR Nationwide Series
Lucas Oil Raceway – Indianapolis, Indiana
Kroger 200 – July 30, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 2 | 22 | Brad Keselowski | 0 | Dodge | 204 | Running | $30,925 |
2 | 17 | 30 | James Buescher | 0 | Chevrolet | 204 | Running | $36,968 |
3 | 1 | 6 | Ricky Stenhouse Jr. | 43 | Ford | 204 | Running | $35,443 |
4 | 13 | 88 | Aric Almirola | 40 | Chevrolet | 204 | Running | $24,843 |
5 | 3 | 60 | Carl Edwards | 0 | Ford | 204 | Running | $16,300 |
6 | 7 | 38 | Jason Leffler | 38 | Chevrolet | 204 | Running | $18,893 |
7 | 21 | 87 | Joe Nemechek | 37 | Toyota | 204 | Running | $19,718 |
8 | 15 | 20 | Drew Herring | 36 | Toyota | 204 | Running | $17,793 |
9 | 16 | 32 | Reed Sorenson | 35 | Chevrolet | 204 | Running | $17,693 |
10 | 9 | 18 | Michael McDowell | 0 | Toyota | 204 | Running | $18,493 |
11 | 14 | 19 | Mike Bliss | 33 | Chevrolet | 204 | Running | $18,193 |
12 | 11 | 09 | Kenny Wallace | 32 | Toyota | 204 | Running | $17,193 |
13 | 18 | 70 | David Stremme | 0 | Chevrolet | 204 | Running | $17,543 |
14 | 12 | 33 | Austin Dillon | 0 | Chevrolet | 204 | Running | $17,043 |
15 | 6 | 11 | Brian Scott | 29 | Toyota | 204 | Running | $17,518 |
16 | 42 | 2 | Elliott Sadler | 28 | Chevrolet | 203 | Running | $19,943 |
17 | 24 | 01 | Mike Wallace | 27 | Chevrolet | 202 | Running | $17,093 |
18 | 26 | 51 | Jeremy Clements | 26 | Chevrolet | 202 | Running | $16,828 |
19 | 20 | 7 | Josh Wise | 25 | Chevrolet | 201 | Running | $16,793 |
20 | 23 | 81 | Blake Koch | 24 | Dodge | 201 | Running | $18,458 |
21 | 25 | 14 | Eric McClure | 23 | Chevrolet | 201 | Running | $10,225 |
22 | 19 | 28 | Derrike Cope | 22 | Chevrolet | 201 | Running | $16,643 |
23 | 22 | 15 | Timmy Hill | 21 | Ford | 199 | Running | $16,993 |
24 | 30 | 52 | Tim Schendel | 20 | Chevrolet | 197 | Running | $10,050 |
25 | 33 | 39 | Matt Frahm | 19 | Ford | 197 | Running | $17,073 |
26 | 34 | 41 | Fain Skinner | 18 | Chevrolet | 197 | Running | $9,930 |
27 | 4 | 31 | Justin Allgaier | 17 | Chevrolet | 193 | Oil Pump | $16,343 |
28 | 5 | 16 | Trevor Bayne | 16 | Ford | 188 | Engine | $16,313 |
29 | 8 | 62 | Michael Annett | 15 | Toyota | 174 | Accident | $16,293 |
30 | 10 | 66 | Steve Wallace | 14 | Toyota | 174 | Accident | $16,573 |
31 | 31 | 40 | Tim Andrews | 13 | Chevrolet | 169 | Accident | $9,760 |
32 | 32 | 89 | Morgan Shepherd | 12 | Chevrolet | 33 | Handling | $9,740 |
33 | 27 | 44 | Jeff Green | 11 | Chevrolet | 26 | Overheating | $10,120 |
34 | 28 | 23 | Dennis Setzer | 10 | Dodge | 21 | Brakes | $9,700 |
35 | 29 | 49 | Mark Green | 9 | Chevrolet | 16 | Brakes | $9,655 |
36 | 39 | 04 | Danny OQuinn Jr. | 8 | Ford | 13 | Electrical | $9,635 |
37 | 38 | 75 | Johnny Chapman | 7 | Ford | 12 | Overheating | $9,600 |
38 | 35 | 74 | Mike Harmon | 6 | Chevrolet | 11 | Brakes | $9,565 |
39 | 40 | 42 | Scott Wimmer | 5 | Chevrolet | 9 | Brakes | $9,545 |
40 | 36 | 47 | Charles Lewandoski | 4 | Chevrolet | 8 | Vibration | $9,465 |
41 | 37 | 46 | Chase Miller | 3 | Chevrolet | 7 | Brakes | $9,420 |
42 | 41 | 13 | Jennifer Jo Cobb | 2 | Dodge | 2 | Handling | $9,385 |
Less commonly reported viagra soft tab robertrobb.com side effects are back pain, increase of muscular mass, stuffy nose and “flushing”. Seamless integration of technology where shopping carts are connected via API, web best tadalafil xml or some other connection to transportation management system so shoppers get the exact quote of shipping larger items and vice versa. Many times the diabetes medications or other medications that you need for your health cause erectile dysfunction. Projection is only possible, however, if you are lowest prices for cialis browse content using your diaphragm for regular deep breaths.