After more than seven years of trying, everything came together for Spirit of Daytona in a near-perfect day at Barber Motorsports Park. Richard Westbrook and Antonio Garcia combined to lead all but 19 of the 103 laps to win the Porsche 250 in the No. 90 Spirit of Daytona Corvette DP – the first Daytona Prototype victory for the team and the first victory for the new car in GRAND-AM Rolex Series competition.
Garcia was leading by 32 seconds when a late-race caution period set up a three-lap sprint to the finish. It was no problem for the Spanish driver, who beat Alex Gurney to the checkered flag by 2.326 seconds.
“The car felt great all weekend, particularly in race trim,” said Westbrook, who followed up his first career pole with his first triumph in the series. He paced the opening 33 circuits.
“The most important thing was to bring home the first victory for the Corvette DP,” said Garcia, who led twice for 51 of the 103 circuits. His only prior Rolex Series victory was in the 2009 Rolex 24 At Daytona.
Gurney, driving the No. 99 GAINSCO Auto Insurance Corvette DP, held off Scott Pruett over the closing laps to take second. Pruett and Memo Rojas had a two-year winning streak ended at Barber in the No. 01 TELMEX BMW/Riley.
“Spirit of Daytona has a magic sauce here, based off what they’ve done here the last few years,” Gurney said. “We tried real hard to find out their secret, but we’re only about halfway there.”
A year ago, Spirit of Daytona won its first DP pole at Barber and led a race-high 50 laps before being slowed by an electrical problem late in the event.
SpeedSource teammate Sylvain Tremblay and Jonathan Bomarito won in GT by a full lap in the No. 70 Mazdaspeed Mazda RX-8, with Bomarito leading the final 70 circuits. Jeff Segal finished second in the No. 69 AIM Autosport Team FXDD Ferrari 458 Italia Grand Am started by Emil Assentato, followed by Leh Keen and Andrew Davis in the No. 59 Brumos Racing Porsche GT3.
Grand Am Rolex Series
Barber Motorsports Park – Birmingham, AL
Porsche 250 – March 31, 2012
Pos | No. | Class | Pic | Drivers | Team/Car | Laps | Best Lap | (#) | Avg MPH | Sponsors |
---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | DP | 1 | Garcia / Westbrook | Spirit of Daytona / Corvette DP | 103 | 1:22.245 | 3 | 85.684 | |
2 | 99 | DP | 2 | Fogarty / Gurney | GAINSCO/Bob Stallings Racing / Corvette DP | 103 | 1:22.940 | 3 | 85.664 | GAINSCO Auto Insurance |
3 | 01 | DP | 3 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | 103 | 1:22.931 | 103 | 85.659 | TELMEX |
4 | 8 | DP | 4 | Dalziel / Potolicchio | Starworks Motorsport / Ford Riley | 103 | 1:23.843 | 46 | 85.603 | Duncan, Motorola |
5 | 10 | DP | 5 | Angelelli / Taylor | SunTrust Racing / Corvette DP | 103 | 1:22.860 | 68 | 85.591 | Suntrust |
6 | 2 | DP | 6 | Luhr / Popow | Starworks Motorsport / Ford Riley | 102 | 1:24.861 | 46 | 84.712 | Soloson Import, Motorola |
7 | 9 | DP | 7 | Barbosa / Borcheller / France | Action Express Racing / Corvette DP | 101 | 1:23.404 | 44 | 83.950 | |
8 | 60 | DP | 8 | Negri / Pew | Michael Shank Racing with Curb-Agajanian / Ford Riley | 100 | 1:23.820 | 43 | 83.069 | LiveOn, Curb Records |
9 | 70 | GT | 1 | Bomarito / Tremblay | SpeedSource / Mazda RX-8 | 98 | 1:31.435 | 43 | 81.051 | Mazdaspeed, Mazda, Modspace, Castrol |
10 | 69 | GT | 2 | Assentato / Segal | AIM Autosport Team FXDD Racing with Ferrari / Ferrari 458 | 97 | 1:31.669 | 47 | 80.390 | FXDD |
11 | 59 | GT | 3 | Davis / Keen | Brumos Racing / Porsche GT3 | 97 | 1:31.659 | 45 | 80.383 | The Brumos Companies |
12 | 44 | GT | 4 | Lally / Potter | Magnus Racing / Porsche GT3 | 97 | 1:31.827 | 45 | 80.381 | Magnus Racing |
13 | 94 | GT | 5 | Auberlen / Dalla Lana / Johnson | Turner Motorsport / BMW M3 | 97 | 1:32.091 | 47 | 80.370 | Turner Motorsport |
14 | 88 | GT | 6 | Edwards / Taylor | Autohaus Motorsports / Camaro GT.R | 97 | 1:31.374 | 9 | 80.358 | Autohaus Motorsports |
15 | 57 | GT | 7 | Bremer / Liddell | Stevenson Motorsports / Camaro GT.R | 97 | 1:31.448 | 81 | 80.356 | Stevenson Auto Group |
16 | 41 | GT | 8 | Espenlaub / Putman | Dempsey Racing / Mazda RX-8 | 97 | 1:31.773 | 2 | 80.340 | Mazda, Visit Florida, Bass2BillFish |
17 | 42 | GT | 9 | Cameron / Nonnamaker | Team Sahlen / Mazda RX-8 | 97 | 1:31.367 | 35 | 80.331 | Theracesite.com |
18 | 67 | GT | 10 | Bertheau / Pumpelly | TRG / Porsche GT3 | 97 | 1:31.289 | 43 | 80.328 | Sargent & Lundy |
19 | 51 | GT | 11 | Norman / von Moltke | APR Motorsport / Audi R8 Grand-Am | 97 | 1:31.546 | 43 | 80.287 | APR Tuned, Motul, Parathyroid.com, PRNewswire, South African Airways |
20 | 31 | GT | 12 | Curran / Said | Marsh Racing / Corvette | 97 | 1:31.929 | 2 | 80.251 | Whelen Engineering |
21 | 40 | GT | 13 | Dempsey / Foster | Dempsey Racing / Mazda RX-8 | 96 | 1:33.129 | 48 | 79.520 | Mazda, Visit Florida, Share a Little Sunshine |
22 | 73 | GT | 14 | Foss / Lindsey | Horton Autosport / Porsche GT3 | 95 | 1:31.987 | 3 | 78.710 | Neo Synthetic Oil |
23 | 74 | GT | 15 | Al Masaood / Kane | Oryx Racing / Audi R8 Grand-Am | 95 | 1:31.976 | 42 | 78.685 | |
24 | 43 | GT | 16 | Nonnamaker / Nonnamaker | Team Sahlen / Mazda RX-8 | 95 | 1:32.952 | 46 | 78.602 | Theracesite.com |
25 | 49 | GT | 17 | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 95 | 1:34.303 | 43 | 78.335 | Western New York Flash |
26 | 15 | GT | 18 | Cook / Earnhardt | Rick Ware Racing / Ford Mustang | 94 | 1:32.853 | 9 | 77.504 | Poynt.com |
27 | 5 | DP | 9 | Donohue / Law | Action Express Racing / Corvette DP | 80 | 1:23.071 | 3 | 66.411 | |
28 | 68 | GT | 19 | Bleekemolen / Di Guida | TRG / Porsche GT3 | 11 | 1:34.966 | 8 | 77.577 | Group SK 18, ADE Cargo, Solar Cargo, Venezuela, Avior Airline |
PDE-5 stands for phosphodiesterase type 5 that reduces erections. The pill has seanamic.com levitra 20mg uk long lasting effects and the effect of that medicine is not prominent enough. With increase in number of ED patients, the problem has affected the person. Regardless of why you put up cialis order Check Out Your drugstore with TMJ, the common symptoms of this tragic problem are chronic jaw pain, earaches and neck pain.
Leave a Reply
You must be logged in to post a comment.