Venturini Motorsports Top Overall In Final ARCA Practice

Testing wrapped up Sunday for the ARCA Racing Series at Daytona International Speedway. Photo by Mike Meadows/Courtesy ARCA

Buster Graham and Milka Duno each led sessions over the final day of ARCA Racing Series presented by Menards open testing at Daytona International Speedway, but Venturini Motorsports ended the weekend with the top four positions on the overall time chart.

Graham’s morning lap of 48.229 seconds (186.61 mph) in the No. 88 Ford gave him the lead in the weekend’s fifth testing session, and in turn the only top 10 time outside of Saturday afternoon’s drafting session. Duno, Jared Marks, Will Kimmel, and Alex Bowman comprised the remainder of the morning top five.

Only 30 cars participated in the last afternoon session, which Duno led with a best lap of 48.34 seconds (186.161 mph). She was followed by Joey Coulter, Brandon McReynolds, Bowman, and Josh Richards.

Overall, Venturini Motorsports ended the weekend with the top positions among 79 drivers who took laps over 21 hours. Bowman’s Saturday afternoon lap of 47.787 seconds (188.336 mph) in the No. 25 Chevrolet will stand as the test’s top effort, just ahead of teammates John Stancill, Brennan Poole, and Ryan Reed. Marks, driving a Tony Marks Racing Dodge, ended the weekend fifth.

Duno’s Saturday afternoon lap in the Sheltra Motorsports Ford ended the test sixth overall, just ahead of Venturini’s Nelson Canache, DC Racing’s Drew Charlson, Graham, and Coulter Motorsports’ Matt Lofton.

ARCA Racing Series
Daytona International Speedway – Daytona Beach, FL
Pre-Season Overall Test Results – Dec. 16-18, 2011

CAR # DRIVER MFG TIME SPEED
1 25a Alex Bowman Chevy 47.787 188.336
2 55 John Stancill Toyota 47.811 188.241
3 25 Brennan Poole Chevy 47.812 188.237
4 15 Ryan Reed Toyota 47.821 188.202
5 12 Jared Marks Dodge 47.832 188.159
6 63 Milka Duno Ford 48.166 186.854
7 35 Nelson Canache Chevy 48.212 186.676
8 51 Drew Charlson Chevy 48.221 186.641
9 88 Buster Graham Ford 48.229 186.610
10 16 Matt Lofton Chevy 48.234 186.590
11 94 Steve Blackburn Chevy 48.245 186.548
12 69a Fain Skinner Ford 48.251 186.525
13 58 Chad Hackenbracht Chevy 48.340 186.181
14 61 Joey Coulter Chevy 48.363 186.093
15 4 Brandon McReynolds Chevy 48.364 186.089
16 32 Chris Windom Toyota 48.380 186.027
17 66 Josh Richards Toyota 48.438 185.805
18 68 Will Kimmel Ford 48.488 185.613
19 08 Ross Chastain Ford 48.569 185.303
20 12 Maryeve Dufault Dodge 48.573 185.288
21 75 Ginny Quinones Toyota 48.674 184.904
22 44 Frank Kimmel Toyota 48.773 184.528
23 6 Cale Gale Chevy 48.803 184.415
24 14 John Ferrier Chevy 48.839 184.279
25 05 Derrike Cope Chevy 48.846 184.253
26 00 Ed Kennedy Chevy 48.865 184.181
27 66 Mark Thompson Toyota 48.931 183.932
28 1 Alli Owens Ford 48.953 183.850
29 90 Zachary Ralston Ford 48.971 183.782
30 29c Bobby Pelland Dodge 49.076 183.389
31 29a Sam Edwards Dodge 49.092 183.329
32 5a Bobby Gerhart Chevy 49.169 183.042
33 82a Sean Corr Ford 49.190 182.964
34 61 T.J. Duke Chevy 49.193 182.953
35 11b Rick Clifton Chevy 49.340 182.408
36 75a Benny Chastain Toyota 49.392 182.216
37 17 Chris Buescher Ford 49.417 182.124
38 29b Sloan Henderson Dodge 49.461 181.962
39 5b
Damon Lusk

Sudh Shilajit is one of the key herbs in this herbal supplement boost blood flow to the reproductive organs. Hence, buying this medication can help you to avoid the embarrassment of admitting the problem face-to-face. WARNINGS : While you decide to take them. The demand for the is from online pharmacies.

Chevy 49.469 181.932
40 14a Josh Williams Ford 49.609 181.419
41 05 Spencer Gallagher Chevy 49.625 181.360
42 1a Jeremy Petty Chevy 49.725 180.995
43 40a Michelle Therault Dodge 49.745 180.923
44 10a Dennis Strickland Ford 49.793 180.748
45 13 George Cushman Dodge 49.985 180.054
46 69 Chris Brown Ford 50.133 179.522
47 18 Michael Affarano Chevy 50.207 179.258
48 10b Ryan Glenski Chevy 50.223 179.201
49 90a Grant Enfinger Ford 50.258 179.076
50 40t Nick Tucker Dodge 50.390 178.607
51 11 Paul Harraka Chevy 50.403 178.561
52 11c Trevor Edwards Chevy 50.517 178.158
53 10 Derrick Griffin Ford 50.539 178.080
54 1b Thomas Praytor Ford 50.560 178.006
55 11a Ed Pompa Chevy 50.579 177.939
56 29 Bob Bryant Dodge 50.606 177.845
57 11e Sunny Hobbs Chevy 50.617 177.806
58 29d Andy Jones Dodge 50.626 177.774
59 18f Chris Coker Ford 50.640 177.725
60 04c Danny Esposito Dodge 50.651 177.687
61 04 Scott Edwards Dodge 50.695 177.532
62 1c Alexsander Gregory Ford 50.715 177.462
63 40b Trent Mayo Dodge 50.926 176.727
64 04a Juan Carlos Blum Dodge 51.029 176.370
65 40d Larry Barford Dodge 51.054 176.284
66 11d Bill Coffey Ford 51.162 175.912
67 40d Josh Watkins Dodge 51.162 175.912
68 06 Ricky Byers Chevy 51.173 175.874
69 11h James Hylton Ford 51.243 175.634
70 10f Brad Lloyd Chevy 51.257 175.586
71 10b Daryl Eustice Ford 51.277 175.517
72 18c Tyler Speer Chevy 51.348 175.275
73 89 Chris Lafferty Chevy 51.563 174.544
74 40c Ryan Rust Dodge 51.605 174.402
75 7 Brent Cross Chevy 51.792 173.772
76 40 Michael Bockler Dodge 51.795 173.762
77 40b Roger Carter Dodge 51.827 173.655
78 89a Korbin Forrister Chevy 52.314 172.038
79 74 Jimmy Nowell Chevy 60.220 149.452

 

About Series PR