Determined to ‘win or wreck,’ Ryan Dalziel held off newly crowned Daytona Prototype champion Scott Pruett by .416 seconds to capture Saturday’s GRAND-AM Rolex Sports Car Series season-ending EMCO Gears Classic presented by KeyBank at Mid-Ohio Sports Car Course.
Pruett and Memo Rojas clinched their third DP title in four years by completing the minimum 30 minutes in the No. 01 TELMEX BMW/Riley required to score points. Pruett made numerous attempts to close the year on a winning note, but Dalziel was up to the task to give the No. 8 Starworks Motorsport Ford/Riley started by Venezuelan rookie Enzo Potolicchio its first victory of the season.
“This is absolutely huge for Starworks,” said Dalziel. “We’ve been through some rough years, but Peter (Baron) keeps brining me back. This victory was more emotional for me than winning the Rolex 24 At Daytona last year. Today was one of those days when it all comes together. At the end, I was driving my butt off to stay ahead of Scott. I said in my head, ‘I’m going to win or wreck.’ I’m also excited to win for Ford.”
It was Pruett’s fourth DP title and the fifth team championship for Chip Ganassi Racing since entering the Rolex Series in 2004. BMW also won the DP Manufacturer’s championship in a double tiebreaker with Chevrolet, based on the team’s five second place finishes.
“It’s been an incredible year for us,” said Pruett. “We’ve had our ups and downs, but we’ve been focused as a team to get our car to the front as much as possible. All my championships are great. I never thought I’d still be winning championships at this point in my career.”
Rounding out the podium were third-place finishers Alex Gurney and Jon Fogarty in the No. 99 GAINSCO Auto Insurance Chevrolet/Riley, who were looking to end the year with two straight victories.
Bill Lester – bidding to become the country’s first African-American champ of a major auto racing series – and Jordan Taylor – looking to become GRAND-AM’s youngest champion – came up two points shy in their bid to make history in the No. 88 Autohaus Motorsports Chevrolet Camaro. Lester spun and lost a lap in the opening minutes, and the team fought back to regain the lead lap and finish eighth.
Ronnie Bremer and Robin Liddell took the GT victory – combining to lead 34 laps to win the second straight race for the No. 57 Stevenson Auto Group Chevrolet Camaro.
Andrew Davis and Leh Keen finished fourth to capture the championship in Brumos Racing’s first season in the GT class. The co-drivers of the No. 59 Brumos Porsche GT3 were trailing Sylvain Tremblay and Jonathan Bomarito, drivers of the No. 70 Castrol Edge Mazda RX-8, late in the event. However, Keen beat Bomarito out of the pits following the final pit stop and held that advantage for the remainder of the event.
Grand Am Rolex Series
Mid Ohio Sports Car Course – Lexington, OH
EMCO Gears Classic – Sept. 17, 2011
Pos | No. | Class | Pic | Drivers | Team/Car | Laps | Best Lap | (#) | Avg MPH | Sponsors |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | DP | 1 | Dalziel / Potolicchio | Starworks Motorsport / Ford Riley | 97 | 1:18.281 | 21 | 79.311 | |
2 | 01 | DP | 2 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | 97 | 1:18.124 | 75 | 79.308 | TELMEX |
3 | 99 | DP | 3 | Fogarty / Gurney | GAINSCO/Bob Stallings Racing / Chevrolet Riley | 97 | 1:18.204 | 86 | 79.306 | GAINSCO Auto Insurance, Bobstallingscars.com |
4 | 9 | DP | 4 | Barbosa / Borcheller / France | Action Express Racing / Porsche Riley | 97 | 1:18.157 | 71 | 79.293 | |
5 | 5 | DP | 5 | Donohue / Law | Action Express Racing / Porsche Riley | 97 | 1:18.431 | 87 | 79.282 | |
6 | 2 | DP | 6 | Popow / Wilkins | Starworks Motorsport / Porsche Riley | 97 | 1:18.935 | 56 | 79.277 | Duncan |
7 | 23 | DP | 7 | Blundell / Brown | Michael Shank Racing / Ford Riley | 97 | 1:18.437 | 85 | 79.270 | UBS, Volley, IWI Watches |
8 | 60 | DP | 8 | Negri / Pew | Michael Shank Racing / Ford Riley | 97 | 1:18.451 | 77 | 79.268 | Crown Royal XR |
9 | 77 | DP | 9 | Frisselle / Frisselle | Doran Racing / Ford Dallara | 97 | 1:18.738 | 76 | 79.265 | Office Depot |
10 | 90 | DP | 10 | Edwards / Garcia | Spirit of Daytona Racing / Chevrolet Coyote | 97 | 1:18.443 | 5 | 79.261 | |
11 | 57 | GT | 1 | Bremer / Liddell | Stevenson Motorsports / Camaro GT.R | 96 | 1:25.649 | 87 | 78.245 | Stevenson Auto Group |
12 | 69 | GT | 2 | Assentato / Segal | SpeedSource / Mazda RX-8 | 96 | 1:25.489 | 85 | 78.243 | FXDD |
13 | 41 | GT | 3 | Cameron / Gue | Dempsey Racing / Mazda RX-8 | 96 | 1:25.940 | 76 | 78.240 | Seattle Childrens Hospital, Bass2Billfish, Fishingcapital.com |
14 | 59 | GT | 4 | Davis / Keen | Brumos Racing / Porsche GT3 | 96 | 1:25.697 | 75 | 78.238 | |
15 | 70 | GT | 5 | Bomarito / Tremblay | SpeedSource / Mazda RX-8 | 96 | 1:25.492 | 85 | 78.234 | Mazdaspeed, Castrol Edge |
16 | 42 | GT | 6 | Edwards / Nonnamaker | Team Sahlen / Mazda RX-8 | 96 | 1:25.175 | 76 | 78.233 | Theracesite.com |
17 | 44 | GT | 7 | Potter / Stanton | Magnus Racing / Porsche GT3 | 96 | 1:25.517 | 75 | 78.229 | Magnus Racing |
18 | 88 | GT | 8 | Lester / Taylor | Autohaus Motorsports / Camaro GT.R | 96 | 1:25.652 | 30 | 78.219 | Autohaus Motorsports |
19 | 07 | GT | 9 | Herrington / Schaldach | Banner Racing / Camaro GT.R | 95 | 1:25.836 | 20 | 77.232 | The Cool TV |
20 | 43 | GT | 10 | Nonnamaker / Nonnamaker / Nonnamaker | Team Sahlen / Mazda RX-8 | 94 | 1:25.952 | 75 | 76.616 | Theracesite.com |
21 | 40 | GT | 11 | Dempsey / Foster | Dempsey Racing / Mazda RX-8 | 94 | 1:26.140 | 74 | 76.542 | Visit Florida, ModSpace, Mazda |
22 | 97 | GT | 12 | Rettich / Schneider | Alliance Autosport / Porsche GT3 | 94 | 1:26.937 | 85 | 76.538 | PDI Communication Systems, Springboro Car Wash |
23 | 72 | GT | 13 | Grant / Grant / Grant | Grant Racing/901 Shop / Porsche GT3 | 93 | 1:30.653 | 84 | 75.573 | |
24 | 82 | GT | 14 | Fergus / Greer | Dick Greer Racing / Porsche GT3 | 92 | 1:28.873 | 81 | 74.887 | Wendy’s |
25 | 93 | GT | 15 | Marsal / Turner | Turner Motorsport / BMW M3 | 91 | 1:27.827 | 82 | 74.132 | |
26 | 94 | GT | 16 | Dalla Lana / Johnson | Turner Motorsport / BMW M3 | 85 | 1:25.993 | 40 | 76.691 | Turner Motorsport |
27 | 10 | DP | 11 | Angelelli / Taylor | SunTrust Racing / Chevrolet Dallara | 63 | 1:17.925 | 13 | 79.536 | |
28 | 31 | GT | 17 | Curran / Said | Marsh Racing / Corvette | 48 | 1:26.066 | 32 | 74.652 | Whelen Engineering |
29 | 28 | GT | 18 | Bucknum / Gigliotti / Stout | LG Motorsports / Corvette | 41 | 1:26.983 | 12 | 78.662 | LG Motorsports/Headers |
30 | 30 | GT | 19 | Carter / Mauro | Racers Edge Motorsports / Mazda RX-8 | 39 | 1:29.152 | 18 | 74.966 | 3Dimensional.com, IDEMITSU |
31 | 49 | GT | 20 | Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 23 | 1:28.643 | 20 | 80.534 | Western New York Flash |
Apart cialis wholesale online from using herbal pills to increase ejaculation force in men. Clinical follow-up reveals that this kind of issues, a man finds himself difficult to cialis no rx live a happy and healthy life. It helps to increase the size of the male organ using the herbal purchase cialis on line oil for 5 to 6 months. You also need to monitor pharma-bi.com purchase levitra online the portion of the retina that helps you see fine detail and is responsible for maintaining a healthy and immune cardiovascular system.