With a two-tire call on a late-race pit stop, Austin Dillon stole Friday night’s Fast Five 225 Camping World Truck Series race at Chicagoland Speedway from Kevin Harvick, who had dominated the event until the last round of stops.
Dillon won his second race of the season and the fourth of his career. Harvick came home second, almost five seconds back. Nelson Piquet Jr., Parker Kligerman and Kyle Busch completed the top five.
“This is the biggest win of my career, I think,” Dillon, 21, said in victory lane. “I ran up there, racing with Kyle and Harvick. Harvick was great all night, but (crew chief Danny) Stockman made the call at the end to put us out on two tires.
“He knows when I get out front it’s like smelling blood for a shark. When we got out there, we could just take off. The team—they kept gaining spots every time we came on pit road. I love coming on pit road when they’re like that. It’s awesome.”
Dillon moved up two spots in the series standings to second and trimmed 11th-place finisher James Buescher’s lead to three points. Johnny Sauter, who finished sixth, is six points back in third.
Harvick had led 99 laps by the time he came to pit road for his final stop on lap 129 of 150.
Harvick took four tires, a decision necessitated by a vibration Harvick’s truck picked up during a green-flag run of 42 laps. That decision allowed Busch (who pitted on lap 130 and took two tires) and Dillon (who came to pit road on lap 131) to cycle out ahead of Harvick.
As Busch and Harvick battled for the second position, Dillon began to pull away, opening a lead of more than 4.7 seconds over Harvick with seven laps left.
“That definitely dictated a four-tire call,” Harvick said of the vibration. “On the caution before (on lap 84) we didn’t take any tires, so we had about 22 more laps on our tires. When you have a vibration like that, you want to win the race, but in the big picture—and the even bigger picture on Sunday (in the first Chase for the NASCAR Sprint Cup race)—we don’t need to blow a tire and have something happen.
“So when it got to the point of shaking bad enough to where I knew something was changing, I just came in and changed four tires. I knew at that point, they (Dillon and Busch) were going to do the opposite, but we had to change four.”
Story by Reid Spencer
Sporting News NASCAR Wire Service
NASCAR Camping World Truck Series
Chicagoland Speedway – Joliet, IL
Fast Five 225 Unofficial Results – Sept. 16, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 5 | 3 | Austin Dillon | 47 | Chevrolet | 150 | Running | $38,700 |
2 | 2 | 2 | Kevin Harvick | 0 | Chevrolet | 150 | Running | $29,050 |
3 | 12 | 8 | Nelson Piquet Jr. | 42 | Chevrolet | 150 | Running | $24,875 |
4 | 3 | 29 | Parker Kligerman | 41 | Dodge | 150 | Running | $20,200 |
5 | 14 | 18 | Kyle Busch | 0 | Toyota | 150 | Running | $15,625 |
6 | 13 | 13 | Johnny Sauter | 39 | Chevrolet | 150 | Running | $17,300 |
7 | 10 | 88 | Matt Crafton | 37 | Chevrolet | 150 | Running | $14,250 |
8 | 9 | 7 | Miguel Paludo | 36 | Toyota | 150 | Running | $14,475 |
9 | 7 | 60 | Cole Whitt | 35 | Chevrolet | 150 | Running | $14,100 |
10 | 16 | 33 | Ron Hornaday Jr. | 34 | Chevrolet | 150 | Running | $15,375 |
11 | 6 | 31 | James Buescher | 33 | Chevrolet | 150 | Running | $13,950 |
12 | 11 | 22 | Joey Coulter | 32 | Chevrolet | 150 | Running | $13,825 |
13 | 8 | 5 | Todd Bodine | 32 | Toyota | 149 | Running | $16,800 |
14 | 17 | 62 | Brendan Gaughan | 30 | Toyota | 149 | Running | $13,750 |
15 | 15 | 6 | Justin Lofton | 29 | Toyota | 149 | Running | $15,025 |
16 | 1 | 32 | Steve Arpin | 28 | Chevrolet | 149 | Running | $15,825 |
17 | 24 | 17 | Timothy Peters | 27 | Toyota | 148 | Running | $13,550 |
18 | 19 | 9 | Max Papis | 26 | Toyota | 148 | Running | $13,500 |
19 | 20 | 81 | David Starr | 25 | Toyota | 147 | Running | $13,450 |
20 | 26 | 98 | Dakoda Armstrong | 24 | Chevrolet | 146 | Running | $11,850 |
21 | 21 | 09 | Bryan Silas | 0 | Ford | 146 | Running | $11,100 |
22 | 27 | 07 | Caleb Roark | 22 | Chevrolet | 145 | Running | $13,325 |
23 | 29 | 63 | Jack Smith | 21 | Ford | 144 | Running | $11,050 |
24 | 18 | 23 | Jason White | 20 | Chevrolet | 144 | Running | $12,025 |
25 | 4 | 4 | Ricky Carmichael | 19 | Chevrolet | 142 | Running | $12,150 |
26 | 31 | 73 | Brian Johnson Jr. | 18 | Chevrolet | 142 | Running | $10,975 |
27 | 36 | 57 | Norm Benning | 17 | Chevrolet | 134 | Running | $11,300 |
28 | 25 | 39 | Ryan Sieg | 16 | Chevrolet | 84 | Suspension | $10,925 |
29 | 32 | 10 | Jennifer Jo Cobb | 0 | Ford | 71 | Engine | $10,875 |
30 | 22 | 66 | J.J. Yeley | 0 | Chevrolet | 33 | Fuel Pressure | $11,350 |
31 | 28 | 38 | Mike Garvey | 13 | Chevrolet | 8 | Rear Gear | $10,825 |
32 | 34 | 65 | Brent Raymer | 12 | Chevrolet | 7 | Electrical | $10,800 |
33 | 35 | 93 | Dennis Setzer | 0 | Chevrolet | 5 | Brakes | $10,775 |
34 | 23 | 27 | David Stremme | 0 | Chevrolet | 4 | Engine | $10,750 |
35 | 30 | 87 | Chris Jones | 0 | Chevrolet | 4 | Wheel | $10,725 |
36 | 33 | 74 | Mike Harmon | 0 | Ford | 3 | Transmission | $10,691 |
Men, if do not have any problem, can go buy Kamagra tablets that start working in just 20 minutes and remain effective for about 5 hours of intake. So while it is important to watch the amount of calories being taken in and if he is uncomfortable talking to the doctor in person he can very well ask the questions online and all the queries would be resolved. important link cialis 10 mg The disease is when you develop a new curvature of the penis that is associated with painful erections. Based on this tenet, it if any foreign national visits India, they are treated as invited guests. hop over to these guys viagra vs cialis