Max Angelelli managed to hold off numerous attempts by Scott Pruett to win Saturday’s Canadian Tire 200 at Watkins Glen International in the fastest race average speed in the history of the GRAND-AM Rolex Sports Car Series.
Ricky Taylor led the opening 33 laps in the No. 10 SunTrust Chevrolet/Dallara before turning the car over to Angelelli, who went on to lead 44 of the final 45 laps, averaging 122.308 mph on the Watkins Glen 2.45-mile short course. It was their third victory of the season and second at Watkins Glen, coming off June’s Sahlen’s Six Hours on the 3.4-mile course.
Angelelli took the checkered flag 2.517 seconds ahead of Pruett, cutting the lead in the Daytona Prototype points to 26 points (327-301) over No. 01 TELMEX BMW/Riley drivers Pruett and Memo Rojas with only two races remaining.
“I had close calls a couple of times,” Angelelli said. “Traffic was very unpredictable, and I had to adjust going through it. Scott’s a master in traffic.”
“Today was really just perfect,” said Taylor. “We unloaded struggling, but made the car better on Friday. It’s much easier when you can control the race from the front and control your gap.”
Ryan Dalziel and Alex Popow finished third in the No. 8 Starworks Motorsport Ford/Riley.
Bill Lester and Jordan Taylor regained the lead in the production-based GT championship standings with a second place finish in the No. 88 Autohaus Motorsports Chevrolet Camaro. Andrew Davisand Leh Keen entered the race with a one-point lead, but finished seventh in the No. 59 Brumos Racing Porsche 911 GT3 Cup and are now seven points behind (272-265).
Spencer Pumpelly and Steven Bertheau managed to coax just enough fuel out of TRG’s No. 67 Sargent & Lundy Porsche 911 GT3 to take the GT victory in a thrilling finish. Pumpelly led the final six circuits as the lead changed hands five times in the final hour, taking the checkered flag 2.12 seconds ahead of Taylor. Craig Stanton and John Potter took third in the No. 44 Magnus Racing Porsche GT3.
The race was slowed by one caution flag, coming early in the race when Jon Fogarty clipped a lapped car in Turn 11 only nine laps into the race. Fogarty and Alex Gurney, drivers of the No. 99 GAINSCO Auto Insurance Chevrolet/Riley, fell from third to sixth in the DP standings.
Rolex Grand Am Sports Car Series
Watkins Glen International Raceway – Watkins Glen, NY
Canadian Tire 200 At The Glen – Aug. 13, 2011
Pos | No. | Class | Pic | Drivers | Team/Car | Laps | Best Lap | (#) | Avg MPH | Sponsors |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | DP | 1 | Angelelli / Taylor | SunTrust Racing / Chevrolet Dallara | 100 | 1:06.803 | 74 | 122.308 | |
2 | 01 | DP | 2 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | 100 | 1:06.768 | 70 | 122.265 | TELMEX |
3 | 8 | DP | 3 | Dalziel / Popow | Starworks Motorsport / Ford Riley | 100 | 1:06.898 | 68 | 121.340 | INA Venezuela/Aviro Airlines |
4 | 61 | DP | 4 | Frisselle / Wilkins | AIM Autosport / BMW Riley | 99 | 1:07.884 | 6 | 121.027 | GAMMA 88 |
5 | 60 | DP | 5 | Negri / Pew | Michael Shank Racing / Ford Riley | 99 | 1:07.731 | 47 | 120.890 | Crown Royal XR |
6 | 5 | DP | 6 | Donohue / Law | Action Express Racing / Porsche Riley | 99 | 1:07.658 | 20 | 120.795 | |
7 | 9 | DP | 7 | Barbosa / Borcheller / France | Action Express Racing / Porsche Riley | 99 | 1:07.348 | 69 | 120.724 | |
8 | 77 | DP | 8 | Frisselle / Richard | Doran Racing / Ford Dallara | 98 | 1:07.570 | 68 | 119.324 | Office Depot |
9 | 23 | DP | 9 | Blundell / Brown | United Autosports with Michael Shank Racing / Ford Riley | 97 | 1:08.000 | 68 | 118.599 | Johnnie Walker, UBS, Legends |
10 | 90 | DP | 10 | Edwards / Garcia | Spirit of Daytona Racing / Chevrolet Coyote | 96 | 1:07.802 | 49 | 117.127 | |
11 | 2 | DP | 11 | Bergmeister / Potolicchio | Starworks Motorsport / Porsche Riley | 95 | 1:07.461 | 61 | 115.242 | INA Venezuela/Duncan |
12 | 67 | GT | 1 | Bertheau / Pumpelly | TRG / Porsche GT3 | 93 | 1:13.922 | 70 | 113.018 | Sargent & Lundy |
13 | 88 | GT | 2 | Lester / Taylor | Autohaus Motorsports / Camaro GT.R | 93 | 1:13.334 | 51 | 112.985 | Autohaus Motorsports |
14 | 44 | GT | 3 | Potter / Stanton | Magnus Racing / Porsche GT3 | 93 | 1:14.398 | 63 | 112.831 | Magnus Racing |
15 | 70 | GT | 4 | Bomarito / Tremblay | SpeedSource / Mazda RX-8 | 93 | 1:13.945 | 88 | 112.822 | Mazdaspeed, Castrol Edge |
16 | 94 | GT | 5 | Auberlen / Dalla Lana | Turner Motorsport / BMW M3 | 93 | 1:13.637 | 90 | 112.810 | Turner Motorsport |
17 | 41 | GT | 6 | Cameron / Gue | Dempsey Racing / Mazda RX-8 | 93 | 1:13.977 | 90 | 112.708 | Seattle Children’s Hospital, Bass2bill, Fishingcapital.com |
18 | 59 | GT | 7 | Davis / Keen | Brumos Racing / Porsche GT3 | 93 | 1:14.218 | 92 | 112.600 | |
19 | 42 | GT | 8 | Edwards / Nonnamaker | Team Sahlen / Mazda RX-8 | 92 | 1:14.169 | 60 | 112.386 | Theracesite.com |
20 | 07 | GT | 9 | Gavin / Schaldach | Banner Racing / Camaro GT.R | 92 | 1:13.727 | 87 | 112.362 | The Cool TV, Mobil 1, Las Vegas Bikefest |
21 | 69 | GT | 10 | Assentato / Segal | SpeedSource / Mazda RX-8 | 92 | 1:13.765 | 75 | 112.065 | FXDD |
22 | 40 | GT | 11 | Dempsey / Foster | Dempsey Racing / Mazda RX-8 | 92 | 1:14.446 | 79 | 111.478 | Visit Florida, ModSpace, Mazda |
23 | 11 | GT | 12 | Ragan / Stenhouse Jr. | TPN Racing/Blackforest / Ford Mustang | 91 | 1:14.712 | 86 | 110.835 | TPN Racing |
24 | 73 | GT | 13 | Foss / Lindsey | Horton Autosport / Porsche GT3 | 91 | 1:14.964 | 74 | 110.680 | Traxxas |
25 | 30 | GT | 14 | Long / Mauro | Racers Edge Motorsports / Mazda RX-8 | 90 | 1:15.447 | 71 | 109.644 | 3Dimensional.com, IDEMITSU |
26 | 66 | GT | 15 | Ende / Lally | TRG / Porsche GT3 | 90 | 1:14.796 | 70 | 109.023 | Fox River Coffee Co. |
27 | 49 | GT | 16 | Nonnamaker / Nonnamaker | Team Sahlen / Mazda RX-8 | 89 | 1:15.538 | 86 | 108.146 | The Western New York Flash |
28 | 93 | GT | 17 | Hand / Marsal | Turner Motorsport / BMW M3 | 88 | 1:15.807 | 56 | 107.572 | Turner Motorsport |
29 | 43 | GT | 18 | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 87 | 1:17.761 | 33 | 106.025 | Theracesite.com |
30 | 97 | GT | 19 | Jensen / Rettich | Alliance Autosport / Porsche GT3 | 86 | 1:16.159 | 39 | 104.638 | PDI Communication Systems, Springboro Car Wash |
31 | 57 | GT | 20 | Liddell / Magnussen | Stevenson Motorsports / Camaro GT.R | 76 | 1:13.729 | 45 | 111.063 | Stevenson Auto Group |
32 | 3 | GT | 21 | Logano / Said | Marsh Racing / Corvette | 55 | 1:15.383 | 18 | 103.731 | Whelen Engineering |
33 | 99 | DP | 12 | Fogarty / Gurney | GAINSCO/Bob Stallings Racing / Chevrolet Riley | 9 | 1:08.178 | 3 | 127.633 | GAINSCO Auto Insurance, Bobstallingscars.com |
Most viagra online prices http://aimhousepatong.com/item8040.html men that take an erectile dysfunction medication will also be under treatment for the physical causes of their condition. Sildenafil citrate is a phosphodiesterase inhibitor, which acts on promoting nitric acid to increase sGMP enzyme amount for collecting an adequate volume of blood, it creates pressure in male organ It will help in male enhancement It can address ED and weak erection problems in men. Some of these consequences are losing muscle strength, weak erection, digestion trouble, premature ejaculation, leg muscle pain, fatigue, hair loss, poor memory, lower back pain Austin. A tab sildenafil low quality anti ED medicine will only rid the user of money without actually bringing about a solution.