Former NASCAR Whelen All American Series National Champion Peyton Sellers got his 2014 season off to a big start Saturday afternoon with a sweep of the Danville Toyota NASCAR Whelen Late Model Twin 100s at South Boston Speedway in South Boston, VA.
The Danville, VA resident fended off former track champion Matt Bowling of Ridgeway, VA on the final restart in both races to secure the pair of wins, with Bowling settling for a pair of second-place finishes.
While Sellers, himself a former track champion, won both races, he never surfaced to the top spot until late in both races.
Bowling led the first 88 circuits in the first race, but didn’t have to contend with Sellers until after Sellers grabbed second place from NASCAR Camping World Truck Series competitor Jeb Burton of Halifax, VA halfway through the race.
Sellers was able to close the gap on Bowling and got a break when the race’s first caution flag flew on lap 75. A second caution flag on lap 82 kept the leaders bunched up for the final restart with 13 laps to go.
On the second restart, Sellers was able to gain a slight edge and quickly pulled away from Bowling. His margin of victory was .690-second.
Burton finished third, Josh Oakley of Rougemont, NC took fourth place and Tommy Lemons of Troy, NC rounded out the top five finishers.
Burton started on the pole in the second race, but it was Oakley that sprang into the lead. Oakley, despite battling issues with his front brakes, built a good lead over Bowling and Sellers early in the race.
Sellers took second place from Bowling on lap 39 and gradually ran down Oakley, catching him just as the first of the race’s three caution flags flew on lap 76. He got another shot at Oakley on the restart on lap 83 that followed the race’s second caution period and managed to get past Oakley on lap 90.
With brake issues creating more problems, Oakley lost second place to Bowling on lap 92. The race’s third caution flag flew two laps later, setting up a green-white-checkered sprint to the finish and another battle between Sellers and Bowling.
Sellers cleared Bowling on the first lap after the restart and edged Bowling by .385-second for the win.
Austin Thaxton of South Boston, VA who started the race from 15th place, finished third, with Oakley and Ricky Jones of Benson, NC rounding out the top five finishers.
In other action, defending division champion Danny Willis, Jr. of Cluster Springs, VA got his title defense off to a good start with a flag-to-flag win in the caution-free 50-lap Limited Sportsman Division race.
Pole winner J.D. Eversole of Chesterfield, VA finished second, with Daniel Moss of Danville, VA, Tommy Peregoy of Red Oak, VA and Joey Throckmorton of South Boston, VA rounding out the top five finishers in the 14-car field.
Greg Autry of South Boston, VA opened his 2014 season by winning the 30-lap race for the Budweiser Pure Stock Division.
Autry edged runner-up Johnny Layne of Crystal Hill, VA by .548-second to pick up the win. Jeff Deering, Bruce Mayo and Scott Phillips completed the top five finishers.
NASCAR racing returns to South Boston Speedway on Saturday afternoon, March 22, when the track hosts the NASCAR Whelen Late Model 100 racing program.
The five-race card will also include a race for the Limited Sportsman Division and races for the Budweiser Pure Stock Division, the Modified Division and the competitors of the new Hornets Division, which will make its debut at this event.
For more info, visit southbostonspeedway.com.
South Boston Speedway – South Boston, VA
Race Results – March 15, 2014
1st NASCAR WHELEN LATE MODEL – 100 LAPS | |||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | BONUS POINTS | POINTS |
1 | 99 | Peyton Sellers | 100 | 3 | 39 |
2 | 83 | Matt Bowling | 100 | 34 | |
3 | 4 | Jeb Burton | 100 | 32 | |
4 | 8 | Josh Oakley | 100 | 30 | |
5 | 27 | Tommy Lemons | 100 | 28 | |
6 | 7 | Michael Maresca | 100 | 26 | |
7 | 2 | Myatt Snider | 100 | 24 | |
8 | 6 | Bobby McCarty | 100 | 22 | |
9 | 3 | Thomas Scott | 100 | 20 | |
10 | 00 | Brian Pembelton | 100 | 18 | |
11 | 77 | Blake Stallings | 100 | 16 | |
12 | 88 | Ricky Jones | 100 | 14 | |
13 | 81 | Patrick Coleman | 100 | 12 | |
14 | 03 | Brenden Queen | 100 | 10 | |
15 | 2 | Austin Thaxton | 100 | 8 | |
16 | 12 | Dennis Holdren | 99 | 6 | |
17 | 18 | Quinn Houff | 99 | 4 | |
18 | 17 | Devin Steele | 99 | 2 | |
19 | 38 | Mark Keesee, Jr. | 98 | 2 | |
20 | 44 | Joshua VanWinkle | 98 | 2 | |
21 | 74 | Ronald Hill | 84 | 2 | |
22 | 16 | Dustin Storm | 82 | 2 | |
23 | 73 | Bruce Anderson | 75 | 2 | |
24 | 33 | Kenny Forbes | 74 | 2 | |
25 | 14 | Dusty Ellington | 73 | 2 | |
26 | 78 | Bradley McCaskill | 62 | 2 |
However, they are considered to be vascular in nature, which means there is too much blood generico levitra on line flow into the base of the penis those results in a thorough blood flow ultimately increasing the nitric oxide gas that causes erection. When you are in good health everything seems to be good and next free viagra prescription not always things goes right in a person s life leads him to depression. Herbal best price vardenafil is a blessing formula for those people who are younger who suffer from time to time, and they can be bought online. Thinking of all this we decided to create a one-on-one chat room where one can chat with our online chat stuff who aren’t professional psychotherapists and hence, cialis tadalafil online will never prescribe you any drugs.
2nd NASCAR WHELEN LATE MODEL – 100 LAPS | |||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | BONUS POINTS | POINTS |
1 | 99 | Peyton Sellers | 102 | 3 | 39 |
2 | 83 | Matt Bowling | 102 | 34 | |
3 | 2 | Austin Thaxton | 102 | 32 | |
4 | 8 | Josh Oakley | 102 | 30 | |
5 | 88 | Ricky Jones | 102 | 28 | |
6 | 03 | Brenden Queen | 102 | 26 | |
7 | 4 | Jeb Burton | 102 | 24 | |
8 | 6 | Bobby McCarty | 102 | 22 | |
9 | 12 | Dennis Holdren | 102 | 20 | |
10 | 3 | Thomas Scott | 102 | 18 | |
11 | 27 | Tommy Lemons | 102 | 16 | |
12 | 78 | Bradley McCaskill | 102 | 14 | |
13 | 81 | Patrick Coleman | 101 | 12 | |
14 | 18 | Quinn Houff | 101 | 10 | |
15 | 17 | Devin Steele | 101 | 8 | |
16 | 44 | Joshua VanWinkle | 101 | 6 | |
17 | 7 | Michael Maresca | 101 | 4 | |
18 | 74 | Ronald Hill | 100 | 2 | |
19 | 14 | Dusty Ellington | 98 | 2 | |
20 | 2 | Myatt Snider | 93 | 2 | |
21 | 38 | Mark Keesee, Jr. | 55 | 2 | |
22 | 16 | Dustin Storm | 55 | 2 | |
23 | 77 | Blake Stallings | 39 | 2 | |
24 | 00 | Brian Pembelton | 30 | 2 |
Limited Sportsman – 50 Laps | |||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | BONUS POINTS | POINTS |
1 | 23 | Danny Willis, Jr. | 50 | 3 | 31 |
2 | 98 | J.D. Eversole | 50 | 26 | |
3 | 58 | Daniel Moss | 50 | 24 | |
4 | 2 | Tommy Peregoy | 50 | 22 | |
5 | 21 | Joey Throckmorton | 50 | 20 | |
6 | 09 | Trey Crews | 50 | 18 | |
7 | 1 | Daryn Cockram | 50 | 16 | |
8 | 19 | Bob Davis | 50 | 14 | |
9 | 64 | Charles Barnes | 49 | 12 | |
10 | 5 | Daryl Carver | 49 | 10 | |
11 | 82 | Barry Beggarly, Jr | 49 | 8 | |
12 | 53 | Libby Privette | 49 | 6 | |
13 | 9 | Timmy Langford | 48 | 4 | |
14 | 17 | Joe Allred | 24 | 2 |
Budweiser Pure Stock – 30 Laps | |||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | BONUS POINTS | POINTS |
1 | 21 | Greg Autry | 30 | 3 | 13 |
2 | 9 | Johnny Layne | 30 | 8 | |
3 | 1 | Jeff Deering | 15 | 6 | |
4 | 00 | Bruce Mayo | 1 | 4 | |
5 | 66 | Scott Phillips | 1 | 2 |
Leave a Reply
You must be logged in to post a comment.