Nothing stopped Brennan Poole this week at Michigan International Speedway – not a blown engine, not Ryan Blaney, and not Venturini Motorsports teammate – and friend – Justin Boston.
Poole, in the No. 15 Venturini Motorsports-Renton Coil Spring Toyota, notched his fourth career win in the ARCA Racing Series presented by Menards Friday, winning the Patriot Pumps 200. Poole grabbed the lead with 12 laps to go, and then had to stave off a challenge from the hard-charging Blaney.
“It was a hard fought day,” Poole said. “But it was a fun day. Michigan is so fun, and so fast.”
In Thursday’s practice session, Poole’s team, led by crew chief Kevin Reed, changed engines after the first one blew up early on. However, Poole was back on the track to turn more practice laps before the session ended. Then, on Friday morning, he qualified second.
“Our guys worked really hard,” he said. “We blew that engine six laps into practice. They worked hard to get me back out there. The car was really good to race. It’s a testament to how hard these guys worked.”
Poole was chasing Boston in the closing laps and got within inches of Boston’s left-rear quarter off turn two. Boston spun in the exchange while Poole continued on in the lead.
“I think it was just air,” said Boston, the SCOTT Rookie Challenge recipient.
After Boston’s spin, Blaney restarted third and quickly passed Frank Kimmel to move into second behind Poole, but he was not able to get close enough to challenge for the win. Blaney still finished second, tying his career-best.
Blaney dominated much of the race, leading 64 laps of the 100-lap, 200-mile race. However, during the final restart, ARCA officials determined that Blaney advanced his position prematurely, and as a result, had to drop to back of the longest line, which put the third-generation racer back to seventh. From there, Blaney put on a gallant charge and got within five lengths of Poole at the checkered flag.
“I thought we were the dominant car all day,” Blaney said.
Poole, who had served Venturini Motorsports all year as spotter and driver consultant, was making his first ARCA Racing Series start of the season.
“I knew he (Blaney) was coming,” Poole said. “He had a good race car all day. My heart was pounding when he was coming. I was giving it all I could to the finish. It’s probably the biggest win of my career. It’s a special place.”
Series point leader Frank Kimmel finished third. Boston finished fourth, his third consecutive fourth place finish. Grant Enfinger finished fifth.
Eight cars finished on the lead lap, including Mason Mingus, who finished sixth. Will Kimmel finished seventh. Roger Carter had the best day of his ARCA career, finishing a career-best eighth, the last car on the lead lap.
Buster Graham also had a career day, finishing a career-best ninth. Thomas Praytor tied his career-best finish in 10th.
The race had four cautions for 23 laps and took just under 1 hour and 29 minutes to complete.
The ARCA Racing Series travels next to Elkhart Lake, Wisconsin for the first race at Road America in series history on Saturday, June 22. The SCOTT 160 at Road America will precede the same-day NASCAR Nationwide Series race.
ARCA Racing Series
Michigan International Speedway – Brooklyn, MI
Patriot Pumps 200 – June 14, 2013
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 2 | 15 | Brennan Poole/The Woodlands TX | Venturini Motorsports-Renton Coil Spring Toyota | 100 | Running |
2 | 1 | 22 | Ryan Blaney/Concord NC | Cunningham Motorsports Dodge | 100 | Running |
3 | 3 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 100 | Running |
4 | 4 | 25 | Justin Boston/Baltimore MD | ZLOOP Computer & Electronics Recycling Toyota | 100 | Running |
5 | 8 | 90 | Grant Enfinger/Fairhope AL | Motor Honey-Casite.com Ford | 100 | Running |
6 | 6 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Toyota | 100 | Running |
7 | 12 | 69 | Will Kimmel/Sellersburg IN | Messina Wildlife-Jones International Ford | 100 | Running |
8 | 14 | 97 | Roger Carter/Sunfield MI | Kreisenderle.com-Union Bank Dodge | 100 | Running |
9 | 15 | 88 | Buster Graham/Lafayette LA | Courtesy Ford-MashburnMachine.com Ford | 99 | Running |
10 | 16 | 2 | Thomas Praytor/Mobile AL | USA Boxing Junior Olympic Championship Ford | 98 | Running |
11 | 13 | 35 | Milka Duno/Caracas Venezuela | Cantv-Milka Way Toyota | 98 | Running |
12 | 21 | 7 | Kent Schenkel/Huntington IN | Schenkel Racing Dodge | 92 | Running |
13 | 18 | 28 | Mike Buckley/Ann Arbor MI | ETS-Kelly Tire Chevrolet | 92 | Running |
14 | 24 | 10 | Rick Clifton/Circleville OH | Clifton Trucking-BASF Dodge | 89 | Running |
15 | 10 | 55 | Chad Boat/Phoenix AZ | Corvette Online Toyota | 88 | Running |
16 | 9 | 02 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Ford | 74 | Running |
17 | 11 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Travel Chevrolet | 72 | Accident |
18 | 17 | 40 | Korbin Forrister/Cedartown GA | Fuzzy’s Vodka Drink Responsibly Dodge | 62 | Engine |
19 | 5 | 99 | Mason Mitchell/W. Des Moines IA | Happy Cheeks-BeavEx-Reliance Tool Ford | 45 | Running |
20 | 20 | 06 | James Swanson/Clarksboro NJ | Wayne Peterson Racing Ford | 41 | Rear End |
21 | 7 | 77 | Tom Hessert/Cherry Hill NJ | Barbera’s Autoland Dodge | 39 | Accident |
22 | 28 | 67 | Austin Rettig/Sikeston MO | Kimmel Racing Ford | 9 | Brakes |
23 | 27 | 68 | Mark Gibson/Winder GA | Kimmel Racing Ford | 9 | Handling |
24 | 19 | 48 | James Hylton/Inman SC | Radon.com Ford | 5 | Handling |
25 | 23 | 34 | Darrell Basham/Henryville IN | Orchard Chrysler Dodge Jeep Ram Chevrolet | 5 | Oil Pressure |
26 | 22 | 65 | Jeffery MacZink/Woodhaven MI | Rogers Chevrolet-Parkway Services Chevrolet | 4 | Engine |
27 | 25 | 0 | Wayne Peterson/Pulaski TN | Wayne Peterson Racing Chevrolet | 4 | Handling |
28 | 26 | 17 | Dave Savicki/Clinton NY | Roulo Brothers Racing Ford | 1 | Handling |
Menards Pole Award Presented by Ansell: Ryan Blaney 37.699 (190.986 mph) | ||||||
Margin of Victory: 0.567 seconds | Cautions: 4 for 23 laps | |||||
Time of Race: 1:28:47 | Average Speed: 135.161 mph | |||||
Lap Leaders: Blaney 1-26, 31-68 (64); Williams 27-30 (4); Boston 69-74, 80-88 (15); Enfinger 75-79 (5); Poole 89- | ||||||
100 (12) |
Therefore to make this medicine effective, you should be sexually aroused to produce erection. viagra 100mg pfizer Benefits generic viagra purchase is not harmful to the ear. The time order soft cialis and durability will be at your hand for many days, your doctor might suggest you to consult Dr. However, hormone abnormality leads to reduction of male sex hormone known viagra tablet as testosterone.
Leave a Reply
You must be logged in to post a comment.